VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 3 columns in color are computed by VizieR, and are not part of the original data (note that the computed coordinates are computed from the positions and the proper motions given in the table)

Note: The USNO-B Catalog presents positions, proper motions, magnitudes un blue, red and infrared, as well as star/galaxy estimators for 1,045,175,762 objects derived from 3,648,832,040 separate observations. The data were taken from scans of 7,435 Schmidt plates taken from various sky surveys during the last 50 years.
USNO-B1.0 catalog was created by Dave Monet and collaborators at http://www.nofs.navy.mil/data/fchpix/
Note that the star/galaxy estimators may be mixed up in dense regions.

I/284/out The USNO-B1.0 Catalog (Monet+ 2003)
The Whole-Sky USNO-B1.0 Catalog of 1,045,913,669 sources (1045175762 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
USNO-B1.0

RAJ2000
deg
DEJ2000
deg
e_RAJ2000
mas
e_DEJ2000
mas
Epoch
yr
pmRA
mas/yr
pmDE
mas/yr
Ndet

B1mag
mag
R1mag
mag
B2mag
mag
R2mag
mag
Imag
mag
1 3.14902 24 42.68206-07 56 55.62240820-0024097036.177842-07.948784 448841977.3 0 02  18.24    17.09
2 4.16602 24 42.46010-07 56 54.63230820-0024096036.176917-07.948509109 371977.1 10 423  17.0115.9816.28  
3 5.05202 24 42.91609-07 56 57.52310820-0024099036.178817-07.9493129999991982.8 0 03  19.24  19.4117.18
4 5.12202 24 42.32014-07 56 55.04260820-0024091036.176334-07.9486239995631964.2 0 0318.1216.4215.69    
5 6.37802 24 42.96215-07 56 55.45330820-0024100036.179009-07.9487372264101979.1 26 -66316.68  18.50  17.29
6 6.56402 24 42.41278-07 56 52.32130820-0024094036.176720-07.9478671832001974.3 0 02  15.16  14.63  

Note: The Naval Observatory Merged Astrometric Dataset (NOMAD) contains astrometric and photometric data for over 1 billion stars derived from the Hipparcos (I/239), Tycho-2 (I/259), UCAC2 (I/289), and USNO-B1.0 (I/284) catalogs for astrometry and optical photometry, supplemented by 2MASS (II/246) near-infrared photometry.
An efficient remote query program findnomad1 is available in the cdsclient package, for Unix/Linux platforms

I/297/out NOMAD Catalog (Zacharias+ 2005)
The NOMAD-1 Catalog (1117612732 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
NOMAD1

RAJ2000
deg
DEJ2000
deg
YM

r

pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Bmag
mag
r_

Vmag
mag
r_

Rmag
mag
r_

Jmag
mag
Hmag
mag
Kmag
mag
R

1 3.15102 24 42.682008-07 56 55.619880820-0024314036.1778417-07.9487833..B 0.0 0.0 0.0 0.0        18.240e        
2 4.16902 24 42.460008-07 56 54.629880820-0024313036.1769167-07.9485083..B 10.0 3.0 42.0 1.015.980B    16.280B        
3 5.05202 24 42.916008-07 56 57.519960820-0024316036.1788167-07.9493111..B 0.0 0.0 0.0 0.0        19.410B        
4 5.12502 24 42.319992-07 56 55.039920820-0024308036.1763333-07.9486222..B 0.0 0.0 0.0 0.015.690B    16.420e        
5 6.37802 24 42.961992-07 56 55.449960820-0024317036.1790083-07.9487361..B 26.0 8.0 -66.0 14.018.500B                
6 6.56602 24 42.412656-07 56 52.320120820-0024311036.1767194-07.9478667..B 0.0 0.0 0.0 0.0        14.630B        
I/317/sample The PPMXL Catalog (Roeser+ 2010)
PPMXL catalog of positions and proper motions on the ICRS (910469430 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
b1mag
mag
b2mag
mag
r1mag
mag
r2mag
mag
imag
mag
No

fl

1 3.09802 24 42.69527-07 56 55.7988036.177897-07.948833 8.3 -26.0        18.24  17.09 2 0
2 3.70602 24 42.78648-07 56 56.2884036.178277-07.948969 -39.5 24.8        19.24  17.18 2 0
3 4.08202 24 42.46056-07 56 54.7224036.176919-07.948534 13.3 37.4      15.9817.01     2 0
4 6.06702 24 42.23711-07 56 55.1186036.175988-07.948644 -17.7 -10.7    18.1215.6916.42     3 0
5 6.45402 24 42.96816-07 56 55.4606036.179034-07.948739 32.1 -70.6    16.6818.50    17.29 3 0
6 9.85202 24 42.34034-07 57 07.5709036.176418-07.952103 -687.6 -30.7    20.3319.74       2 0

Note:

I/324/igsl3 The Initial Gaia Source List (IGSL) (Smart, 2013)
IGSL3 data release (1,222,598,530 sources) (1222598530 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
e_RAJ2000
(...)
e_DEJ2000
arcsec
magBJ
mag
e_
mag
magRF
mag
e_
mag
magG
mag
e_
mag
magGrvs
mag
e_
mag
alphaEpoch
yr
deltaEpoch
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
1 6.06702 24 42.23717-07 56 55.1181036.175988-07.948644 0.133 0.13315.690 0.40016.420 0.40016.185 0.40016.672 0.5001964.21001964.2100 -17.7 10.1 -10.7 10.1
I/353/gsc242 The Guide Star Catalog, Version 2.4.2 (GSC2.4.2) (STScI, 2020)
Guide Star Catalogue, Version 2.4.2 (original column names in green) (3485671481 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2

RA_ICRS
deg
DE_ICRS
deg
objID

Epoch
yr
Class

Gmag
mag
OMag
mag
Bjmag
mag
Fpgmag
mag
Epgmag
mag
Npgmag
mag
Umag
mag
Bmag
mag
Vmag
mag
umag
mag
gmag
mag
rmag
mag
imag
mag
zmag
mag
ymag
mag
Jmag
mag
Hmag
mag
Ksmag
mag
Zmag
mag
Ymag
mag
W1mag
mag
W2mag
mag
W3mag
mag
W4mag
mag
FUVmag
mag
NUVmag
mag
a
pix
e
pix
PA
pix
1 1.84502 24 42.4572182880-07 56 58.251668460S0FD035915036.17690507620-07.94951435235 20020221359152012.0003                                   16.380                      
2 3.34102 24 42.3942127200-07 56 56.530979160S0FD042810036.17664255300-07.94903638310 20020221428102012.0003                                   17.073                      
3 3.83402 24 42.3259722720-07 56 58.974091692S0FD042172036.17635821780-07.94971502547 20020221421722012.0003                               21.151                          
4 3.85602 24 42.3284419680-07 56 57.502913100S0FD031300036.17636850820-07.94930636475 20020221313002012.0003                                   16.876                      
5 4.17302 24 42.6316259179-07 56 54.285993182S0FD021568036.17763177466-07.94841277588 20020221215682000.7363                  22.22222.11521.25521.63221.497                              
6 4.97602 24 42.6050621520-07 56 53.427185520S0FD044259036.17752109230-07.94817421820 20020221442592012.0003                               19.689                          
7 5.50102 24 42.9441732960-07 56 59.469758700S0FD042355036.17893405540-07.94985271075 20020221423552012.0003                               19.461                          
8 5.65402 24 42.8522614560-07 56 54.424677084S0FD042809036.17855108940-07.94845129919 20020221428092012.0003                                   17.000                      
9 8.01102 24 42.0465680880-07 56 57.326363376S0FD044569036.17519403370-07.94925732316 20020221445692012.0003                                   17.274                      
10 9.38802 24 43.0485519120-07 56 52.075032936S0FD042862036.17936896630-07.94779862026 20020221428622012.0003                               18.103                          
11 9.39902 24 43.1269041894-07 56 53.639326875S0FD010834036.17969543412-07.94823314635 20020221108342000.7363                  23.74422.65623.26124.36222.185                              
12 9.63902 24 43.2282901440-07 56 57.710466276S0FD030762036.18011787560-07.94936401841 20020221307622012.0003                               19.553                          
13 9.70402 24 41.9397525840-07 56 56.547425436S0FD029794036.17474896910-07.94904095151 20020221297942012.0003                                   16.763                      

Note: SDSS is also available from http://www.sdss.org/

II/294/sdss7 The SDSS Photometric Catalog, Release 7 (Adelman-McCarthy+, 2009)
Data Release 7 (357,175,411 primary sources, plus 96,670,822 secondary sources) (422234380 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
mode

cl

SDSS

m_

zsp

umag
mag
e_
mag
gmag
mag
e_
mag
rmag
mag
e_
mag
imag
mag
e_
mag
zmag
mag
e_
mag
RA_ICRS
deg
DE_ICRS
deg
ObsDate
yr
Q

1 1.01802 24 42.52008-07 56 58.855216J022442.52-075658.8    21.909 0.19521.919 0.08922.710 0.24621.657 0.16320.578 0.193036.177167-07.9496822000.73762
2 1.79202 24 42.46104-07 56 58.570823J022442.46-075658.5    20.999 0.12722.123 0.10321.217 0.07121.590 0.16321.113 0.368036.176921-07.9496032006.88083
3 1.99302 24 42.44760-07 56 58.592426J022442.44-075658.5    22.017 0.28221.666 0.07821.462 0.09221.449 0.14120.520 0.168036.176865-07.9496092008.00052
4 4.68502 24 42.62784-07 56 53.757623J022442.62-075653.7    20.875 0.11521.566 0.06921.301 0.08121.202 0.12021.225 0.409036.177616-07.9482662006.88083
5 4.68902 24 42.63240-07 56 53.764823J022442.63-075653.7    20.929 0.13620.853 0.05320.673 0.06920.814 0.13419.688 0.165036.177635-07.9482681999.78492
6 4.98002 24 42.63072-07 56 53.466026J022442.63-075653.4    21.562 0.23320.882 0.05020.790 0.06420.680 0.08821.257 0.396036.177628-07.9481852008.00052
7 5.07402 24 42.61128-07 56 53.336413J022442.61-075653.3    19.523 0.86519.019 0.21920.007 0.82819.264 0.70222.694 9.999036.177547-07.9481492000.73762
8 5.77002 24 42.19800-07 56 57.436826J022442.19-075657.4    21.081 0.14921.318 0.07321.150 0.09921.097 0.16421.165 0.578036.175825-07.9492881999.78492
9 5.92102 24 42.18984-07 56 57.256816J022442.19-075657.2    21.881 0.18621.593 0.06622.651 0.22721.184 0.10320.651 0.204036.175791-07.9492382000.73762
10 5.93902 24 42.18816-07 56 57.292826J022442.18-075657.2    22.298 0.37721.343 0.06220.999 0.06421.038 0.10221.392 0.366036.175784-07.9492482008.00052
11 6.16002 24 42.17328-07 56 57.274826J022442.17-075657.2    21.673 0.21721.805 0.07621.571 0.09521.142 0.10722.343 0.777036.175722-07.9492432006.88083
12 6.58702 24 43.02264-07 56 57.800416J022443.02-075657.8    22.363 0.27623.029 0.21524.806 0.77324.375 0.90920.749 0.216036.179261-07.9493892000.73762
13 9.93902 24 43.17264-07 56 53.750426J022443.17-075653.7    24.658 1.53023.449 0.27724.782 0.78524.303 0.87721.890 0.585036.179886-07.9482642006.88083

Note:

II/359/vhs_dr4 The VISTA Hemisphere Survey (VHS) catalog DR4.1 (McMahon+, 2013)
The VISTA Hemisphere Survey band-merged multi-waveband catalogues (VHS) DR4.1 of 1,155,634,198 sources (original column names in green) (1155634198 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
SrcID

RAJ2000
deg
DEJ2000
deg
FrameID

PriOrSec

Y-Jpnt
mag
J-Hpnt
mag
H-Kspnt
mag
J-Kspnt
mag
Y-Jext
mag
J-Hext
mag
H-Ksext
mag
J-Ksext
mag
Mclass

Ypmag
mag
Yap3
mag
Yapc3
mag
Yavgap3

Yperrbits

Jpmag
mag
Jap3
mag
Japc3
mag
Javgap3

Jperrbits

Hpmag
mag
Hap3
mag
Hapc3
mag
Havgap3

Hperrbits

Kspmag
mag
Ksap3
mag
Ksapc3
mag
Ksavgap3

Ksperrbits

1 1.84502 24 42.45722-07 56 58.2517472551543373036.176905-07.949514472446403415 0                 1         0         0         0 16.3799 18.0197 18.2953104.797 0
2 3.34102 24 42.39421-07 56 56.5310473096303217036.176643-07.949036472446407569 0                 1         0         0         0 17.0732 17.8581 18.2667 45.871 8388736
3 3.83402 24 42.32597-07 56 58.9741473096281782036.176358-07.949715472446407569 0                 1         0 21.1507 18.8218 19.2900 48.723 8388752         0         0
4 3.85602 24 42.32844-07 56 57.5029472551543372036.176369-07.949306472446403415 0                 1         0         0         0 16.8759 18.0562 18.3318103.991 0
5 4.97602 24 42.60506-07 56 53.4272473096281783036.177521-07.948174472446407569 0                 1         0 19.6887 17.9673 18.4355 48.167 8388752         0         0
6 5.50102 24 42.94417-07 56 59.4698473096281771036.178934-07.949853472446407569 0                 1         0 19.4608 19.8720 20.3402 45.244 8388736         0         0
7 5.65402 24 42.85226-07 56 54.4247473096303215036.178551-07.948451472446407569 0                 1         0         0         0 17.0001 17.8506 18.2592 47.983 8388736
8 8.01102 24 42.04657-07 56 57.3264473096303218036.175194-07.949257472446407569 0                 1         0         0         0 17.2738 18.0288 18.4375 48.316 8388736
9 9.38802 24 43.04855-07 56 52.0750473096281730036.179369-07.947799472446407569 0                 1         0 18.1033 19.5291 19.9973 47.809 8388736         0         0
10 9.63902 24 43.22829-07 56 57.7105472551521995036.180118-07.949364472446403415 0                 1         0 19.5526 20.2557 20.7084103.930 0         0         0
11 9.70402 24 41.93975-07 56 56.5474472551543371036.174749-07.949041472446403415 0                 1         0         0         0 16.7631 18.0226 18.2982104.435 0

Note:

II/367/vhs_dr5 The VISTA Hemisphere Survey (VHS) catalog DR5 (McMahon+, 2020)
The VISTA Hemisphere Survey band-merged multi-waveband catalogues (VHS) DR5 of 1,374,207,485 sources (original column names in green) (1374207485 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
SrcID

RAJ2000
deg
DEJ2000
deg
Name

PriOrSec

Y-Jpnt
mag
J-Hpnt
mag
H-Kspnt
mag
J-Kspnt
mag
Y-Jext
mag
J-Hext
mag
H-Ksext
mag
J-Ksext
mag
Mclass

AY
mag
AJ
mag
AH
mag
AKs
mag
Ypmag
mag
Yap3
mag
Yapc3

Yavgap3

Yperrbits

Jpmag
mag
Jap3
mag
Japc3
mag
Javgap3

Jperrbits

Hpmag
mag
Hap3
mag
Hapc3
mag
Havgap3

Hperrbits

Kspmag
mag
Ksap3
mag
Ksapc3
mag
Ksavgap3

Ksperrbits

1 1.84502 24 42.45722-07 56 58.2517472769396388036.176905-07.949514VHS J022442.45-075658.2 0                 1 0.0544 0.0386 0.0246 0.0161         0         0         0 16.3799 18.0197 18.2953104.797 0
2 3.34102 24 42.39421-07 56 56.5310473362130521036.176643-07.949036VHS J022442.39-075656.5 0                 1 0.0544 0.0386 0.0246 0.0161         0         0         0 17.0732 17.8581 18.2667 45.871 8388736
3 3.83402 24 42.32597-07 56 58.9741473362109086036.176358-07.949715VHS J022442.32-075658.9 0                 1 0.0544 0.0386 0.0246 0.0161         0 21.1507 18.8218 19.2900 48.723 8388752         0         0
4 3.85602 24 42.32844-07 56 57.5029472769396387036.176369-07.949306VHS J022442.32-075657.5 0                 1 0.0545 0.0386 0.0246 0.0161         0         0         0 16.8759 18.0562 18.3318103.991 0
5 4.97602 24 42.60506-07 56 53.4272473362109087036.177521-07.948174VHS J022442.60-075653.4 0                 1 0.0544 0.0386 0.0246 0.0161         0 19.6887 17.9673 18.4355 48.167 8388752         0         0
6 5.50102 24 42.94417-07 56 59.4698473362109075036.178934-07.949853VHS J022442.94-075659.4 0                 1 0.0543 0.0385 0.0246 0.0161         0 19.4608 19.8720 20.3402 45.244 8388736         0         0
7 5.65402 24 42.85226-07 56 54.4247473362130519036.178551-07.948451VHS J022442.85-075654.4 0                 1 0.0544 0.0385 0.0246 0.0161         0         0         0 17.0001 17.8506 18.2592 47.983 8388736
8 8.01102 24 42.04657-07 56 57.3264473362130522036.175194-07.949257VHS J022442.04-075657.3 0                 1 0.0545 0.0386 0.0246 0.0161         0         0         0 17.2738 18.0288 18.4375 48.316 8388736
9 9.38802 24 43.04855-07 56 52.0750473362109034036.179369-07.947799VHS J022443.04-075652.0 0                 1 0.0544 0.0385 0.0246 0.0161         0 18.1033 19.5291 19.9973 47.809 8388736         0         0
10 9.63902 24 43.22829-07 56 57.7105472769375010036.180118-07.949364VHS J022443.22-075657.7 0                 1 0.0543 0.0385 0.0245 0.0161         0 19.5526 20.2557 20.7084103.930 0         0         0
11 9.70402 24 41.93975-07 56 56.5474472769396386036.174749-07.949041VHS J022441.93-075656.5 0                 1 0.0545 0.0386 0.0246 0.0161         0         0         0 16.7631 18.0226 18.2982104.435 0

Note: SDSS is also available from http://www.sdss3.org/dr9/

V/139/sdss9 The SDSS Photometric Catalog, Release 9 (Adelman-McCarthy+, 2012)
Data Release 9 (469,053,874 primary sources plus 324,960,076 secondary sources); 2,674,200 spectroscopic targets. Data Release 9 is the first release of the spectra from the SDSS-III's Baryon Oscillation Spectroscopic Survey (BOSS). The photometric part contains the same sources as the Data Release 8, with a corrected astrometry. (794013950 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
mode

q_

cl

SDSS9

m_

Im

RA_ICRS
deg
DE_ICRS
deg
ObsDate
yr
Q

umag
mag
e_
mag
gmag
mag
e_
mag
rmag
mag
e_
mag
imag
mag
e_
mag
zmag
mag
e_
mag
zsp

1 4.17202 24 42.63168-07 56 54.28681  3J022442.63-075654.2  Im036.177632-07.9484132000.7376322.233 0.28022.117 0.12621.249 0.08021.626 0.17821.488 0.493  
2 4.82202 24 42.64272-07 56 53.65682  3J022442.64-075653.6  Im036.177678-07.9482382008.0005321.137 0.13720.640 0.04020.605 0.05521.086 0.12522.827 0.878  
3 5.34102 24 42.57168-07 56 53.05202  6J022442.57-075653.0  Im036.177382-07.9480702000.9066321.200 0.13020.949 0.05221.006 0.08122.487 0.46322.827 1.217  
4 9.40102 24 43.12704-07 56 53.63881  6J022443.12-075653.6  Im036.179696-07.9482332000.7376323.751 0.79122.657 0.15823.256 0.37624.362 0.90922.178 0.676  

Note:

V/147/sdss12 The SDSS Photometric Catalogue, Release 12 (Alam+, 2015)
Data Release 12 (469,053,874 primary sources plus 324,960,094 secondary sources); 3,538,079 spectroscopic targets (original column names in green) (794013968 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
DE_ICRS
deg
mode

q_

class

SDSS12

m_

ObsDate
yr
Q

umag
mag
e_
mag
gmag
mag
e_
mag
rmag
mag
e_
mag
imag
mag
e_
mag
zmag
mag
e_
mag
zsp

zph

e_

<zph>

1 4.17302 24 42.63165-07 56 54.2860036.177632-07.9484131  3J022442.63-075654.2  2000.7376322.233 0.28022.117 0.12621.249 0.08021.626 0.17821.488 0.493   0.4480 0.0789 0.3282
2 4.82202 24 42.64286-07 56 53.6569036.177679-07.9482382  3J022442.64-075653.6  2008.0005321.137 0.13720.640 0.04020.605 0.05521.086 0.12522.827 0.878        
3 5.34002 24 42.57162-07 56 53.0526036.177382-07.9480702  6J022442.57-075653.0  2000.9067321.200 0.13020.949 0.05221.006 0.08122.487 0.46322.827 1.217        
4 9.39902 24 43.12689-07 56 53.6393036.179695-07.9482331  6J022443.12-075653.6  2000.7376323.751 0.79122.657 0.15823.256 0.37624.362 0.90922.178 0.676        

Note:

V/154/sdss16 Sloan Digital Sky Surveys (SDSS), Release 16 (DR16) (Ahumada+, 2020)
Data Release 16 (469,050,976 primary sources plus 325,277,739 secondary sources) (original column names in green) (1231051050 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
objID

RA_ICRS
deg
DE_ICRS
deg
mode

class

clean

e_RA_ICRS
(...)
e_DE_ICRS
(...)
umag
mag
gmag
mag
rmag
mag
imag
mag
zmag
mag
e_umag
mag
e_gmag
mag
e_rmag
mag
e_imag
mag
e_zmag
mag
zsp

e_

f_

zph

e_

<zph>

Q

SDSS16

Sp-ID

MJD
d
1 1.24502 24 42.49957-07 56 58.68281237653472514605197036.177082-07.949634460 0.071 0.06321.44520.80720.97520.93721.435 0.163 0.042 0.067 0.104 0.520            3SDSS J022442.49-075658.6  51866.1958
2 1.58702 24 42.47487-07 56 58.56721237673702352552028036.176979-07.949602430 0.041 0.04121.60121.48320.84722.09720.550 0.195 0.060 0.053 0.256 0.232            3SDSS J022442.47-075658.5  54057.2219
3 1.69202 24 42.47069-07 56 58.80871237654378753097818036.176961-07.949669460 0.075 0.07022.49321.65821.38922.32522.107 0.349 0.081 0.092 0.307 0.678            3SDSS J022442.47-075658.8  51935.1457
4 1.79702 24 42.46311-07 56 58.78891237676673929773087036.176930-07.949664460 0.065 0.06522.39921.49321.52221.74321.465 0.334 0.065 0.096 0.175 0.363            3SDSS J022442.46-075658.7  54466.1777
5 4.17302 24 42.63163-07 56 54.28601237652901300666382036.177632-07.948413130 0.066 0.06022.22222.11521.25521.63221.497 0.280 0.126 0.080 0.178 0.491       0.4480 0.0789 0.32823SDSS J022442.63-075654.2  51813.4015
6 4.23602 24 42.64655-07 56 54.26811237653502579769428036.177694-07.948408460 0.055 0.05221.35720.84521.02820.65021.544 0.142 0.041 0.067 0.074 0.475            3SDSS J022442.64-075654.2  51868.2912
7 4.39502 24 42.67905-07 56 54.24381237654378753097834036.177829-07.948401460 0.054 0.05821.39920.83920.67421.19821.817 0.156 0.047 0.058 0.137 0.695            3SDSS J022442.67-075654.2  51935.1457
8 4.46402 24 42.61409-07 56 53.95381237673702352552063036.177559-07.948321460 0.044 0.04421.65321.30221.18521.27622.563 0.194 0.051 0.069 0.115 0.824            3SDSS J022442.61-075653.9  54057.2219
9 4.48902 24 42.66257-07 56 54.06781237649963522916420036.177761-07.948352460 0.075 0.07821.17820.56220.77920.73421.566 0.153 0.040 0.073 0.116 0.794            3SDSS J022442.66-075654.0  51465.4099
10 4.82202 24 42.64288-07 56 53.65681237676673929773078036.177679-07.948238230 0.058 0.05721.14020.64220.60421.08822.827 0.137 0.040 0.055 0.125 0.874            3SDSS J022442.64-075653.6  54466.1777
11 4.92502 24 42.58598-07 56 53.46641237653472514605180036.177442-07.948185460 0.087 0.08722.00221.30721.90321.87022.827 0.240 0.062 0.133 0.207 0.842            3SDSS J022442.58-075653.4  51866.1958
12 5.34002 24 42.57165-07 56 53.05251237653605657673753036.177382-07.948070260 0.075 0.08021.20020.94820.99922.49022.827 0.130 0.052 0.081 0.463 1.204            3SDSS J022442.57-075653.0  51875.1499
13 5.74502 24 42.19919-07 56 57.47991237649963522916410036.175830-07.949300460 0.088 0.08721.52421.14221.27220.99721.386 0.188 0.058 0.100 0.129 0.610            3SDSS J022442.19-075657.4  51465.4099
14 6.14902 24 42.17323-07 56 57.33601237654378753097817036.175722-07.949260460 0.066 0.06322.51621.42021.22521.20821.197 0.364 0.067 0.082 0.117 0.365            3SDSS J022442.17-075657.3  51935.1457
15 6.23602 24 42.99406-07 56 57.27531237676673929773104036.179142-07.949243460 0.220 0.22421.74622.53423.54724.36222.827 0.203 0.164 0.578 1.017 0.741            3SDSS J022442.99-075657.2  54466.1777
16 7.69302 24 43.09886-07 56 58.40051237653584184147997036.179579-07.949556460 3.564 0.34321.83921.16620.67120.80420.819 0.350 0.073 0.119 0.133 0.467            3SDSS J022443.09-075658.4  51874.3187
17 8.22702 24 42.87903-07 57 05.32521237653472514605190036.178663-07.951479460 0.107 0.11824.49522.66122.40522.93722.548 1.125 0.158 0.172 0.441 0.750            3SDSS J022442.87-075705.3  51866.1958
18 8.91702 24 43.09123-07 56 53.69411237653502579769441036.179547-07.948248460 0.227 0.25922.56523.18124.80224.36222.827 0.335 0.233 0.767 0.841 0.663            3SDSS J022443.09-075653.6  51868.2912
19 9.39902 24 43.12690-07 56 53.63931237652901300666394036.179695-07.948233160 0.135 0.13123.74422.65623.26124.36222.185 0.795 0.158 0.376 0.903 0.671            3SDSS J022443.12-075653.6  51813.4015
20 9.77702 24 42.95364-07 57 06.44971237653584184147993036.178974-07.951792430 0.275 0.17123.89721.85121.54421.12022.228 1.520 0.112 0.132 0.146 1.056            3SDSS J022442.95-075706.4  51874.3187
Result truncated to 20 rows on a total of 22 matching rows
VI/42/out Identification of a Constellation From Position (Roman 1987)
Compute constellation name from Position (357 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA1875
deg
DE1875
deg
Cst

1 0.202 24 42.585-07 56 58.23034.6350-08.5169Cet

Note:

VII/292/south DESI Legacy Imaging Surveys DR8 photometric redshifts (Duncan, 2022)
Legacy Surveys DR8 South Photometric Redshifts catalog (1 252 523 992 sources) (1252523992 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
id

RAJ2000
deg
DEJ2000
deg
release

brickid

objid

type

pstar

gmmcomp

zphot

e_

fclean

fqual

1 1.29302 24 42.49494642672-07 56 58.58169338408000284553005138036.177062276778-07.9496060259408000284553 5138PSF 0.840P4 1.998 0.50200
2 5.74502 24 42.20054034456-07 56 57.36693928928000284553005137036.175835584769-07.9492685942478000284553 5137PSF 0.499P2 1.247 0.65800
3 7.14602 24 42.80613874032-07 57 04.70563750808000284553005142036.178358911418-07.9513071215308000284553 5142PSF 0.020P8 2.650 0.71900
J/MNRAS/525/1106/tableb5 DESI Peculiar Velocity survey (Saulder+, 2023)
Fibre pointings for the TF relation targets (389316 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
ObjID

BrickID

BrickName

RA_ICRS
deg
DE_ICRS
deg
RefEpoch

Override

PVType

PVPriority

PointingID

TargetID

1 5.47902 24 42.9339917609-07 56 56.800941789 45242845530361m080 36.17889163234 -7.949111372722015.5trueTFT1 32842331547959298
elapse time 13