VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 3 columns in color are computed by VizieR, and are not part of the original data (note that the computed coordinates are computed from the positions and the proper motions given in the table)
I/353/gsc242 The Guide Star Catalog, Version 2.4.2 (GSC2.4.2) (STScI, 2020)
Guide Star Catalogue, Version 2.4.2 (original column names in green) (3485671481 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2

RA_ICRS
deg
DE_ICRS
deg
objID

Epoch
yr
Class

Gmag
mag
OMag
mag
Bjmag
mag
Fpgmag
mag
Epgmag
mag
Npgmag
mag
Umag
mag
Bmag
mag
Vmag
mag
umag
mag
gmag
mag
rmag
mag
imag
mag
zmag
mag
ymag
mag
Jmag
mag
Hmag
mag
Ksmag
mag
Zmag
mag
Ymag
mag
W1mag
mag
W2mag
mag
W3mag
mag
W4mag
mag
FUVmag
mag
NUVmag
mag
a
pix
e
pix
PA
pix
1 3.21603 02 33.6663384000-00 16 57.377460000S1S0028283045.64027641000-00.28260485000 20210000282832013.0633                  22.50422.14521.77221.68021.503            17.49416.86312.591 8.697          

Note:

II/328/allwise AllWISE Data Release (Cutri+ 2013)
2014yCat.2328....0C

The AllWISE data Release (updated version, 16-Feb-2021); please acknowledge the usage of the WISE data products (747634026 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
AllWISE

RAJ2000
deg
DEJ2000
deg
Im

W1mag
mag
e_
mag
W2mag
mag
e_
mag
W3mag
mag
e_
mag
W4mag
mag
e_
mag
Jmag
mag
e_
mag
Hmag
mag
e_
mag
Kmag
mag
e_
mag
ccf

ex

var

pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
qph

d2M
arcsec
2M

1 1.96003 02 33.646803-00 16 58.61887J030233.64-001658.6045.6401950-00.2829497Im17.494 0.14316.863  12.591   8.697              00000nnnn 61 1186 -1352 1256BUUU  2M

Note:

II/349/ps1 The Pan-STARRS release 1 (PS1) Survey - DR1 (Chambers+, 2016)
Pan-STARRS DR1 catalogue (original column names in green) (1919106885 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
objID

f_objID

Qual

e_RAJ2000
(...)
e_DEJ2000
arcsec
Epoch
d
Ns

Nd

gmag
mag
e_
mag
gKmag
mag
e_
mag
gFlags

rmag
mag
e_
mag
rKmag
mag
e_
mag
rFlags

imag
mag
e_
mag
iKmag
mag
e_
mag
iFlags

zmag
mag
e_
mag
zKmag
mag
e_
mag
zFlags

ymag
mag
e_
mag
yKmag
mag
e_
mag
yFlags

1 3.21603 02 33.66633840-00 16 57.3774600045.640276410-00.282604850107660456401701286 436363264 52 0.0751 0.075156573.062581020 4 6         11472021.7718 0.183620.9962 0.19931689221621.6801 0.078021.5830 0.0752 11500021.5033 0.172820.9012 0.234516892216         16416

Note:

II/363/unwise The band-merged unWISE Catalog (Schlafly+, 2019)
The band-merged unWISE catalog (original column names in green) (2214734224 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
objID

RAJ2000
deg
DEJ2000
deg
FW1
309.05nJy
FW2
167.66nJy
e_FW1
309.05nJy
e_FW2
167.66nJy
q_W1

q_W2

fFW1

fFW2

1 2.61703 02 33.633197-00 16 57.968240453p000o0033363045.6401383-00.2827690 7.4225e+01 0.0000e+00 7.2052e+00 0.0000e+00 1.00000 0.00000 0.9434 0.0000
II/365/catwise The CatWISE2020 catalog (updated version 28-Jan-2021) (Marocco+, 2021)
The CatWISE2020 catalog (original column names in green) (1890715640 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
e_
arcsec
DE_ICRS
deg
e_
arcsec
Name

nW1

mW1

nW2

mW2

RAPMdeg
deg
e_
arcsec
DEPMdeg
deg
e_
arcsec
pmRA
arcsec/yr
e_
(...)
pmDE
arcsec/yr
e_
(...)
snrW1pm

snrW2pm

FW1pm
ct
e_
ct
FW2pm
ct
e_
ct
W1mproPM
mag
W2mproPM
mag
pmQual

Dist
arcsec
snrdELON

snrdELAT

chi2pmRA

chi2pmDE

ka

k1

k2

km

Sep
arcsec
abf

WISEA

1 2.07303 02 33.626933-00 16 58.52486045.6401122 0.2949-00.2829236 0.2941J030233.62-001658.4 8 13 1 13 45.6400476 0.3089 -0.2829279 0.3053 -0.05293 0.1199 0.04902 0.1144 11.7 3.9 8.2e+01 7e+00 8.4e+01 2e+0117.71917.6881N000 1.182 0.607 1.866 2.82e+00 8.95e-013333 0.42700WISEA

Note:

II/389/ps1_dr2 The Pan-STARRS release 1 (PS1) Survey - DR2 (Magnier+, 2025)
Pan-STARRS DR2 catalog (original column names in green) (1868236315 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
objID

RAJ2000
deg
DEJ2000
deg
f_objID

Qual

e_RAJ2000
deg
e_DEJ2000
deg
Epoch
d
Ns

Nd

gmag
mag
e_
mag
gKmag
mag
e_
mag
gFlags

rmag
mag
e_
mag
rKmag
mag
e_
mag
rFlags

imag
mag
e_
mag
iKmag
mag
e_
mag
iFlags

zmag
mag
e_
mag
zKmag
mag
e_
mag
zFlags

ymag
mag
e_
mag
yKmag
mag
e_
mag
yFlags

1 3.21003 02 33.6681943333-00 16 57.386198830107660456401701286045.64028414306-00.28260727745 436363264 52 0.04477298630 0.0447729863056581.842464871 4 6         11472021.7718 0.183620.9962 0.19931689221621.6801 0.060321.5830 0.0736 11500021.5033 0.172820.9012 0.234516892216         16416

Note: SDSS is also available from http://www.sdss3.org/dr9/

V/139/sdss9 The SDSS Photometric Catalog, Release 9 (Adelman-McCarthy+, 2012)
Data Release 9 (469,053,874 primary sources plus 324,960,076 secondary sources); 2,674,200 spectroscopic targets. Data Release 9 is the first release of the spectra from the SDSS-III's Baryon Oscillation Spectroscopic Survey (BOSS). The photometric part contains the same sources as the Data Release 8, with a corrected astrometry. (794013950 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
DE_ICRS
deg
mode

q_

cl

SDSS9

m_

Im

ObsDate
yr
Q

umag
mag
e_
mag
gmag
mag
e_
mag
rmag
mag
e_
mag
imag
mag
e_
mag
zmag
mag
e_
mag
zsp

1 2.39303 02 33.62880-00 16 58.1988045.640120-00.2828332  3J030233.62-001658.2  Im2003.7410323.484 0.94422.194 0.13221.583 0.13021.589 0.17420.880 0.355  
2 2.64503 02 33.63072-00 16 57.9432045.640128-00.2827622  3J030233.63-001657.9  Im1998.8728222.235 0.42721.899 0.16721.534 0.21220.932 0.20121.613 1.372  
3 2.79003 02 33.65424-00 16 57.7920045.640226-00.2827202  3J030233.65-001657.7  Im2004.9478324.354 1.47922.284 0.15821.483 0.12821.148 0.14820.695 0.401  
4 2.80503 02 33.66912-00 16 57.7956045.640288-00.2827212  3J030233.66-001657.7  Im2002.0373322.889 0.74722.720 0.32621.210 0.13720.608 0.10520.740 0.450  
5 2.92003 02 33.65976-00 16 57.6660045.640249-00.2826852  3J030233.66-001657.6*Im1998.7336324.798 2.27222.238 0.23521.006 0.11521.047 0.16220.773 0.506  
6 2.93603 02 33.66096-00 16 57.6516045.640254-00.2826812  3J030233.66-001657.6*Im1998.8892323.477 0.99922.158 0.14621.387 0.13121.285 0.20020.398 0.348  
7 2.94603 02 33.65616-00 16 57.6372045.640234-00.2826772  3J030233.65-001657.6*Im2003.8093322.779 0.54322.346 0.16021.666 0.14321.122 0.13220.307 0.250  
8 2.95503 02 33.65424-00 16 57.6264045.640226-00.2826742  3J030233.65-001657.6*Im1998.7254322.646 0.61621.793 0.15220.810 0.09520.703 0.12120.650 0.437  
9 2.96803 02 33.66792-00 16 57.6300045.640283-00.2826752  3J030233.66-001657.6*Im1998.8838322.677 0.91521.629 0.19520.442 0.11420.246 0.15520.230 0.653  
10 3.00303 02 33.65568-00 16 57.5796045.640232-00.2826612  3J030233.65-001657.5*Im2002.8318322.964 0.82622.203 0.17221.226 0.11620.872 0.12620.412 0.327  
11 3.02303 02 33.66408-00 16 57.5688045.640267-00.2826582  3J030233.66-001657.5*Im2002.7581324.029 1.14322.664 0.19121.655 0.11121.332 0.12021.539 0.587  
12 3.02803 02 33.65592-00 16 57.5544045.640233-00.2826542  3J030233.65-001657.5*Im2000.9068323.591 1.24422.080 0.17721.302 0.13820.865 0.13520.286 0.326  
13 3.02803 02 33.65616-00 16 57.5544045.640234-00.2826542  3J030233.65-001657.5*Im2006.8809325.135 1.47622.492 0.16421.482 0.11721.172 0.13420.898 0.451  
14 3.09503 02 33.66456-00 16 57.4968045.640269-00.2826382  3J030233.66-001657.5*Im2001.7233322.665 0.96521.830 0.21920.838 0.12920.378 0.13520.422 0.622  
15 3.11703 02 33.62640-00 16 57.4752045.640110-00.2826322  3J030233.62-001657.4  Im1998.8264322.767 0.71122.068 0.18521.105 0.13221.218 0.21920.904 0.667  
16 3.11703 02 33.66264-00 16 57.4716045.640261-00.2826311+3J030233.66-001657.4  Im2003.8857322.500 0.45022.146 0.16121.089 0.09321.116 0.14320.663 0.372  
17 3.12803 02 33.66240-00 16 57.4608045.640260-00.2826282  3J030233.66-001657.4*Im2000.7542325.554 1.93921.912 0.19021.029 0.12020.692 0.13019.952 0.269  
18 3.16403 02 33.66792-00 16 57.4320045.640283-00.2826202  3J030233.66-001657.4*Im2007.8858326.906 1.47721.920 0.45621.516 0.31120.642 0.16520.144 0.319  
19 3.18303 02 33.66624-00 16 57.4104045.640276-00.2826142  3J030233.66-001657.4*Im2001.7179323.868 1.12322.890 0.23021.845 0.14221.495 0.13621.358 0.472  
20 3.18503 02 33.65808-00 16 57.3996045.640242-00.2826112  3J030233.65-001657.4  Im2003.7384322.526 0.43322.660 0.21321.304 0.09321.110 0.11720.929 0.382  
Result truncated to 20 rows on a total of 23 matching rows

Note:

V/147/sdss12 The SDSS Photometric Catalogue, Release 12 (Alam+, 2015)
Data Release 12 (469,053,874 primary sources plus 324,960,094 secondary sources); 3,538,079 spectroscopic targets (original column names in green) (794013968 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
DE_ICRS
deg
mode

q_

class

SDSS12

m_

ObsDate
yr
Q

umag
mag
e_
mag
gmag
mag
e_
mag
rmag
mag
e_
mag
imag
mag
e_
mag
zmag
mag
e_
mag
zsp

zph

e_

<zph>

1 2.39403 02 33.62881-00 16 58.1979045.640120-00.2828332  3J030233.62-001658.1  2003.7411323.484 0.94422.194 0.13221.583 0.13021.589 0.17420.880 0.355        
2 2.64403 02 33.63075-00 16 57.9438045.640128-00.2827622  3J030233.63-001657.9  1998.8728222.235 0.42721.899 0.16721.534 0.21220.932 0.20121.613 1.372        
3 2.78903 02 33.65421-00 16 57.7927045.640226-00.2827202  3J030233.65-001657.7  2004.9479324.354 1.47922.284 0.15821.483 0.12821.148 0.14820.695 0.401        
4 2.80503 02 33.66909-00 16 57.7953045.640288-00.2827212  3J030233.66-001657.7*2002.0374322.889 0.74722.720 0.32621.210 0.13720.608 0.10520.740 0.450        
5 2.91903 02 33.65976-00 16 57.6674045.640249-00.2826852  3J030233.65-001657.6*1998.7335324.798 2.27222.238 0.23521.006 0.11521.047 0.16220.773 0.506        
6 2.93503 02 33.66108-00 16 57.6528045.640254-00.2826812  3J030233.66-001657.6*1998.8892323.477 0.99922.158 0.14621.387 0.13121.285 0.20020.398 0.348        
7 2.94503 02 33.65622-00 16 57.6378045.640234-00.2826772  3J030233.65-001657.6*2003.8093322.779 0.54322.346 0.16021.666 0.14321.122 0.13220.307 0.250        
8 2.95603 02 33.65427-00 16 57.6254045.640226-00.2826742  3J030233.65-001657.6*1998.7254322.646 0.61621.793 0.15220.810 0.09520.703 0.12120.650 0.437        
9 2.96903 02 33.66789-00 16 57.6288045.640283-00.2826752  3J030233.66-001657.6*1998.8837322.677 0.91521.629 0.19520.442 0.11420.246 0.15520.230 0.653        
10 3.00403 02 33.65576-00 16 57.5782045.640232-00.2826612  3J030233.65-001657.5*2002.8319322.964 0.82622.203 0.17221.226 0.11620.872 0.12620.412 0.327        
11 3.02203 02 33.66417-00 16 57.5692045.640267-00.2826582  3J030233.66-001657.5  2002.7582324.029 1.14322.664 0.19121.655 0.11121.332 0.12021.539 0.587        
12 3.02803 02 33.65587-00 16 57.5550045.640233-00.2826542  3J030233.65-001657.5*2000.9069323.591 1.24422.080 0.17721.302 0.13820.865 0.13520.286 0.326        
13 3.02903 02 33.65622-00 16 57.5537045.640234-00.2826542  3J030233.65-001657.5*2006.8810325.135 1.47622.492 0.16421.482 0.11721.172 0.13420.898 0.451        
14 3.09703 02 33.66474-00 16 57.4953045.640270-00.2826382  3J030233.66-001657.4*2001.7233322.665 0.96521.830 0.21920.838 0.12920.378 0.13520.422 0.622        
15 3.11603 02 33.62646-00 16 57.4765045.640110-00.2826322  3J030233.62-001657.4  1998.8264322.767 0.71122.068 0.18521.105 0.13221.218 0.21920.904 0.667        
16 3.11903 02 33.66262-00 16 57.4696045.640261-00.2826301+3J030233.66-001657.4*2003.8858322.500 0.45022.146 0.16121.089 0.09321.116 0.14320.663 0.372   0.3326 0.0553 0.3639
17 3.12603 02 33.66245-00 16 57.4632045.640260-00.2826292  3J030233.66-001657.4*2000.7543325.554 1.93921.912 0.19021.029 0.12020.692 0.13019.952 0.269        
18 3.16303 02 33.66800-00 16 57.4331045.640283-00.2826202  3J030233.66-001657.4*2007.8859326.906 1.47721.920 0.45621.516 0.31120.642 0.16520.144 0.319        
19 3.18203 02 33.66611-00 16 57.4112045.640275-00.2826142  3J030233.66-001657.4*2001.7179323.868 1.12322.890 0.23021.845 0.14221.495 0.13621.358 0.472        
20 3.18503 02 33.65816-00 16 57.3996045.640242-00.2826112  3J030233.65-001657.3*2003.7384322.526 0.43322.660 0.21321.304 0.09321.110 0.11720.929 0.382        
Result truncated to 20 rows on a total of 23 matching rows

Note:

V/154/sdss16 Sloan Digital Sky Surveys (SDSS), Release 16 (DR16) (Ahumada+, 2020)
Data Release 16 (469,050,976 primary sources plus 325,277,739 secondary sources) (original column names in green) (1231051050 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
objID

RA_ICRS
deg
DE_ICRS
deg
mode

class

clean

e_RA_ICRS
(...)
e_DE_ICRS
(...)
umag
mag
gmag
mag
rmag
mag
imag
mag
zmag
mag
e_umag
mag
e_gmag
mag
e_rmag
mag
e_imag
mag
e_zmag
mag
zsp

e_

f_

zph

e_

<zph>

Q

SDSS16

Sp-ID

MJD
d
1 0.24703 02 33.63718-00 17 00.79011237663526001443209045.640155-00.283553430 0.132 0.16224.70025.11024.55624.76620.769 1.115 0.709 0.827 0.781 0.254            3SDSS J030233.63-001700.7  52935.3452
2 1.58203 02 33.70798-00 16 59.30221237660025597461013045.640450-00.283139430 0.119 0.14623.17222.19721.57921.54020.890 0.912 0.170 0.167 0.248 0.571            3SDSS J030233.70-001659.3  52558.4451
3 2.39403 02 33.62881-00 16 58.19811237663276874006890045.640120-00.282833230 0.223 0.22123.48222.19421.58921.59620.887 0.944 0.132 0.130 0.174 0.355            3SDSS J030233.62-001658.1  52910.4180
4 2.64403 02 33.63078-00 16 57.94391237646509296320785045.640128-00.282762230 0.334 0.37822.23521.89821.53320.93921.618 0.427 0.167 0.212 0.201 1.369            2SDSS J030233.63-001657.9  51132.2709
5 2.78903 02 33.65419-00 16 57.79301237667129444663638045.640226-00.282720230 0.171 0.23924.35322.28221.48221.15020.697 1.481 0.158 0.128 0.148 0.401            3SDSS J030233.65-001657.7  53351.1905
6 2.80603 02 33.66911-00 16 57.79521237657869497008840045.640288-00.282721230 0.157 0.13422.89322.71721.21120.61120.749 0.746 0.326 0.137 0.105 0.450            3SDSS J030233.66-001657.7  52288.1403
7 2.89103 02 33.66725-00 16 57.70611237646646749037201045.640280-00.282696400 0.792 0.792                                3SDSS J030233.66-001657.7  51136.2598
8 2.91903 02 33.65977-00 16 57.66741237646011103117940045.640249-00.282685230 0.108 0.14424.79822.24021.00821.05420.776 2.275 0.235 0.115 0.162 0.505            3SDSS J030233.65-001657.6  51081.4099
9 2.93503 02 33.66110-00 16 57.65311237646706867699928045.640255-00.282681230 0.145 0.26023.48022.17621.40121.30320.412 0.998 0.146 0.131 0.200 0.348            3SDSS J030233.66-001657.6  51138.2546
10 2.94503 02 33.65623-00 16 57.63771237663526001443207045.640234-00.282677330 0.116 0.12322.78422.35421.67821.13920.231 0.541 0.160 0.143 0.133 0.230            3SDSS J030233.65-001657.6  52935.3452
11 2.94503 02 33.65623-00 16 57.63761237663526001443208045.640234-00.282677230 0.116 0.12322.78522.35121.67521.13420.325 0.542 0.160 0.143 0.132 0.250            3SDSS J030233.65-001657.6  52935.3452
12 2.95603 02 33.65429-00 16 57.62551237645942363587120045.640226-00.282674230 0.126 0.12722.63821.79520.80920.70820.656 0.616 0.152 0.095 0.121 0.437            3SDSS J030233.65-001657.6  51078.4181
13 2.96903 02 33.66790-00 16 57.62861237646646749102363045.640283-00.282675330 0.144 0.18022.40721.63020.44320.25019.324 0.721 0.195 0.114 0.155 0.287            3SDSS J030233.66-001657.6  51136.2602
14 2.96903 02 33.66790-00 16 57.62861237646646749102364045.640283-00.282675230 0.144 0.18022.68121.63020.44320.25020.236 0.915 0.195 0.114 0.155 0.653            3SDSS J030233.66-001657.6  51136.2602
15 3.00403 02 33.65577-00 16 57.57811237660240311747401045.640232-00.282661230 0.104 0.07122.96822.20521.23120.87520.408 0.825 0.172 0.116 0.126 0.327            3SDSS J030233.65-001657.5  52578.3167
16 3.02203 02 33.66417-00 16 57.56911237659883834376731045.640267-00.282658230 0.088 0.16124.03122.66321.65921.33521.545 1.139 0.191 0.111 0.120 0.586            3SDSS J030233.66-001657.5  52551.4122
17 3.02803 02 33.65586-00 16 57.55491237653608881783214045.640233-00.282654230 0.138 0.18923.59022.07921.30520.87320.294 1.245 0.177 0.138 0.135 0.326            3SDSS J030233.65-001657.5  51875.2249
18 3.02903 02 33.65619-00 16 57.55361237673701284119060045.640234-00.282654230 0.123 0.11825.13622.50321.48921.17820.909 1.479 0.164 0.117 0.134 0.450            3SDSS J030233.65-001657.5  54057.2555
19 3.09603 02 33.66475-00 16 57.49561237656602469794394045.640270-00.282638230 0.095 0.13622.66921.83120.83720.38220.433 0.965 0.219 0.129 0.135 0.622            3SDSS J030233.66-001657.4  52173.4315
20 3.11603 02 33.62644-00 16 57.47631237646380447498596045.640110-00.282632230 0.160 0.12222.77322.07421.11021.22920.911 0.711 0.185 0.132 0.219 0.667            3SDSS J030233.62-001657.4  51115.3170
Result truncated to 20 rows on a total of 28 matching rows

Note:

VII/292/south DESI Legacy Imaging Surveys DR8 photometric redshifts (Duncan, 2022)
Legacy Surveys DR8 South Photometric Redshifts catalog (1 252 523 992 sources) (1252523992 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
id

RAJ2000
deg
DEJ2000
deg
release

brickid

objid

type

pstar

gmmcomp

zphot

e_

fclean

fqual

1 2.90303 02 33.65407620144-00 16 57.67848452648000329110001919045.640225317506-00.2826884679248000329110 1919DEV 0.112D7 0.269 0.05411
J/A+A/665/A78/bkgev First eROSITA all sky survey (eRASS1) simulation (Seppi+, 2022)
Events generated by the simulated background (eRASS1mockevents_BKG.fits) (164841071 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
Signal
keV
1 0.92903 02 33.6042127045-00 16 59.888377960 45.64001755294 -0.28330232721 7.566242
J/MNRAS/456/1359/catalog IAC Stripe 82 Legacy Project: Photometry (Fliri+, 2016)
Photometric parameters for SDSS Stripe 82 (version September 2018) (15368824 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
Seq

RAJ2000
deg
DEJ2000
deg
umag
mag
umagP
mag
uFluxRad
pix
gmag
mag
gmagP
mag
gFluxRad
pix
rmag
mag
rmagP
mag
rFluxRad
pix
imag
mag
imagP
mag
iFluxRad
pix
zmag
mag
zmagP
mag
zFluxRad
pix
RadKron

RadPetro

Aimg
pix
Bimg
pix
PAimg
deg
Elong

Ellip

Flags

S/G

1 2.60103 02 33.65973-00 16 57.9860 4166273045.640249-00.28277423.606923.1930 2.61400e+0022.434922.4154 3.49700e+0021.504021.5858 3.28700e+0021.166921.2408 3.30200e+0021.040721.2653 3.25000e+00 3.500 5.280 2.853 2.384-78.380 1.197 0.164 20
2 2.72703 02 33.51480-00 16 58.6850 4166288045.639645-00.28296824.061524.2229 2.18800e+0023.415123.2335 2.70400e+0022.934922.8529 2.42500e+0022.919422.7420 1.94800e+0022.741622.3912 2.76500e+00 5.420 7.260 1.592 0.889 40.130 1.791 0.442 30
elapse time 15