VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 3 columns in color are computed by VizieR, and are not part of the original data (note that the computed coordinates are computed from the positions and the proper motions given in the table)

Note: The USNO-B Catalog presents positions, proper motions, magnitudes un blue, red and infrared, as well as star/galaxy estimators for 1,045,175,762 objects derived from 3,648,832,040 separate observations. The data were taken from scans of 7,435 Schmidt plates taken from various sky surveys during the last 50 years.
USNO-B1.0 catalog was created by Dave Monet and collaborators at http://www.nofs.navy.mil/data/fchpix/
Note that the star/galaxy estimators may be mixed up in dense regions.

I/284/out The USNO-B1.0 Catalog (Monet+ 2003)
The Whole-Sky USNO-B1.0 Catalog of 1,045,913,669 sources (1045175762 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
USNO-B1.0

RAJ2000
deg
DEJ2000
deg
e_RAJ2000
mas
e_DEJ2000
mas
Epoch
yr
pmRA
mas/yr
pmDE
mas/yr
Ndet

B1mag
mag
R1mag
mag
B2mag
mag
R2mag
mag
Imag
mag
1 6.46703 32 37.45153-27 48 31.97180621-0046055053.156048-27.8088819999991975.2 -416 646319.12  17.3223.48  

Note: The Naval Observatory Merged Astrometric Dataset (NOMAD) contains astrometric and photometric data for over 1 billion stars derived from the Hipparcos (I/239), Tycho-2 (I/259), UCAC2 (I/289), and USNO-B1.0 (I/284) catalogs for astrometry and optical photometry, supplemented by 2MASS (II/246) near-infrared photometry.
An efficient remote query program findnomad1 is available in the cdsclient package, for Unix/Linux platforms

I/297/out NOMAD Catalog (Zacharias+ 2005)
The NOMAD-1 Catalog (1117612732 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
NOMAD1

RAJ2000
deg
DEJ2000
deg
YM

r

pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Bmag
mag
r_

Vmag
mag
r_

Rmag
mag
r_

Jmag
mag
Hmag
mag
Kmag
mag
R

1 6.47003 32 37.451328-27 48 31.970160621-0046353053.1560472-27.8088806..B -416.0107.0 646.0 89.117.320B    23.480B        
I/317/sample The PPMXL Catalog (Roeser+ 2010)
PPMXL catalog of positions and proper motions on the ICRS (910469430 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
b1mag
mag
b2mag
mag
r1mag
mag
r2mag
mag
imag
mag
No

fl

1 7.44903 32 37.38504-27 48 31.2589053.155771-27.808683 -422.9 653.3    19.1217.32  23.48   3 1
I/353/gsc242 The Guide Star Catalog, Version 2.4.2 (GSC2.4.2) (STScI, 2020)
Guide Star Catalogue, Version 2.4.2 (original column names in green) (3485671481 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2

RA_ICRS
deg
DE_ICRS
deg
objID

Epoch
yr
Class

Gmag
mag
OMag
mag
Bjmag
mag
Fpgmag
mag
Epgmag
mag
Npgmag
mag
Umag
mag
Bmag
mag
Vmag
mag
umag
mag
gmag
mag
rmag
mag
imag
mag
zmag
mag
ymag
mag
Jmag
mag
Hmag
mag
Ksmag
mag
Zmag
mag
Ymag
mag
W1mag
mag
W2mag
mag
W3mag
mag
W4mag
mag
FUVmag
mag
NUVmag
mag
a
pix
e
pix
PA
pix
1 1.20103 32 37.5592248000-27 48 39.124044000S33T054324053.15649677000-27.81086779000 20332321543242012.9333                    22.001  21.28721.544            17.78916.91113.085 9.247  22.873      

Note:

I/361/ssoobs Gaia Focused Product Release (Gaia FPR) (Gaia Collaboration, 2023)
2023yCat.1361....0G

Solar System object observations (sso_observation) (original column names in green) (46264083 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
Source

RA_ICRS
deg
DE_ICRS
deg
Name

MP

Xgaia
AU
Ygaia
AU
Zgaia
AU
VXgaia
AU/d
VYgaia
AU/d
VZgaia
AU/d
PA
deg
1 5.24503 32 37.4482874327-27 48 33.297023562-4283515596053.15603453097-27.809249173212005 jl3145170 0.58293890333 0.74940061057 0.32514180368-0.01430842839 0.00926852039 0.00398445889254.6721
2 5.24703 32 37.4375530021-27 48 33.360556289-4283515596053.15598980418-27.809266821192005 jl3145170 0.58293648893 0.74940217454 0.32514247601-0.01430845850 0.00926848226 0.00398444231254.6714
3 5.30503 32 37.4398544779-27 48 33.281588534-4283515596053.15599939366-27.809244885702005 jl3145170 0.58293729392 0.74940165309 0.32514225185-0.01430844846 0.00926849498 0.00398444784254.6717
4 5.36303 32 37.4422486903-27 48 33.203504831-4283515596053.15600936954-27.809223195792005 jl3145170 0.58293809899 0.74940113160 0.32514202766-0.01430843842 0.00926850769 0.00398445337254.6719

Note: Graph of the transmission curves of the EIS U'UBVRI colours

II/234/ubvri Draft EIS Colour Catalog (ESO/EIS, 2002)

UBVRI WFI Draft Colour Catalog (59458 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
CatID

Umag
mag
Bmag
mag
Vmag
mag
Rmag
mag
Imag
mag
Flag

RAJ2000
deg
DEJ2000
deg
EIS

1 1.22103 32 37.556016-27 48 39.12084 2391321.638322.283721.945421.167320.5283053.1564834-27.8108669EIS
2 6.43603 32 37.733592-27 48 31.88988 2426024.658624.881725.177724.725324.7469053.1572233-27.8088583EIS
3 6.62503 32 37.213368-27 48 34.02288 2416124.122524.675624.177024.167423.1393053.1550557-27.8094508EIS
4 7.70203 32 37.278504-27 48 31.75056 2423324.828025.428424.915824.903524.7469053.1553271-27.8088196EIS

Note: Graph of the transmission curves of the EIS U'UBVRI colours

II/234/ubvrijk Draft EIS Colour Catalog (ESO/EIS, 2002)

UBVRIJK WFI/SOFI Draft Colour Catalog (24627 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
CatID

Umag
mag
Bmag
mag
Vmag
mag
Rmag
mag
Imag
mag
Flag

RAJ2000
deg
DEJ2000
deg
EIS

1 1.22403 32 37.558848-27 48 39.14784 2391321.638322.283721.945421.167320.5283053.1564952-27.8108744EIS
2 6.51403 32 37.735968-27 48 31.81788 2426024.658624.881725.177724.725324.7469053.1572332-27.8088383EIS
3 6.55303 32 37.214616-27 48 34.11864 2416124.122524.675624.177024.167423.1393053.1550609-27.8094774EIS
4 7.70203 32 37.278504-27 48 31.75056 2423324.828025.428424.915824.903524.7469053.1553271-27.8088196EIS
II/253A/table3 Chandra Deep Field South: multi-colour data (Wolf+, 2008)
*Multi-colour data, classification and photometric redshifts in a 31.5'x30' field around the Chandra Deep Field South (63501 rows) (Note)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
Seq

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
Rmag
mag
e_
mag
mumax
mag/arcsec2
MajAxis
arcsec
MinAxis
arcsec
Phot

Stel

MCclass

MCz

e_

1 1.38303 32 37.52500-27 48 38.96003208403 32 37.525-27 48 38.9621.241 0.01122.746 1.60 1.52000 0.000Galaxy 0.669 0.031
2 5.82603 32 37.67400-27 48 43.86003172903 32 37.674-27 48 43.8626.200 0.29925.365 0.93 0.71000 0.612Galaxy (Uncl!) 0.897 0.729
3 6.60203 32 37.70500-27 48 31.63003223203 32 37.705-27 48 31.6324.656 0.11024.343 1.05 0.87000 0.970Galaxy 1.028 0.808
4 7.07403 32 37.18300-27 48 33.81003210403 32 37.183-27 48 33.8124.045 0.06724.555 1.26 1.13001 0.024Galaxy 0.592 0.405
5 7.99803 32 37.26000-27 48 31.56003214403 32 37.260-27 48 31.5624.840 0.17524.687 1.09 1.00000 0.925Galaxy 1.480 0.380
II/258/udf-i Hubble Ultra Deep Field Catalog (UDF) (STScI, 2004)

The Ultra-Deep Field Catalog from F775W image (10179 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
UDF

RAJ2000
deg
DEJ2000
deg
ell

R50
pix
Sty

Bmag
mag
Vmag
mag
imag
mag
zmag
mag
Flags

1 1.27203 32 37.534128-27 48 38.93220 968053.1563922-27.8108145 0.131 28.70 0.0322.208221.591920.981720.8641 0
2 1.93003 32 37.470168-27 48 37.4400020176053.1561257-27.8104000 0.533 11.02 0.0328.607428.162925.433225.3656 3
3 2.92003 32 37.795152-27 48 36.59220 1335053.1574798-27.8101645 0.037 4.30 0.0729.122028.705728.667028.7024 0
4 3.62303 32 37.689216-27 48 41.55696 1178053.1570384-27.8115436 0.153 2.86 0.0728.306428.059128.178028.4097 0
5 3.74103 32 37.526112-27 48 34.51788 1392053.1563588-27.8095883 0.031 2.60 0.44  30.911527.680228.3248 0
6 4.26903 32 37.549824-27 48 42.30396 1142053.1564576-27.8117511 0.323 3.63 0.0228.066527.941028.015528.3235 0
7 4.78503 32 37.856208-27 48 34.64568 1406053.1577342-27.8096238 0.140 2.45 0.9530.241030.350430.494631.6355 0
8 4.86503 32 37.268328-27 48 39.97440 1245053.1552847-27.8111040 0.270 3.51 0.8331.682330.897930.682331.4256 0
9 4.88503 32 37.777872-27 48 42.42852 1151053.1574078-27.8117857 0.191 2.85 0.1429.038728.288928.176428.3710 0
10 5.10503 32 37.693344-27 48 33.12792 1465053.1570556-27.8092022 0.484 3.42 0.3133.643131.965330.659431.4875 0
11 5.11903 32 37.621584-27 48 32.98680 1373053.1567566-27.8091630 0.507 6.25 0.0327.916427.972627.338827.0934 0
12 5.17403 32 37.287192-27 48 41.06772 1185053.1553633-27.8114077 0.140 2.81 0.0829.217928.384327.795327.8457 0
13 5.37803 32 37.768368-27 48 43.03512 1146053.1573682-27.8119542 0.272 2.61 0.9530.798130.738430.736031.2241 0
14 5.45103 32 37.259376-27 48 35.19216 1365053.1552474-27.8097756 0.063 4.80 0.0229.103628.600628.146127.7975 0
15 5.71903 32 37.939680-27 48 34.46892 1398053.1580820-27.8095747 0.140 2.75 0.2629.340228.545328.549828.7191 0
16 5.77003 32 37.680240-27 48 43.78932 1063053.1570010-27.8121637 0.193 5.00 0.0326.810426.220825.513925.4337 0
17 5.84203 32 37.975680-27 48 41.29200 1120053.1582320-27.8114700 0.468 4.54 0.0327.734826.700926.502026.6124 0
18 5.98203 32 37.499352-27 48 43.91208 1091053.1562473-27.8121978 0.106 5.03 0.0327.115827.018627.140027.2138 0
19 6.04303 32 37.389408-27 48 43.41312 1125053.1557892-27.8120592 0.485 4.20 0.0829.641728.987929.053629.0673 0
20 6.08803 32 37.159392-27 48 36.75168 1346053.1548308-27.8102088 0.292 3.79 0.7633.721931.835331.585131.4053 0
Result truncated to 20 rows on a total of 68 matching rows

Note: in Simbad, these sources a numbered from 30000, e.g. source #7 is 30007 in Simbad

II/258/udf-z Hubble Ultra Deep Field Catalog (UDF) (STScI, 2004)

The Ultra-Deep Field Catalog from F850LP image (7016 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
UDF

RAJ2000
deg
DEJ2000
deg
ell

R50
pix
Sty

Bmag
mag
Vmag
mag
imag
mag
zmag
mag
Flags

1 1.26303 32 37.535112-27 48 38.93364 706053.1563963-27.8108149 0.159 27.85 0.0322.221021.600920.989720.8703 0
2 2.89803 32 37.793808-27 48 36.60516 953053.1574742-27.8101681 0.095 4.25 0.0129.264728.808328.875728.7625 0
3 3.07503 32 37.390344-27 48 37.00440 927053.1557931-27.8102790 0.518 9.23 0.0027.816327.749627.631927.3482 1
4 3.62603 32 37.688952-27 48 41.56056 842053.1570373-27.8115446 0.059 2.86 0.0228.405028.160028.303028.4233 0
5 3.74603 32 37.525008-27 48 34.51752 996053.1563542-27.8095882 0.066 2.43 0.26  31.182827.775128.4413 0
6 4.28303 32 37.550832-27 48 42.32088 826053.1564618-27.8117558 0.260 3.79 0.0128.162127.988828.152828.3473 0
7 4.34203 32 37.596360-27 48 33.76224 1028053.1566515-27.8093784 0.030 2.33 0.8832.114831.514831.609130.4880 0
8 4.88403 32 37.776840-27 48 42.43428 822053.1574035-27.8117873 0.165 4.16 0.0329.074028.327728.223228.3218 0
9 5.16803 32 37.287216-27 48 41.05764 847053.1553634-27.8114049 0.222 2.89 0.0329.116028.385727.847127.8728 0
10 5.19503 32 37.618824-27 48 32.91012 1022053.1567451-27.8091417 0.243 5.07 0.0228.121028.125127.543627.1351 0
11 5.46103 32 37.259304-27 48 35.17524 974053.1552471-27.8097709 0.145 4.35 0.0129.328028.722828.285927.8763 0
12 5.72303 32 37.939152-27 48 34.45344 1000053.1580798-27.8095704 0.202 3.44 0.0129.386928.684828.604328.7393 0
13 5.78303 32 37.680480-27 48 43.80192 775053.1570020-27.8121672 0.170 5.62 0.0326.859526.263325.547825.4427 0
14 5.82803 32 37.976232-27 48 41.25600 823053.1582343-27.8114600 0.385 4.55 0.0327.851526.818726.648726.6992 0
15 5.96503 32 37.498632-27 48 43.89264 785053.1562443-27.8121924 0.130 5.45 0.0027.148827.053427.183327.2176 0
16 5.96903 32 37.283664-27 48 42.25536 833053.1553486-27.8117376 0.323 3.83 0.0031.286231.949730.708329.3449 2
17 5.96903 32 37.270200-27 48 42.06348 837053.1552925-27.8116843 0.117 2.17 0.91  32.970933.368130.2994 3
18 6.06303 32 37.391136-27 48 43.44732 807053.1557964-27.8120687 0.588 4.62 0.0129.711629.327829.437429.2462 0
19 6.54503 32 37.506888-27 48 31.69260 1097053.1562787-27.8088035 0.065 3.07 0.8230.894930.330130.688830.1830 0
20 6.55303 32 37.715328-27 48 31.70916 1011053.1571472-27.8088081 0.445 6.59 0.0324.951624.739024.691424.6301 0
Result truncated to 20 rows on a total of 50 matching rows
II/261/GOODS_S GOODS initial results (Giavalisco+, 2004)
GOODS-South catalogue in the 4 bands F435W, F606W, F814W, and F850LP (release 1.1) (29599 rows) (Note)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GOODS

RAJ2000
deg
DEJ2000
deg
G/S(b)

magB(b)
mag
e_
mag
G/S(v)

magB(v)
mag
e_
mag
G/S(i)

magB(i)
mag
e_
mag
G/S(z)

magB(z)
mag
e_
mag
1 1.23803 32 37.538472-27 48 38.94624J033237.54-274838.9053.1564103-27.8108184 0.0022.1914 0.0105 0.0321.6273 0.0048 0.0320.9705 0.0054 0.0320.8548 0.0057
2 5.78503 32 37.679472-27 48 43.80660J033237.68-274843.8053.1569978-27.8121685 0.0127.0571 0.1800 0.0226.2907 0.0642 0.0225.6693 0.0740 0.0225.5959 0.0827
3 5.81603 32 37.974288-27 48 41.27292J033237.97-274841.3053.1582262-27.8114647 0.9328.5469 0.4718 0.8026.9449 0.0890 0.9427.0273 0.1921 0.9726.9889 0.2234
4 6.52203 32 37.713720-27 48 31.73616J033237.71-274831.7053.1571405-27.8088156 0.0324.9441 0.0345 0.0324.7063 0.0222 0.0324.6694 0.0422 0.0324.6592 0.0491
5 6.58903 32 37.166496-27 48 41.15052J033237.17-274841.2053.1548604-27.8114307 0.40     0.75     0.7727.5607 0.2908 0.9327.5077 0.3220
6 7.03603 32 37.184904-27 48 33.84000J033237.18-274833.8053.1549371-27.8094000 0.0324.6114 0.0443 0.0324.3029 0.0297 0.0323.7744 0.0379 0.0323.4966 0.0344
7 7.06203 32 37.427712-27 48 31.45248J033237.43-274831.5053.1559488-27.8087368 0.2026.8117 0.1406 0.0926.9317 0.1359 0.0126.4905 0.1876 0.1726.2585 0.1782
8 7.14203 32 38.145072-27 48 37.99800J033238.15-274838.0053.1589378-27.8105550 0.9526.9426 0.1169 0.9826.2020 0.0556 0.9226.1400 0.1043 0.2925.9222 0.1023
9 7.87003 32 38.182776-27 48 36.22248J033238.18-274836.2053.1590949-27.8100618 0.1027.5127 0.1807 0.0226.9300 0.0969 0.0225.8291 0.0739 0.0225.7887 0.0838
10 8.00903 32 37.259616-27 48 31.55040J033237.26-274831.6053.1552484-27.8087640 0.0325.2138 0.0480 0.0325.2017 0.0417 0.0324.9411 0.0670 0.0324.6859 0.0624

Note:

II/312/ais GALEX-DR5 (GR5) sources from AIS and MIS (Bianchi+ 2011)
Sample of the AIS (All-sky Imaging Survey) (out of 65,266,291 sources) (77864203 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
FUV
mag
e_
mag
NUV
mag
e_
mag
r.fov
deg
b

Fafl

Nafl

Fexf

Nexf

Fr
arcsec
Nr
arcsec
1 2.53703 32 37.43523-27 48 39.2223053.155980-27.810895    22.624 0.389 0.3686281 0 0 0 0   10.25
II/318/GOODS_S GOODS Source Catalogs release r2.0z (Giavalisco+ 2008)
2012yCat.2318....0G

GOODS-South catalogue in the 4 bands F435W, F606W, F814W, and F850LP (release 1.1) (33955 rows) (Note)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GOODS

GOODS-1

RAJ2000
deg
DEJ2000
deg
G/S(b)

magB(b)
mag
e_
mag
G/S(v)

magB(v)
mag
e_
mag
G/S(i)

magB(i)
mag
e_
mag
G/S(z)

magB(z)
mag
e_
mag
1 1.23903 32 37.537704-27 48 38.93544J033237.54-274838.9J033237.54-274838.9053.1564071-27.8108154 0.0022.2105 0.0107 0.0321.6161 0.0048 0.0320.9866 0.0048 0.0320.8712 0.0046
2 5.18603 32 37.286208-27 48 41.06988J033237.29-274841.1  053.1553592-27.8114083 0.7330.8287 2.3354 0.9728.6977 0.2643 0.9728.1302 0.2766 0.9727.6865 0.2023
3 5.21203 32 37.621080-27 48 32.89428J033237.62-274832.9  053.1567545-27.8091373 0.6127.6886 0.3123 0.9628.5953 0.5785 0.6227.6960 0.4469 0.6126.7199 0.2007
4 5.78403 32 37.679760-27 48 43.80516J033237.68-274843.8J033237.68-274843.8053.1569990-27.8121681 0.0126.9722 0.1894 0.0326.2542 0.0716 0.0325.6288 0.0707 0.0225.5716 0.0737
5 5.81003 32 37.973736-27 48 41.27400J033237.97-274841.3J033237.97-274841.3053.1582239-27.8114650 0.8828.7462 0.4735 0.6027.0459 0.0832 0.8327.0013 0.1338 0.6627.0244 0.1489
6 5.96503 32 37.498128-27 48 43.89048J033237.50-274843.9  053.1562422-27.8121918 0.6226.9637 0.1443 0.1827.1416 0.1218 0.2126.8000 0.1557 0.5627.0437 0.2126
7 6.54003 32 37.714056-27 48 31.71924J033237.71-274831.7J033237.71-274831.7053.1571419-27.8088109 0.0324.9703 0.0329 0.0324.7042 0.0209 0.0324.7191 0.0357 0.0324.6486 0.0360
8 6.59703 32 37.165680-27 48 41.14656J033237.17-274841.1J033237.17-274841.2053.1548570-27.8114296 0.47     0.80     0.8527.4163 0.2409 0.9127.3452 0.2416
9 7.04403 32 37.184568-27 48 33.83208J033237.18-274833.8J033237.18-274833.8053.1549357-27.8093978 0.0324.6285 0.0442 0.0324.2837 0.0291 0.0323.7758 0.0321 0.0323.5235 0.0276
10 7.12303 32 37.425648-27 48 31.39668J033237.43-274831.4J033237.43-274831.5053.1559402-27.8087213 0.0126.8573 0.1617 0.0126.9714 0.1588 0.0126.5226 0.1841 0.0126.1574 0.1434
11 7.13203 32 38.144280-27 48 37.99476J033238.14-274838.0J033238.15-274838.0053.1589345-27.8105541 0.7626.9281 0.1231 0.9726.1587 0.0574 0.7826.1607 0.0970 0.3625.9890 0.0908
12 7.44303 32 37.441824-27 48 45.21636J033237.44-274845.2  053.1560076-27.8125601 0.9527.6925 0.1923 0.9427.4665 0.1146 0.9727.4012 0.1868 0.8827.6521 0.2569
13 7.86503 32 38.182368-27 48 36.22068J033238.18-274836.2J033238.18-274836.2053.1590932-27.8100613 0.0127.6721 0.2597 0.0226.7215 0.1007 0.0225.7880 0.0734 0.0225.7196 0.0735
14 8.01603 32 37.258848-27 48 31.54896J033237.26-274831.5J033237.26-274831.6053.1552452-27.8087636 0.0325.2360 0.0470 0.0325.1913 0.0402 0.0324.9646 0.0566 0.0324.7443 0.0502
15 8.14103 32 37.749096-27 48 30.18384J033237.75-274830.2  053.1572879-27.8083844 0.9027.4353 0.1813 0.9527.4562 0.1472 0.9227.2458 0.2134 0.8227.1458 0.2123
II/326/zcatrev Revised SWIRE photometric redshifts (Rowan-Robinson+, 2013)
Revised SWIRE photometric redshift catalogues
profile/chi2
(1152665 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
IR

Opt

RAJ2000
deg
DEJ2000
deg
S3.6
uJy
S4.5
uJy
S5.8
uJy
S8.0
uJy
S24
uJy
S70
uJy
S160
uJy
Umag
mag
gmag
mag
rmag
mag
imag
mag
Zmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
mst

alz

alz2

AV1
mag
BMAG
mag
zsp

q_

zph2

zph0

plot

1 1.5003 32 37.5357-27 48 39.272 186354 101457053.15640-27.81091 22.65 18.86 29.19   167.50       22.22   20.78         4 0.206 0.078 0.25 -18.35 0.66600 0 0.197 0.607plot

Note:

II/328/allwise AllWISE Data Release (Cutri+ 2013)
2014yCat.2328....0C

The AllWISE data Release (updated version, 16-Feb-2021); please acknowledge the usage of the WISE data products (747634026 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
AllWISE

RAJ2000
deg
DEJ2000
deg
Im

W1mag
mag
e_
mag
W2mag
mag
e_
mag
W3mag
mag
e_
mag
W4mag
mag
e_
mag
Jmag
mag
e_
mag
Hmag
mag
e_
mag
Kmag
mag
e_
mag
ccf

ex

var

pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
qph

d2M
arcsec
2M

1 1.48503 32 37.497740-27 48 38.43545J033237.49-274838.4053.1562406-27.8106765Im17.789 0.14816.911 0.24613.085   9.247              00000nnnn -629 1275 537 1348BBUU  2M

Note:

II/335/galex_ais Revised catalog of GALEX UV sources (GUVcat_AIS GR6+7) (Bianchi+ 2017)
Sample of the revised GALEX catalog of UV sources (GUVcat_AIS) from GR6+7 (82,992,086 sources) (original column names in green) (82992086 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
Name

r.fov
deg
b

FUVmag
mag
e_
mag
NUVmag
mag
e_
mag
Fafl

Nafl

Fexf

Nexf

Fr
deg
Nr
deg
1 2.67103 32 37.41824-27 48 39.0387053.155909-27.810844GALEX J033237.4-274839 0.3686101    22.8732 0.4566 0 0 0 0   0.002906
II/339/uvotssc1 Swift/UVOT Serendipitous Source Catalog (Yershov, 2015)
The Catalogue (6200016 individual sources) (original column names in green) (13860568 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
Name

Nf

SrcID

RAJ2000
deg
DEJ2000
deg
Nd

sUVW2

sUVM2

sUVW1

sU

sB

sV

UVW2-AB
mag
UVM2-AB
mag
UVW1-AB
mag
U-AB
mag
B-AB
mag
V-AB
mag
xUVW2

xUVM2

xUVW1

xU

xB

xV

1 0.95303 32 37.54053-27 48 38.4700J033237.3-2748381 625776053.156419-27.810686 38       14.7          22.304    000000
2 1.06903 32 37.54513-27 48 37.4150J033237.5-2748361 625788053.156438-27.810393 2     5.2          23.030      000000
3 1.16003 32 37.53767-27 48 38.8120J033237.3-2748381 625776053.156407-27.810781 38       19.3          22.309    000000
4 1.22703 32 37.51947-27 48 38.5060J033237.3-2748382 625776053.156331-27.810696 38   9.0   10.1      22.742  22.278    000000
5 1.27903 32 37.53673-27 48 38.9810J033237.3-2748381 625776053.156403-27.810828 38 16.9          22.909          000000
6 1.30803 32 37.52087-27 48 38.7430J033237.3-2748381 625776053.156337-27.810762 38   14.1          22.823        000000
7 1.31403 32 37.52113-27 48 38.7610J033237.3-2748381 625776053.156338-27.810767 38       14.6          22.724    000000
8 1.31803 32 37.51967-27 48 38.7360J033237.3-2748381 625776053.156332-27.810760 38 16.9          23.163          000000
9 1.32403 32 37.52087-27 48 38.7760J033237.3-2748383 625776053.156337-27.810771 38   15.0 20.4 5.2      22.57222.35622.672    000000
10 1.33403 32 37.52547-27 48 38.8870J033237.3-2748381 625776053.156356-27.810802 38       16.7          22.187    000000
11 1.41203 32 37.52667-27 48 39.0310J033237.3-2748381 625776053.156361-27.810842 38       13.5          22.445    000000
12 1.42903 32 37.51847-27 48 38.9200J033237.3-2748381 625776053.156327-27.810811 38   16.8          22.765        000000
13 1.43003 32 37.55013-27 48 39.3190J033237.3-2748381 625776053.156459-27.810922 38     7.1          22.317      001000
14 1.44803 32 37.51727-27 48 38.9300J033237.3-2748381 625776053.156322-27.810814 38 12.4          22.979          000000
15 1.45403 32 37.52907-27 48 39.1280J033237.3-2748381 625776053.156371-27.810869 38     16.7          22.664      000000
16 1.48203 32 37.50813-27 48 38.7970J033237.3-2748381 625776053.156284-27.810777 38 13.8          23.094          000000
17 1.50703 32 37.50213-27 48 38.6890J033237.3-2748381 625776053.156259-27.810747 38     19.3          22.543      000000
18 1.51003 32 37.51727-27 48 39.0350J033237.3-2748381 625776053.156322-27.810843 38 17.2          22.955          000000
19 1.51603 32 37.51467-27 48 38.9990J033237.3-2748381 625776053.156311-27.810833 38     10.0          22.317      000000
20 1.53503 32 37.52353-27 48 39.1680J033237.3-2748381 625776053.156348-27.810880 38   15.2          22.462        000000
Result truncated to 20 rows on a total of 40 matching rows
II/340/xmmom2_1 XMM-OM Serendipitous Source Survey Catalogue (XMM-SUSS2.1) (Page+ 2014)
The XMM-Newton Optical Monitor Serendipitous Source Survey Catalogue, Version 2.1 (April 2015, XMM-SUSS2.1) (6246432 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
XMMOM

ObsID

ID

Nr

RAICRS
deg
DEICRS
deg
ePos
arcsec
Nobs

sig(UVW2)

sig(UVM2)

sig(UVW1)

sig(U)

sig(B)

sig(V)

CR(UVW2)
ct/s
CR(UVM2)
ct/s
CR(UVW1)
ct/s
CR(U)
ct/s
CR(B)
ct/s
CR(V)
ct/s
F(UVW2)
cW/m2/nm
F(UVM2)
cW/m2/nm
F(UVW1)
cW/m2/nm
F(U)
cW/m2/nm
F(B)
cW/m2/nm
F(V)
cW/m2/nm
UVW2mAB
mag
UVM2mAB
mag
UVW1mAB
mag
UmAB
mag
BmAB
mag
VmAB
mag
qUVW2

qUVM2

qUVW1

qU

qB

qV

xUVW2

xUVM2

xUVW1

xU

xB

xV

_RA.icrs
deg
_DE.icrs
deg
1 0.27003 32 37.61241-27 48 38.3617J033237.5-2748390604960401 669798 25 53.156398-27.810772 0.63825     5.67 5.66         2.471e-02 5.204e-02         1.191e-17 1.010e-17        22.583822.3982         0 0         0 0    053.156718-27.810656
