Complement to IX/41

Full details about the source 2XMMi-DR3 #129706

(See Detailed column explanations)

DETID 168959 326163 168964  
SRCID 129706  
SRCID_2XMMi 129706   129706  
IAUNAME 2XMM J140043.1+024703  
SRC_NUM 92 132 83  
OBS_ID 0098010101 0551830101 0147330201  
REVOLUT 0101 1575 0666 orbit
MJD_START 51723.12455 54662.37858 52849.61657 d
MJD_STOP 51723.61332 54663.66810 52850.80406 d
OBS_CLASS 3  
PN_FILTER Thin1  
M1_FILTER Thin1  
M2_FILTER Thin1  
PN_SUBMODE PrimeFullWindow PrimeFullWindowExtended PrimeFullWindow  
M1_SUBMODE PrimePartialW3 PrimeFullWindow PrimeFullWindow  
M2_SUBMODE PrimeFullWindow  
RA 210.17903 210.17939 210.18037 deg
DEC 2.78452 2.78382 2.78419 deg
POSERR 1.76574 2.35841 1.85779 arcsec
LII 340.1448 340.1447 340.1468 deg
BII 60.5499 60.5491 60.5489 deg
RADEC_ERR 1.73 2.33 1.82 arcsec
SYSERR 0.35 arcsec
RA_UNC 210.17930 210.17995 210.18058 deg
DEC_UNC 2.78406 2.78330 2.78371 deg
EP_1_FLUX 4.06873e-17 3.54359e-16 2.45076e-16 erg/cm2/s
EP_1_FLUX_ERR 1.75e-16 1.70e-16 2.83e-16 erg/cm2/s
EP_2_FLUX 1.43868e-15 1.07221e-15 2.00594e-15 erg/cm2/s
EP_2_FLUX_ERR 3.62e-16 2.70e-16 4.63e-16 erg/cm2/s
EP_3_FLUX 1.50851e-16 0.00000e+00 2.69475e-16 erg/cm2/s
EP_3_FLUX_ERR 2.04e-16 1.11e-16 2.55e-16 erg/cm2/s
EP_4_FLUX 1.71183e-16 0.00000e+00 4.62849e-17 erg/cm2/s
EP_4_FLUX_ERR 4.41e-16 2.00e-16 3.65e-16 erg/cm2/s
EP_5_FLUX 6.18249e-17 7.37557e-16 0.00000e+00 erg/cm2/s
EP_5_FLUX_ERR 3.10e-15 2.55e-15 2.95e-15 erg/cm2/s
EP_8_FLUX 2.51915e-15 2.22482e-15 3.35312e-15 erg/cm2/s
EP_8_FLUX_ERR 3.21e-15 2.59e-15 3.06e-15 erg/cm2/s
EP_9_FLUX 2.51029e-15 8.38268e-16 3.03151e-15 erg/cm2/s
EP_9_FLUX_ERR 7.34e-16 5.07e-16 8.64e-16 erg/cm2/s
PN_1_FLUX 0.00000e+00 4.26726e-16 0.00000e+00 erg/cm2/s
PN_1_FLUX_ERR 1.92e-16 2.07e-16 3.78e-16 erg/cm2/s
PN_2_FLUX 1.28409e-15 1.09479e-15 1.45470e-15 erg/cm2/s
PN_2_FLUX_ERR 4.44e-16 3.08e-16 6.65e-16 erg/cm2/s
PN_3_FLUX 1.18241e-16 0.00000e+00 5.69340e-16 erg/cm2/s
PN_3_FLUX_ERR 2.57e-16 2.37e-16 6.66e-16 erg/cm2/s
PN_4_FLUX 4.49220e-16 0.00000e+00 0.00000e+00 erg/cm2/s
PN_4_FLUX_ERR 7.15e-16 2.32e-16 5.48e-16 erg/cm2/s
PN_5_FLUX 0.00000e+00 1.02591e-16 0.00000e+00 erg/cm2/s
PN_5_FLUX_ERR 5.64e-15 2.75e-15 5.61e-15 erg/cm2/s
PN_8_FLUX 1.85155e-15 1.62411e-15 2.02404e-15 erg/cm2/s
PN_8_FLUX_ERR 5.71e-15 2.79e-15 5.72e-15 erg/cm2/s
PN_9_FLUX 2.58941e-15 1.60171e-15 2.72457e-15 erg/cm2/s
PN_9_FLUX_ERR 9.87e-16 7.01e-16 1.51e-15 erg/cm2/s
M1_1_FLUX 7.85173e-16   0.00000e+00 erg/cm2/s
M1_1_FLUX_ERR 7.70e-16   5.55e-16 erg/cm2/s
M1_2_FLUX 1.50981e-15   2.25331e-15 erg/cm2/s
M1_2_FLUX_ERR 8.43e-16   9.33e-16 erg/cm2/s
M1_3_FLUX 0.00000e+00   1.35350e-16 erg/cm2/s
M1_3_FLUX_ERR 3.81e-16   3.51e-16 erg/cm2/s
M1_4_FLUX 0.00000e+00   5.83883e-18 erg/cm2/s
M1_4_FLUX_ERR 8.10e-16   6.66e-16 erg/cm2/s
M1_5_FLUX 3.21348e-16   0.00000e+00 erg/cm2/s
M1_5_FLUX_ERR 7.07e-15   6.11e-15 erg/cm2/s
M1_8_FLUX 2.61633e-15   2.39450e-15 erg/cm2/s
M1_8_FLUX_ERR 7.22e-15   6.25e-15 erg/cm2/s
M1_9_FLUX 1.47076e-15   2.35204e-15 erg/cm2/s
M1_9_FLUX_ERR 1.43e-15   1.48e-15 erg/cm2/s
M2_1_FLUX 0.00000e+00 2.00593e-16 1.34910e-15 erg/cm2/s
M2_1_FLUX_ERR 5.29e-16 3.01e-16 6.63e-16 erg/cm2/s
M2_2_FLUX 2.03180e-15 9.98222e-16 2.76644e-15 erg/cm2/s
M2_2_FLUX_ERR 9.32e-16 5.58e-16 8.89e-16 erg/cm2/s
M2_3_FLUX 8.83588e-16 0.00000e+00 3.50364e-16 erg/cm2/s
M2_3_FLUX_ERR 6.91e-16 1.26e-16 4.45e-16 erg/cm2/s
M2_4_FLUX 0.00000e+00 0.00000e+00 0.00000e+00 erg/cm2/s
M2_4_FLUX_ERR 7.77e-16 3.98e-16 7.21e-16 erg/cm2/s
M2_5_FLUX 0.00000e+00 4.70065e-15 0.00000e+00 erg/cm2/s
M2_5_FLUX_ERR 4.36e-15 6.86e-15 4.22e-15 erg/cm2/s
M2_8_FLUX 2.91539e-15 5.89947e-15 4.63985e-15 erg/cm2/s
M2_8_FLUX_ERR 4.61e-15 6.90e-15 4.44e-15 erg/cm2/s
M2_9_FLUX 3.75666e-15 0.00000e+00 4.01809e-15 erg/cm2/s
M2_9_FLUX_ERR 1.71e-15 7.34e-16 1.49e-15 erg/cm2/s
EP_8_RATE 0.002189 0.001569 0.002814 count/s
EP_8_RATE_ERR 0.000656 0.000409 0.000883 count/s
EP_9_RATE 0.001919 0.000727 0.002142 count/s
EP_9_RATE_ERR 0.000549 0.000335 0.000750 count/s
PN_1_RATE 0.000000 0.000382 0.000000 count/s
PN_1_RATE_ERR 0.000172 0.000185 0.000339 count/s
PN_2_RATE 0.001039 0.000886 0.001177 count/s
PN_2_RATE_ERR 0.000359 0.000249 0.000538 count/s
PN_3_RATE 0.000070 0.000000 0.000335 count/s
PN_3_RATE_ERR 0.000151 0.000139 0.000392 count/s
PN_4_RATE 0.000087 0.000000 0.000000 count/s
PN_4_RATE_ERR 0.000138 0.000045 0.000106 count/s
PN_5_RATE 0.000000 0.000006 0.000000 count/s
PN_5_RATE_ERR 0.000313 0.000152 0.000311 count/s
PN_8_RATE 0.001195 0.001274 0.001512 count/s
PN_8_RATE_ERR 0.000546 0.000376 0.000816 count/s
PN_9_RATE 0.001175 0.000727 0.001237 count/s
PN_9_RATE_ERR 0.000448 0.000318 0.000687 count/s
M1_1_RATE 0.000142   0.000000 count/s
M1_1_RATE_ERR 0.000139   0.000100 count/s
M1_2_RATE 0.000284   0.000424 count/s
M1_2_RATE_ERR 0.000159   0.000175 count/s
M1_3_RATE 0.000000   0.000028 count/s
M1_3_RATE_ERR 0.000078   0.000072 count/s
M1_4_RATE 0.000000   0.000000 count/s
M1_4_RATE_ERR 0.000060   0.000050 count/s
M1_5_RATE 0.000005   0.000000 count/s
M1_5_RATE_ERR 0.000101   0.000088 count/s
M1_8_RATE 0.000430   0.000452 count/s
M1_8_RATE_ERR 0.000254   0.000237 count/s
M1_9_RATE 0.000209   0.000334 count/s
M1_9_RATE_ERR 0.000204   0.000210 count/s
M2_1_RATE 0.000000 0.000036 0.000244 count/s
M2_1_RATE_ERR 0.000096 0.000055 0.000120 count/s
M2_2_RATE 0.000383 0.000188 0.000521 count/s
M2_2_RATE_ERR 0.000175 0.000105 0.000168 count/s
M2_3_RATE 0.000181 0.000000 0.000072 count/s
M2_3_RATE_ERR 0.000142 0.000026 0.000091 count/s
M2_4_RATE 0.000000 0.000000 0.000000 count/s
M2_4_RATE_ERR 0.000058 0.000030 0.000054 count/s
M2_5_RATE 0.000000 0.000071 0.000000 count/s
M2_5_RATE_ERR 0.000066 0.000103 0.000064 count/s
M2_8_RATE 0.000564 0.000295 0.000850 count/s
M2_8_RATE_ERR 0.000260 0.000162 0.000240 count/s
M2_9_RATE 0.000535 0.000000 0.000572 count/s
M2_9_RATE_ERR 0.000244 0.000105 0.000212 count/s
EP_8_CTS 4.45187e+01 5.39951e+01 6.95683e+01 count
EP_8_CTS_ERR 1.23e+01 1.36e+01 1.69e+01 count
PN_8_CTS 2.20352e+01 4.00820e+01 2.37907e+01 count
PN_8_CTS_ERR 9.36e+00 1.14e+01 1.25e+01 count
M1_8_CTS 8.96264e+00   1.47697e+01 count
M1_8_CTS_ERR 5.11e+00   7.50e+00 count
M2_8_CTS 1.35208e+01 1.39131e+01 3.10080e+01 count
M2_8_CTS_ERR 6.17e+00 7.40e+00 8.65e+00 count
EP_8_DET_ML 6.18e+00 8.12e+00 1.11e+01  
EP_9_DET_ML 6.06e+00 1.51e+00 6.18e+00  
PN_1_DET_ML 0.00e+00 2.60e+00 0.00e+00  
PN_2_DET_ML 6.56e+00 1.03e+01 3.78e+00  
PN_3_DET_ML 1.41e-02 0.00e+00 2.10e-01  
PN_4_DET_ML 6.46e-02 0.00e+00 0.00e+00  
PN_5_DET_ML 0.00e+00 1.01e-05 0.00e+00  
PN_8_DET_ML 3.72e+00 9.36e+00 1.82e+00  
PN_9_DET_ML 3.54e+00 2.00e+00 1.18e+00  
M1_1_DET_ML 4.23e-01   0.00e+00  
M1_2_DET_ML 2.84e+00   4.41e+00  
M1_3_DET_ML 0.00e+00   6.77e-03  
M1_4_DET_ML 0.00e+00   0.00e+00  
M1_5_DET_ML 1.23e-05   0.00e+00  
M1_8_DET_ML 1.40e+00   1.98e+00  
M1_9_DET_ML 1.83e-01   7.47e-01  
M2_1_DET_ML 0.00e+00 4.80e-02 3.28e+00  
M2_2_DET_ML 4.24e+00 1.86e+00 9.74e+00  
M2_3_DET_ML 8.53e-01 0.00e+00 1.58e-01  
M2_4_DET_ML 0.00e+00 0.00e+00 0.00e+00  
M2_5_DET_ML 0.00e+00 7.02e-02 0.00e+00  
M2_8_DET_ML 2.75e+00 6.19e-01 9.88e+00  
M2_9_DET_ML 2.46e+00 0.00e+00 4.21e+00  
EP_EXTENT 0.000000 arcsec