Complement to IX/47

Details of the 9 detections of 3XMMe #200948102010005

(See Detailed column explanations)

Parameter #1#2#3#4#5#6#7#8#9Unit
DETID 102008109010010 102008104010009 102008108010009 102008111010009 102008106010009 102008107010010 102008112010012 102008103010009 101090603010009  
SRCID 200948102010005  
DR4SRCID 1437  
DR4DETID 113244 113245 113249 113247 113243 113239 113251 113246 113242  
DR4DETDIST 0.00000e+00 0.00000e+00 0.00000e+00 0.00000e+00 0.00000e+00 6.03078e-01 0.00000e+00 0.00000e+00 0.00000e+00 arcsec
DR4SRCDIST 0.016  
DR4MULT 13  
IAUNAME 3XMM J043216.0+181245  
SRC_NUM 10 9 9 9 9 10 12 9 9  
OBS_ID 0200810901 0200810401 0200810801 0200811101 0200810601 0200810701 0200811201 0200810301 0109060301  
REVOLUT 0777 0776 0777 0778 0777 0777 0778 0776 0138 orbit
MJD_START 53072.07282 53069.71707 53071.66200 53073.08273 53070.67881 53071.15580 53073.62043 53069.15334 51796.79909 d
MJD_STOP 53072.23617 53069.79853 53071.70105 53073.18383 53070.76024 53071.18509 53073.70271 53069.24520 51797.43175 d
OBS_CLASS 0 1 0 2 0 0 0 2 2  
PN_FILTER Medium  
M1_FILTER Medium  
M2_FILTER Medium  
PN_SUBMODE PrimeFullWindow  
M1_SUBMODE PrimeFullWindow  
M2_SUBMODE PrimeFullWindow  
RA 68.06675 68.06688 68.06706 68.06705 68.06674 68.06657 68.06741 68.06699 68.06673 deg
DEC 18.21263 18.21287 18.21277 18.21264 18.21274 18.21238 18.21310 18.21275 18.21275 deg
POSERR 0.889 0.897 1.030 1.026 0.940 1.198 1.503 0.840 0.445 arcsecextent
LII 178.97536 178.97498 178.97582 178.97546 178.97537 178.97556 178.97511 178.97506 178.97467 deg
BII -19.86926 -19.86875 -19.86899 -19.86920 -19.86896 -19.86928 -19.86862 -19.86894 -19.86881 deg
RADEC_ERR 0.802 0.814 0.874 0.694 0.894 1.140 1.445 0.790 0.297 arcsec
SYSERRCC 0.383 0.378 0.545 0.756 0.289 0.367 0.412 0.287 0.331 arcsec
REFCAT 3 1 3 1 1 1 1 1 1  
RA_UNC 68.06708 68.06726 68.06759 68.06719 68.06733 68.06719 68.06745 68.06716 68.06702 deg
DEC_UNC 18.21267 18.21327 18.21250 18.21263 18.21286 18.21251 18.21326 18.21309 18.21345 deg
EP_1_FLUX 5.8645e-15 2.7226e-15 3.6551e-15 1.8133e-15 2.2674e-15 3.1630e-15 1.7630e-15 2.3365e-15 4.4820e-15 erg/cm2/s
EP_1_FLUX_ERR 2.0243e-15 1.2208e-15 1.6557e-15 7.7964e-16 1.1557e-15 1.5705e-15 1.3715e-15 1.1713e-15 4.2109e-16 erg/cm2/s
EP_2_FLUX 2.5427e-14 2.7537e-14 2.8303e-14 2.2215e-14 1.8552e-14 1.8752e-14 1.1662e-14 1.8603e-14 1.8988e-14 erg/cm2/s
EP_2_FLUX_ERR 3.4049e-15 3.1905e-15 4.0743e-15 2.4481e-15 2.5853e-15 3.2019e-15 2.7152e-15 2.7512e-15 8.2081e-16 erg/cm2/s
EP_3_FLUX 2.0357e-14 1.6581e-14 2.5447e-14 1.4260e-14 1.2086e-14 1.1458e-14 6.8440e-15 1.8990e-14 1.0284e-14 erg/cm2/s
EP_3_FLUX_ERR 3.5625e-15 2.8550e-15 4.0766e-15 2.2027e-15 2.2859e-15 2.6306e-15 2.6704e-15 3.0707e-15 6.8820e-16 erg/cm2/s
EP_4_FLUX 3.2392e-15 1.1488e-15 2.1642e-14 1.0190e-15 2.9542e-15 8.7211e-15 1.5523e-15 1.0539e-14 2.4321e-15 erg/cm2/s
EP_4_FLUX_ERR 4.4983e-15 2.0370e-15 7.2581e-15 1.5810e-15 3.2374e-15 4.3702e-15 3.4858e-15 4.5331e-15 7.2094e-16 erg/cm2/s
EP_5_FLUX 2.6312e-14 1.9156e-15 3.1307e-15 2.4783e-15 0.0000e+00 9.9856e-16 3.9560e-15 4.8972e-15 9.9546e-16 erg/cm2/s
EP_5_FLUX_ERR 3.9320e-14 1.1501e-14 3.0552e-14 1.1906e-14 1.3862e-14 1.2474e-14 2.2024e-14 1.4273e-14 2.5258e-15 erg/cm2/s
EP_8_FLUX 9.2232e-14 5.6542e-14 8.4244e-14 4.9256e-14 4.4891e-14 4.5817e-14 3.1395e-14 5.9850e-14 3.6534e-14 erg/cm2/s
EP_8_FLUX_ERR 4.0397e-14 1.2695e-14 3.2085e-14 1.2664e-14 1.5594e-14 1.4491e-14 2.3199e-14 1.6044e-14 2.8995e-15 erg/cm2/s
EP_9_FLUX 7.3299e-14 6.6675e-14 8.6278e-14 5.8598e-14 4.4812e-14 4.6712e-14 3.0570e-14 6.3122e-14 4.5060e-14 erg/cm2/s
EP_9_FLUX_ERR 8.2534e-15 6.6767e-15 9.0566e-15 5.1483e-15 5.3038e-15 6.3101e-15 6.1486e-15 6.5762e-15 1.6511e-15 erg/cm2/s
PN_1_FLUX 8.2764e-15 5.9357e-15 9.5012e-15 5.5071e-15 4.4143e-15 2.3469e-15 2.2162e-15 9.0559e-15 4.3396e-15 erg/cm2/s
PN_1_FLUX_ERR 3.0063e-15 1.9978e-15 3.4907e-15 1.5134e-15 1.7295e-15 2.2017e-15 1.7347e-15 2.4865e-15 4.9174e-16 erg/cm2/s
PN_2_FLUX 1.8645e-14 2.2230e-14 3.0803e-14 2.6918e-14 2.1010e-14 1.7989e-14 1.0278e-14 1.6631e-14 1.8498e-14 erg/cm2/s
PN_2_FLUX_ERR 4.4226e-15 3.7801e-15 6.3109e-15 3.2735e-15 3.4509e-15 5.1086e-15 3.3040e-15 3.2499e-15 9.9777e-16 erg/cm2/s
PN_3_FLUX 1.1895e-14 1.8566e-14 2.6830e-14 1.2054e-14 1.6411e-14 1.6448e-14 6.3896e-15 1.5284e-14 9.1510e-15 erg/cm2/s
PN_3_FLUX_ERR 5.8113e-15 4.4170e-15 7.0465e-15 2.7163e-15 3.8038e-15 5.9701e-15 3.6439e-15 3.7985e-15 8.7423e-16 erg/cm2/s
PN_4_FLUX 1.3706e-14 0.0000e+00 1.3113e-14 0.0000e+00 6.7347e-15 4.3237e-15 7.6427e-15 9.4234e-15 1.9574e-15 erg/cm2/s
PN_4_FLUX_ERR 1.6411e-14 2.3735e-15 1.1034e-14 1.6494e-15 6.4960e-15 6.9136e-15 7.7345e-15 6.1659e-15 8.9487e-16 erg/cm2/s
PN_5_FLUX 3.4812e-14 4.1079e-15 0.0000e+00 0.0000e+00 0.0000e+00 0.0000e+00 0.0000e+00 3.7600e-15 5.2985e-16 erg/cm2/s
PN_5_FLUX_ERR 6.5201e-14 1.6842e-14 4.8820e-14 1.2854e-14 1.5020e-14 1.5872e-14 2.5776e-14 1.5300e-14 2.8004e-15 erg/cm2/s
PN_8_FLUX 8.7335e-14 5.0839e-14 8.0248e-14 4.4479e-14 4.8570e-14 4.1109e-14 2.6526e-14 5.4154e-14 3.4475e-14 erg/cm2/s
PN_8_FLUX_ERR 6.7697e-14 1.8085e-14 5.1057e-14 1.3724e-14 1.7239e-14 1.9139e-14 2.7412e-14 1.7415e-14 3.2626e-15 erg/cm2/s
PN_9_FLUX 5.3598e-14 5.8710e-14 9.1407e-14 6.3003e-14 6.1095e-14 5.5996e-14 3.0533e-14 5.3553e-14 4.5028e-14 erg/cm2/s
PN_9_FLUX_ERR 1.34763e-14 9.05459e-15 1.53375e-14 6.92029e-15 8.43025e-15 1.25500e-14 8.48265e-15 8.11500e-15 2.15304e-15 erg/cm2/s
M1_1_FLUX 2.2799e-14 0.0000e+00 2.1613e-15 7.6955e-15 6.4265e-15 7.0561e-15 0.0000e+00 0.0000e+00 5.4224e-15 erg/cm2/s
M1_1_FLUX_ERR 8.6047e-15 1.8258e-15 3.2890e-15 3.6464e-15 5.3816e-15 3.6512e-15 2.5959e-15 1.4752e-15 1.2153e-15 erg/cm2/s
M1_2_FLUX 3.3499e-14 4.4825e-14 2.6647e-14 1.9360e-14 1.9647e-14 1.8700e-14 1.9474e-14 5.1458e-14 1.9030e-14 erg/cm2/s
M1_2_FLUX_ERR 7.4798e-15 8.9375e-15 7.4323e-15 5.4000e-15 6.2067e-15 5.6176e-15 7.8192e-15 1.0645e-14 1.9945e-15 erg/cm2/s
M1_3_FLUX 2.1980e-14 1.7498e-14 2.3439e-14 1.9620e-14 2.5990e-14 1.0879e-14 1.0082e-14 2.9472e-14 1.0618e-14 erg/cm2/s
M1_3_FLUX_ERR 6.0863e-15 5.7315e-15 6.8143e-15 5.3841e-15 6.5231e-15 4.0195e-15 5.9277e-15 7.7979e-15 1.4739e-15 erg/cm2/s
M1_4_FLUX 1.9192e-14 6.6844e-15 3.0014e-14 1.9808e-14 9.1883e-15 1.6593e-14 0.0000e+00 6.5142e-15 4.3452e-15 erg/cm2/s
M1_4_FLUX_ERR 1.3975e-14 7.3726e-15 1.4061e-14 8.6888e-15 8.6684e-15 9.6418e-15 5.1959e-15 8.2380e-15 1.9151e-15 erg/cm2/s
M1_5_FLUX 0.0000e+00 0.0000e+00 7.8363e-15 0.0000e+00 0.0000e+00 0.0000e+00 0.0000e+00 0.0000e+00 7.8000e-15 erg/cm2/s
M1_5_FLUX_ERR 1.2241e-13 2.4148e-14 4.8338e-14 3.7143e-14 7.4747e-14 2.3859e-14 4.5505e-14 4.8508e-14 9.3897e-15 erg/cm2/s
M1_8_FLUX 9.7472e-14 6.9007e-14 9.0097e-14 6.6483e-14 6.1252e-14 5.3227e-14 2.9556e-14 8.7444e-14 4.7216e-14 erg/cm2/s
M1_8_FLUX_ERR 1.2388e-13 2.7451e-14 5.1446e-14 3.9071e-14 7.5976e-14 2.6893e-14 4.6912e-14 5.0963e-14 9.9731e-15 erg/cm2/s
M1_9_FLUX 8.3482e-14 8.7165e-14 8.2923e-14 6.2483e-14 6.4050e-14 4.5288e-14 3.9571e-14 1.1261e-13 4.1808e-14 erg/cm2/s
M1_9_FLUX_ERR 1.5074e-14 1.5155e-14 1.5745e-14 1.1362e-14 1.3010e-14 1.0227e-14 1.3760e-14 1.8660e-14 3.4971e-15 erg/cm2/s
M2_1_FLUX 1.7308e-15 2.8197e-15 1.8595e-15 0.0000e+00 0.0000e+00 2.1668e-15 3.9429e-15 2.2145e-15 4.4242e-15 erg/cm2/s
M2_1_FLUX_ERR 2.8881e-15 2.8818e-15 2.2924e-15 9.3932e-16 1.6224e-15 2.8383e-15 4.4315e-15 3.0481e-15 1.0996e-15 erg/cm2/s
M2_2_FLUX 3.7159e-14 3.7386e-14 2.6379e-14 1.3525e-14 1.2634e-14 1.9874e-14 1.1629e-14 1.4998e-14 2.1097e-14 erg/cm2/s
M2_2_FLUX_ERR 7.6126e-15 7.9724e-15 7.6629e-15 5.0482e-15 5.0200e-15 6.0263e-15 6.0106e-15 5.9119e-15 2.0924e-15 erg/cm2/s
M2_3_FLUX 2.9674e-14 1.3416e-14 2.6280e-14 1.7423e-14 5.7501e-15 9.5495e-15 5.2548e-15 2.3149e-14 1.4161e-14 erg/cm2/s
M2_3_FLUX_ERR 6.7137e-15 4.9396e-15 7.3524e-15 5.2654e-15 3.1822e-15 4.2813e-15 5.2371e-15 7.0191e-15 1.7084e-15 erg/cm2/s
M2_4_FLUX 2.6921e-16 3.4125e-15 2.6495e-14 7.5500e-15 0.0000e+00 9.0754e-15 0.0000e+00 2.2166e-14 2.6088e-15 erg/cm2/s
M2_4_FLUX_ERR 4.9637e-15 4.7090e-15 1.3233e-14 7.2089e-15 4.1377e-15 6.9537e-15 5.9191e-15 1.1452e-14 1.5761e-15 erg/cm2/s
M2_5_FLUX 2.5605e-14 0.0000e+00 0.0000e+00 6.2858e-14 0.0000e+00 9.1695e-15 1.1092e-13 3.7646e-14 0.0000e+00 erg/cm2/s
M2_5_FLUX_ERR 5.3850e-14 2.0761e-14 6.6855e-14 5.9959e-14 4.1075e-14 3.7801e-14 1.1662e-13 6.8697e-14 7.4773e-15 erg/cm2/s
M2_8_FLUX 9.4439e-14 5.7035e-14 8.1013e-14 1.0136e-13 1.8384e-14 4.9835e-14 1.3175e-13 1.0017e-13 4.2292e-14 erg/cm2/s
M2_8_FLUX_ERR 5.5098e-14 2.3441e-14 6.9013e-14 6.0837e-14 4.1740e-14 3.9243e-14 1.1713e-13 7.0313e-14 8.1792e-15 erg/cm2/s
M2_9_FLUX 8.6636e-14 6.8025e-14 8.4161e-14 4.5185e-14 2.2796e-14 4.1786e-14 2.4104e-14 6.3751e-14 4.8998e-14 erg/cm2/s
M2_9_FLUX_ERR 1.4474e-14 1.3040e-14 1.5998e-14 1.0482e-14 8.0142e-15 1.0423e-14 1.1726e-14 1.4049e-14 3.7975e-15 erg/cm2/s
EP_8_RATE 6.1060e-02 5.4768e-02 7.4057e-02 4.9901e-02 4.4501e-02 4.0529e-02 2.5761e-02 5.6381e-02 3.7801e-02 count/s
EP_8_RATE_ERR 8.2064e-03 5.1619e-03 8.5677e-03 4.1649e-03 4.8333e-03 6.2517e-03 5.2526e-03 5.4315e-03 1.2923e-03 count/s
EP_9_RATE 4.7058e-02 4.7301e-02 6.3508e-02 4.2749e-02 3.9058e-02 3.6825e-02 2.2280e-02 4.7874e-02 3.2443e-02 count/s
EP_9_RATE_ERR 6.6495e-03 4.8691e-03 7.4920e-03 3.7352e-03 4.2960e-03 5.9399e-03 4.5127e-03 4.8161e-03 1.1899e-03 count/s
PN_1_RATE 6.9270e-03 4.9679e-03 7.9522e-03 4.6092e-03 3.6946e-03 1.9643e-03 1.8548e-03 7.5794e-03 3.6321e-03 count/s
PN_1_RATE_ERR 2.5161e-03 1.6720e-03 2.9216e-03 1.2667e-03 1.4475e-03 1.8427e-03 1.4519e-03 2.0811e-03 4.1157e-04 count/s
PN_2_RATE 1.4670e-02 1.7490e-02 2.4236e-02 2.1179e-02 1.6531e-02 1.4154e-02 8.0865e-03 1.3085e-02 1.4554e-02 count/s
PN_2_RATE_ERR 3.4798e-03 2.9742e-03 4.9655e-03 2.5756e-03 2.7152e-03 4.0195e-03 2.5996e-03 2.5571e-03 7.8505e-04 count/s
PN_3_RATE 6.8604e-03 1.0708e-02 1.5474e-02 6.9520e-03 9.4646e-03 9.4863e-03 3.6851e-03 8.8150e-03 5.2776e-03 count/s
PN_3_RATE_ERR 3.3515e-03 2.5474e-03 4.0639e-03 1.5666e-03 2.1938e-03 3.4432e-03 2.1015e-03 2.1907e-03 5.0420e-04 count/s
PN_4_RATE 2.6440e-03 0.0000e+00 2.5295e-03 0.0000e+00 1.2991e-03 8.3403e-04 1.4743e-03 1.8178e-03 3.7759e-04 count/s
PN_4_RATE_ERR 3.1657e-03 4.5784e-04 2.1284e-03 3.1817e-04 1.2531e-03 1.3336e-03 1.4920e-03 1.1894e-03 1.7262e-04 count/s
PN_5_RATE 2.0066e-03 2.3678e-04 0.0000e+00 0.0000e+00 0.0000e+00 0.0000e+00 0.0000e+00 2.1673e-04 3.0540e-05 count/s
PN_5_RATE_ERR 3.7582e-03 9.7075e-04 2.8140e-03 7.4092e-04 8.6576e-04 9.1484e-04 1.4857e-03 8.8187e-04 1.6141e-04 count/s
PN_8_RATE 3.3108e-02 3.3403e-02 5.0191e-02 3.2741e-02 3.0989e-02 2.6439e-02 1.5101e-02 3.1514e-02 2.3872e-02 count/s
PN_8_RATE_ERR 7.3361e-03 4.3912e-03 7.8839e-03 3.3679e-03 4.0743e-03 5.8329e-03 4.2090e-03 4.2262e-03 1.0468e-03 count/s
PN_9_RATE 2.3906e-02 2.6186e-02 4.0769e-02 2.8100e-02 2.7250e-02 2.4975e-02 1.3618e-02 2.3885e-02 2.0083e-02 count/s
PN_9_RATE_ERR 6.0107e-03 4.0385e-03 6.8409e-03 3.0866e-03 3.7601e-03 5.5975e-03 3.7834e-03 3.6194e-03 9.6030e-04 count/s
M1_1_RATE 3.4787e-03 0.0000e+00 3.2976e-04 1.1742e-03 9.8055e-04 1.0766e-03 0.0000e+00 0.0000e+00 8.2734e-04 count/s
M1_1_RATE_ERR 1.3129e-03 2.7857e-04 5.0184e-04 5.5637e-04 8.2113e-04 5.5711e-04 3.9608e-04 2.2508e-04 1.8543e-04 count/s
M1_2_RATE 5.6862e-03 7.6085e-03 4.5230e-03 3.2862e-03 3.3349e-03 3.1741e-03 3.3055e-03 8.7344e-03 3.2301e-03 count/s
M1_2_RATE_ERR 1.2696e-03 1.5170e-03 1.2616e-03 9.1659e-04 1.0535e-03 9.5352e-04 1.3272e-03 1.8068e-03 3.3855e-04 count/s
M1_3_RATE 4.4088e-03 3.5098e-03 4.7014e-03 3.9353e-03 5.2131e-03 2.1820e-03 2.0223e-03 5.9116e-03 2.1298e-03 count/s
M1_3_RATE_ERR 1.2208e-03 1.1496e-03 1.3668e-03 1.0799e-03 1.3084e-03 8.0622e-04 1.1890e-03 1.5641e-03 2.9564e-04 count/s
M1_4_RATE 1.3995e-03 4.8743e-04 2.1886e-03 1.4444e-03 6.7001e-04 1.2099e-03 0.0000e+00 4.7501e-04 3.1685e-04 count/s
M1_4_RATE_ERR 1.0191e-03 5.3761e-04 1.0253e-03 6.3358e-04 6.3210e-04 7.0308e-04 3.7888e-04 6.0071e-04 1.3965e-04 count/s
M1_5_RATE 0.0000e+00 0.0000e+00 1.1370e-04 0.0000e+00 0.0000e+00 0.0000e+00 0.0000e+00 0.0000e+00 1.1318e-04 count/s
M1_5_RATE_ERR 1.7762e-03 3.5039e-04 7.0138e-04 5.3894e-04 1.0846e-03 3.4619e-04 6.6028e-04 7.0386e-04 1.3624e-04 count/s
M1_8_RATE 1.4973e-02 1.1606e-02 1.1857e-02 9.8401e-03 1.0199e-02 7.6427e-03 5.3278e-03 1.5121e-02 6.6173e-03 count/s
M1_8_RATE_ERR 3.0032e-03 2.0279e-03 2.2923e-03 1.7343e-03 2.2521e-03 1.5760e-03 1.9778e-03 2.5725e-03 5.2389e-04 count/s
M1_9_RATE 1.1340e-02 1.1841e-02 1.1264e-02 8.4877e-03 8.7006e-03 6.1519e-03 5.3753e-03 1.5297e-02 5.6792e-03 count/s
M1_9_RATE_ERR 2.0477e-03 2.0586e-03 2.1388e-03 1.5434e-03 1.7673e-03 1.3893e-03 1.8692e-03 2.5348e-03 4.7505e-04 count/s
M2_1_RATE 2.6348e-04 4.2924e-04 2.8308e-04 0.0000e+00 0.0000e+00 3.2985e-04 6.0023e-04 3.3711e-04 6.7349e-04 count/s
M2_1_RATE_ERR 4.3966e-04 4.3870e-04 3.4897e-04 1.4299e-04 2.4699e-04 4.3208e-04 6.7461e-04 4.6402e-04 1.6740e-04 count/s
M2_2_RATE 6.3476e-03 6.3863e-03 4.5060e-03 2.3103e-03 2.1581e-03 3.3949e-03 1.9865e-03 2.5619e-03 3.6038e-03 count/s
M2_2_RATE_ERR 1.3004e-03 1.3618e-03 1.3090e-03 8.6234e-04 8.5752e-04 1.0294e-03 1.0267e-03 1.0099e-03 3.5742e-04 count/s
M2_3_RATE 5.9583e-03 2.6938e-03 5.2767e-03 3.4984e-03 1.1546e-03 1.9174e-03 1.0551e-03 4.6481e-03 2.8435e-03 count/s
M2_3_RATE_ERR 1.3480e-03 9.9183e-04 1.4763e-03 1.0572e-03 6.3894e-04 8.5964e-04 1.0516e-03 1.4094e-03 3.4302e-04 count/s
M2_4_RATE 1.9741e-05 2.5024e-04 1.9429e-03 5.5364e-04 0.0000e+00 6.6550e-04 0.0000e+00 1.6254e-03 1.9130e-04 count/s
M2_4_RATE_ERR 3.6399e-04 3.4531e-04 9.7039e-04 5.2863e-04 3.0342e-04 5.0992e-04 4.3404e-04 8.3974e-04 1.1558e-04 count/s
M2_5_RATE 3.9023e-04 0.0000e+00 0.0000e+00 9.5795e-04 0.0000e+00 1.3974e-04 1.6904e-03 5.7373e-04 0.0000e+00 count/s
M2_5_RATE_ERR 8.2067e-04 3.1640e-04 1.0189e-03 9.1377e-04 6.2598e-04 5.7609e-04 1.7773e-03 1.0469e-03 1.1395e-04 count/s
M2_8_RATE 1.2979e-02 9.7596e-03 1.2009e-02 7.3203e-03 3.3126e-03 6.4474e-03 5.3322e-03 9.7462e-03 7.3121e-03 count/s
M2_8_RATE_ERR 2.1231e-03 1.8028e-03 2.4483e-03 1.7310e-03 1.2994e-03 1.6054e-03 2.4418e-03 2.2411e-03 5.4752e-04 count/s
M2_9_RATE 1.1812e-02 9.2745e-03 1.1475e-02 6.1605e-03 3.1080e-03 5.6972e-03 3.2864e-03 8.6918e-03 6.6804e-03 count/s
M2_9_RATE_ERR 1.9734e-03 1.7779e-03 2.1812e-03 1.4291e-03 1.0927e-03 1.4210e-03 1.5988e-03 1.9155e-03 5.1775e-04 count/s
EP_8_CTS 3.0773e+02 1.7352e+02 1.4647e+02 1.9867e+02 1.4917e+02 8.6557e+01 4.8395e+01 1.5006e+02 1.1117e+03 count
EP_8_CTS_ERR 3.4152e+01 1.5722e+01 1.4744e+01 1.6247e+01 1.5668e+01 1.0981e+01 9.3676e+00 1.4078e+01 3.7654e+01 count
PN_8_CTS 1.2588e+02 9.0673e+01 6.4081e+01 1.2153e+02 9.4701e+01 2.8173e+01 2.3696e+01 7.4673e+01 6.4988e+02 count
PN_8_CTS_ERR 2.6081e+01 1.1771e+01 9.6617e+00 1.2315e+01 1.2263e+01 6.1659e+00 6.3448e+00 9.9009e+00 2.8341e+01 count
M1_8_CTS 9.9109e+01 4.4299e+01 4.0757e+01 4.5622e+01 4.1112e+01 3.2902e+01 1.2509e+01 4.6217e+01 2.2052e+02 count
M1_8_CTS_ERR 1.7753e+01 7.6697e+00 7.6865e+00 7.8179e+00 8.4484e+00 6.6828e+00 4.4900e+00 7.6875e+00 1.7219e+01 count
M2_8_CTS 8.2743e+01 3.8548e+01 4.1634e+01 3.1511e+01 1.3353e+01 2.5482e+01 1.2190e+01 2.9170e+01 2.4125e+02 count
M2_8_CTS_ERR 1.3074e+01 7.0557e+00 8.0596e+00 7.1540e+00 4.8732e+00 6.1573e+00 5.2283e+00 6.4090e+00 1.7835e+01 count
EP_8_DET_ML 9.954e+01 2.422e+02 1.737e+02 3.799e+02 1.574e+02 1.270e+02 3.997e+01 2.698e+02 2.264e+03  
EP_9_DET_ML 7.267e+01 1.747e+02 1.496e+02 2.939e+02 1.278e+02 1.095e+02 3.414e+01 2.231e+02 1.678e+03  
PN_1_DET_ML 4.592e+00 1.118e+01 1.084e+01 2.627e+01 7.735e+00 7.359e-01 1.487e+00 2.730e+01 1.723e+02  
PN_2_DET_ML 1.269e+01 6.262e+01 5.071e+01 2.150e+02 7.093e+01 2.931e+01 1.894e+01 6.480e+01 9.862e+02  
PN_3_DET_ML 1.887e+00 2.562e+01 2.430e+01 3.748e+01 2.711e+01 1.546e+01 3.121e+00 3.566e+01 2.338e+02  
PN_4_DET_ML 1.121e-01 0.000e+00 8.072e-01 0.000e+00 4.293e-01 1.225e-01 5.353e-01 1.906e+00 4.044e+00  
PN_5_DET_ML 1.562e-02 1.443e-03 0.000e+00 0.000e+00 0.000e+00 0.000e+00 0.000e+00 1.969e-03 4.818e-04  
PN_8_DET_ML 1.613e+01 9.442e+01 8.233e+01 2.724e+02 1.013e+02 4.113e+01 2.059e+01 1.253e+02 1.389e+03  
PN_9_DET_ML 7.657e+00 5.589e+01 5.619e+01 1.906e+02 7.556e+01 3.897e+01 1.669e+01 8.809e+01 1.001e+03  
M1_1_DET_ML 4.850e+00 0.000e+00 1.419e-01 8.957e+00 1.013e+00 6.950e+00 0.000e+00 0.000e+00 3.982e+01  
M1_2_DET_ML 2.237e+01 6.904e+01 2.646e+01 3.484e+01 1.858e+01 2.905e+01 1.455e+01 7.680e+01 2.573e+02  
M1_3_DET_ML 1.186e+01 1.550e+01 1.915e+01 2.825e+01 3.247e+01 1.301e+01 3.662e+00 3.242e+01 1.027e+02  
M1_4_DET_ML 7.909e-01 4.887e-01 4.709e+00 9.445e+00 8.041e-01 3.867e+00 0.000e+00 3.029e-01 4.909e+00  
M1_5_DET_ML 0.000e+00 0.000e+00 6.215e-04 0.000e+00 0.000e+00 0.000e+00 0.000e+00 0.000e+00 2.802e-01  
M1_8_DET_ML 3.631e+01 7.922e+01 4.636e+01 7.793e+01 4.855e+01 4.944e+01 1.424e+01 1.034e+02 3.999e+02  
M1_9_DET_ML 2.671e+01 6.301e+01 4.373e+01 6.844e+01 4.131e+01 3.738e+01 1.171e+01 8.702e+01 3.022e+02  
M2_1_DET_ML 3.818e-02 6.280e-01 4.803e-01 0.000e+00 0.000e+00 2.730e-01 4.392e-01 2.686e-01 3.011e+01  
M2_2_DET_ML 3.163e+01 6.317e+01 2.349e+01 1.516e+01 1.043e+01 3.268e+01 8.563e+00 1.613e+01 3.140e+02  
M2_3_DET_ML 2.333e+01 1.206e+01 2.270e+01 2.146e+01 4.744e+00 7.336e+00 6.158e-01 2.346e+01 1.376e+02  
M2_4_DET_ML 1.460e-05 2.906e-01 4.675e+00 5.823e-01 0.000e+00 2.535e+00 0.000e+00 7.743e+00 2.609e+00  
M2_5_DET_ML 1.597e-02 0.000e+00 0.000e+00 8.307e-01 0.000e+00 2.357e-03 6.452e-01 3.284e-02 0.000e+00  
M2_8_DET_ML 4.980e+01 7.082e+01 4.740e+01 3.407e+01 1.153e+01 3.868e+01 7.517e+00 4.389e+01 4.783e+02  
M2_9_DET_ML 3.685e+01 5.313e+01 4.718e+01 3.244e+01 9.340e+00 3.092e+01 4.706e+00 4.521e+01 3.697e+02  
EP_EXTENT 0.000 arcsec
EP_EXTENT_ERR arcsec
EP_EXTENT_ML 0.000e+00  
EP_HR1 0.6373 0.8893 0.7470 0.7335 0.7011 0.6977 0.7867 0.9239 0.6164  
EP_HR1_ERR 0.0946 0.0567 0.0924 0.0681 0.1046 0.1255 0.1628 0.0483 0.0320  
EP_HR2 -0.1283 -0.3228 -0.0711 -0.3179 -0.1354 -0.2167 -0.3170 -0.1015 -0.3548  
EP_HR2_ERR 0.1033 0.0910 0.1058 0.0802 0.1024 0.1344 0.1985 0.0996 0.0342  
EP_HR3 -0.8993 -0.9570 -0.5288 -0.8892 -0.7822 -0.5966 -0.8052 -0.6946 -0.8488  
EP_HR3_ERR 0.1092 0.0759 0.1299 0.0787 0.1388 0.1678 0.2768 0.1148 0.0417  
EP_HR4 0.0312 -0.8109 -0.9282 -0.2566 -1.0000 -0.9393 0.8781 -0.6337 -0.6355  
EP_HR4_ERR 0.8634 1.1893 0.4954 0.4798 1.2325 0.5030 0.4976 0.5265 0.3892  
PN_HR1 0.3585 0.5576 0.5059 0.6425 0.6347 0.7563 0.6268 0.2664 0.6006  
PN_HR1_ERR 0.1890 0.1299 0.1565 0.0882 0.1269 0.2098 0.2568 0.1565 0.0401  
PN_HR2 -0.3627 -0.2405 -0.2207 -0.5057 -0.2718 -0.1975 -0.3739 -0.1950 -0.4678  
PN_HR2_ERR 0.2358 0.1378 0.1584 0.0953 0.1315 0.2214 0.2816 0.1521 0.0429  
PN_HR3 -0.4436 -1.0000 -0.7190 -1.0000 -0.7586 -0.8384 -0.4285 -0.6581 -0.8665  
PN_HR3_ERR 0.5193 0.0855 0.2129 0.0915 0.2106 0.2436 0.4742 0.1984 0.0582  
PN_HR4 -0.1371 1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -0.7869 -0.8503  
PN_HR4_ERR 1.0906 3.8673 2.2249 1.3328 2.1938 2.0155 0.7845 0.7345  
M1_HR1 0.2409 1.0000 0.8641 0.4735 0.5456 0.4934 1.0000 1.0000 0.5922  
