Complement to IX/50

Details of the 5 detections of 3XMM-DR6 #200892107010002

(See Detailed column explanations)

Parameter #1#2#3#4#5Unit
DETID 100892107010002 102047701010016 107295603010011 106907518010007 107019901010009  
SRCID 200892107010002  
DR3SRCID 44986  
DR3DETID 57077 57079  
DR3DETDIST 5.557 3.636 arcsec
DR3SRCDIST 4.310 arcsec
DR3MULT 10  
DR4SRCID 150190  
DR4DETID 126464 126466  
DR4DETDIST 0.000 0.000 arcsec
DR4SRCDIST 1.750 arcsec
DR4MULT 10  
IAUNAME 3XMM J051843.9-693915  
SRC_NUM 2 16 11 7 9  
OBS_ID 0089210701 0204770101 0729560301 0690751801 0701990101  
REVOLUT 0337 0752 2586 2391 2403 orbit
MJD_START 52193.78326 53021.88648 56679.51897 56289.89616 56314.03160 d
MJD_STOP 52194.51215 53022.23869 56679.65271 56290.19755 56314.26354 d
OBS_CLASS 2 3 3 2 3  
PN_FILTER UNDEF Medium UNDEF Thin1 Medium  
M1_FILTER Medium  
M2_FILTER Medium  
PN_SUBMODE UNDEFINED PrimeFullWindow UNDEFINED PrimeFullWindow PrimeFullWindow  
M1_SUBMODE PrimeFullWindow  
M2_SUBMODE PrimeFullWindow PrimeFullWindow FastUncompressed PrimeFullWindow PrimeFullWindow  
RA 79.68172 79.68217 79.68338 79.68351 79.68463 deg
DEC -69.65412 -69.65201 -69.65446 -69.65633 -69.65497 deg
POSERR 1.002 1.627 2.048 1.751 1.175 arcsec
LII 280.44303 280.44061 280.44314 280.44565 280.44380 deg
BII -33.32079 -33.32075 -33.31998 -33.31967 -33.31936 deg
RADEC_ERR 0.583 1.329 1.394 0.904 0.809 arcsec
SYSERRCC 0.815 0.938 1.500 1.500 0.852 arcsec
REFCAT 3 2 -3 -2 3  
POSCOROK T T F F T  
RA_UNC 79.68151 79.68281 79.68374 79.68341 79.68519 deg
DEC_UNC -69.65412 -69.65215 -69.65438 -69.65649 -69.65504 deg
CCDPN 3  
PN_RAWX 57  
PN_RAWY 187  
CCDM1 1 5 4 7 4  
M1_RAWX 284 154 338 506 333  
M1_RAWY 302 422 465 600 477  
CCDM2 1 6 6 3 6  
M2_RAWX 291 481 177 308 189  
M2_RAWY 274 153 264 99 269  
EP_1_FLUX 2.0720e-13 9.6876e-14 1.4675e-13 1.7071e-13 1.6209e-13 erg/cm2/s
EP_1_FLUX_ERR 8.52e-15 1.31e-14 2.04e-14 9.78e-15 1.03e-14 erg/cm2/s
EP_2_FLUX 5.3232e-13 3.3178e-13 4.6527e-13 4.4935e-13 4.2622e-13 erg/cm2/s
EP_2_FLUX_ERR 2.49e-14 2.09e-14 3.62e-14 1.67e-14 1.57e-14 erg/cm2/s
EP_3_FLUX 1.0399e-13 7.2731e-14 8.5778e-14 9.9316e-14 7.8312e-14 erg/cm2/s
EP_3_FLUX_ERR 9.32e-15 1.03e-14 1.60e-14 1.05e-14 8.55e-15 erg/cm2/s
EP_4_FLUX 2.3441e-14 2.8474e-15 9.9127e-15 0.0000e+00 6.7835e-15 erg/cm2/s
EP_4_FLUX_ERR 8.14e-15 1.10e-14 1.51e-14 1.16e-14 6.65e-15 erg/cm2/s
EP_5_FLUX 1.1205e-14 5.0997e-16 4.8438e-14 7.0086e-14 7.2320e-15 erg/cm2/s
EP_5_FLUX_ERR 4.11e-14 8.70e-14 1.21e-13 1.27e-13 3.40e-14 erg/cm2/s
EP_8_FLUX 8.6662e-13 5.4909e-13 7.7364e-13 7.8947e-13 7.2951e-13 erg/cm2/s
EP_8_FLUX_ERR 5.10e-14 1.01e-13 1.37e-13 1.30e-13 4.57e-14 erg/cm2/s
EP_9_FLUX 7.8696e-13 5.6309e-13 7.4412e-13 1.0298e-12 7.3315e-13 erg/cm2/s
EP_9_FLUX_ERR 1.59e-14 3.28e-14 3.99e-14 3.68e-14 2.25e-14 erg/cm2/s
PN_1_FLUX 1.7071e-13 1.8081e-13 erg/cm2/s
PN_1_FLUX_ERR 9.78e-15 2.26e-14 erg/cm2/s
PN_2_FLUX 4.4935e-13 3.9590e-13 erg/cm2/s
PN_2_FLUX_ERR 1.67e-14 3.56e-14 erg/cm2/s
PN_3_FLUX 9.9316e-14 4.0698e-14 erg/cm2/s
PN_3_FLUX_ERR 1.05e-14 1.54e-14 erg/cm2/s
PN_4_FLUX 0.0000e+00 1.5797e-14 erg/cm2/s
PN_4_FLUX_ERR 1.16e-14 1.75e-14 erg/cm2/s
PN_5_FLUX 7.0086e-14 0.0000e+00 erg/cm2/s
PN_5_FLUX_ERR 1.27e-13 9.78e-14 erg/cm2/s
PN_8_FLUX 7.8947e-13 6.3321e-13 erg/cm2/s
PN_8_FLUX_ERR 1.29518e-13 1.09021e-13 erg/cm2/s
PN_9_FLUX 1.0298e-12 7.9570e-13 erg/cm2/s
PN_9_FLUX_ERR 3.68e-14 4.50e-14 erg/cm2/s
M1_1_FLUX 2.0851e-13 9.2476e-14 1.5041e-13 1.5939e-13 erg/cm2/s
M1_1_FLUX_ERR 1.23e-14 1.77e-14 2.53e-14 1.64e-14 erg/cm2/s
M1_2_FLUX 5.4931e-13 3.3392e-13 4.5831e-13 4.1263e-13 erg/cm2/s
M1_2_FLUX_ERR 3.49e-14 2.92e-14 3.97e-14 2.36e-14 erg/cm2/s
M1_3_FLUX 9.9074e-14 6.9231e-14 7.7931e-14 8.1721e-14 erg/cm2/s
M1_3_FLUX_ERR 1.27e-14 1.39e-14 2.93e-14 1.68e-14 erg/cm2/s
M1_4_FLUX 3.7294e-14 0.0000e+00 1.5480e-14 0.0000e+00 erg/cm2/s
M1_4_FLUX_ERR 1.03e-14 1.13e-14 2.18e-14 8.12e-15 erg/cm2/s
M1_5_FLUX 0.0000e+00 3.3232e-15 9.8105e-14 2.1500e-13 erg/cm2/s
M1_5_FLUX_ERR 6.89e-14 2.22e-13 1.99e-13 1.86e-13 erg/cm2/s
M1_8_FLUX 8.9419e-13 4.9895e-13 8.0024e-13 8.6873e-13 erg/cm2/s
M1_8_FLUX_ERR 7.99e-14 2.25e-13 2.08e-13 1.89e-13 erg/cm2/s
M1_9_FLUX 7.9957e-13 5.4934e-13 7.2002e-13 6.7007e-13 erg/cm2/s
M1_9_FLUX_ERR 2.24e-14 4.55e-14 5.54e-14 3.53e-14 erg/cm2/s
M2_1_FLUX 2.0600e-13 1.0222e-13 1.3983e-13 1.5495e-13 erg/cm2/s
M2_1_FLUX_ERR 1.18e-14 1.95e-14 3.48e-14 1.64e-14 erg/cm2/s
M2_2_FLUX 5.1461e-13 3.2956e-13 5.0015e-13 4.5866e-13 erg/cm2/s
M2_2_FLUX_ERR 3.56e-14 2.98e-14 8.88e-14 2.59e-14 erg/cm2/s
M2_3_FLUX 1.0966e-13 7.6963e-14 8.9124e-14 1.0292e-13 erg/cm2/s
M2_3_FLUX_ERR 1.37e-14 1.53e-14 1.91e-14 1.30e-14 erg/cm2/s
M2_4_FLUX 0.0000e+00 5.2855e-14 4.8080e-15 2.4395e-14 erg/cm2/s
M2_4_FLUX_ERR 1.34e-14 4.73e-14 2.09e-14 1.55e-14 erg/cm2/s
M2_5_FLUX 1.7387e-14 0.0000e+00 1.9366e-14 0.0000e+00 erg/cm2/s
M2_5_FLUX_ERR 5.12e-14 9.46e-14 1.53e-13 3.70e-14 erg/cm2/s
M2_8_FLUX 8.4766e-13 5.6161e-13 7.5327e-13 7.4093e-13 erg/cm2/s
M2_8_FLUX_ERR 6.63e-14 1.13e-13 1.82e-13 5.22e-14 erg/cm2/s
M2_9_FLUX 7.7422e-13 5.7799e-13 7.6989e-13 7.6183e-13 erg/cm2/s
M2_9_FLUX_ERR 2.25e-14 4.74e-14 5.73e-14 3.82e-14 erg/cm2/s
EP_8_RATE 2.8920e-01 1.7591e-01 2.5034e-01 5.8980e-01 7.3346e-01 count/s
EP_8_RATE_ERR 9.80e-03 1.04e-02 2.02e-02 1.92e-02 3.67e-02 count/s
EP_9_RATE 2.1417e-01 1.5343e-01 2.0459e-01 4.6943e-01 5.5153e-01 count/s
EP_9_RATE_ERR 4.33e-03 8.94e-03 1.10e-02 1.68e-02 2.13e-02 count/s
PN_1_RATE 1.6260e-01 1.5134e-01 count/s
PN_1_RATE_ERR 9.32e-03 1.89e-02 count/s
PN_2_RATE 3.6489e-01 3.1148e-01 count/s
PN_2_RATE_ERR 1.36e-02 2.80e-02 count/s
PN_3_RATE 5.8268e-02 2.3473e-02 count/s
PN_3_RATE_ERR 6.15e-03 8.90e-03 count/s
PN_4_RATE 0.0000e+00 3.0482e-03 count/s
PN_4_RATE_ERR 2.26e-03 3.38e-03 count/s
PN_5_RATE 4.0468e-03 0.0000e+00 count/s
PN_5_RATE_ERR 7.34e-03 5.64e-03 count/s
PN_8_RATE 5.8980e-01 4.8934e-01 count/s
PN_8_RATE_ERR 1.92e-02 3.56e-02 count/s
PN_9_RATE 4.6943e-01 3.5489e-01 count/s
PN_9_RATE_ERR 1.68e-02 2.01e-02 count/s
M1_1_RATE 3.1815e-02 1.4110e-02 2.3520e-02 2.4924e-02 count/s
M1_1_RATE_ERR 1.88e-03 2.69e-03 3.95e-03 2.56e-03 count/s
M1_2_RATE 9.3240e-02 5.6679e-02 8.0213e-02 7.2218e-02 count/s
M1_2_RATE_ERR 5.92e-03 4.96e-03 6.95e-03 4.14e-03 count/s
M1_3_RATE 1.9872e-02 1.3886e-02 1.5719e-02 1.6484e-02 count/s
M1_3_RATE_ERR 2.56e-03 2.80e-03 5.90e-03 3.38e-03 count/s
M1_4_RATE 2.7195e-03 0.0000e+00 1.1564e-03 0.0000e+00 count/s
M1_4_RATE_ERR 7.49e-04 8.22e-04 1.63e-03 6.07e-04 count/s
M1_5_RATE 0.0000e+00 4.8219e-05 1.4608e-03 3.2013e-03 count/s
M1_5_RATE_ERR 1.00e-03 3.22e-03 2.97e-03 2.76e-03 count/s
M1_8_RATE 1.4765e-01 8.4724e-02 1.2207e-01 1.1683e-01 count/s
M1_8_RATE_ERR 6.84e-03 7.13e-03 1.05e-02 6.57e-03 count/s
M1_9_RATE 1.0861e-01 7.4622e-02 9.8643e-02 9.1799e-02 count/s
M1_9_RATE_ERR 3.05e-03 6.18e-03 7.60e-03 4.84e-03 count/s
M2_1_RATE 3.1360e-02 1.5561e-02 2.1715e-02 2.4064e-02 count/s
M2_1_RATE_ERR 1.79e-03 2.96e-03 5.40e-03 2.54e-03 count/s
M2_2_RATE 8.7906e-02 5.6296e-02 8.7876e-02 8.0587e-02 count/s
M2_2_RATE_ERR 6.09e-03 5.09e-03 1.56e-02 4.56e-03 count/s
M2_3_RATE 2.2018e-02 1.5453e-02 1.8010e-02 2.0798e-02 count/s
M2_3_RATE_ERR 2.75e-03 3.08e-03 3.86e-03 2.63e-03 count/s
M2_4_RATE 0.0000e+00 3.8759e-03 3.6300e-04 1.8418e-03 count/s
M2_4_RATE_ERR 9.79e-04 3.47e-03 1.58e-03 1.17e-03 count/s
M2_5_RATE 2.6499e-04 0.0000e+00 3.0501e-04 0.0000e+00 count/s
M2_5_RATE_ERR 7.81e-04 1.44e-03 2.40e-03 5.83e-04 count/s
M2_8_RATE 1.4155e-01 9.1187e-02 1.2827e-01 1.2729e-01 count/s
M2_8_RATE_ERR 7.03e-03 7.64e-03 1.72e-02 5.99e-03 count/s
M2_9_RATE 1.0556e-01 7.8803e-02 1.0595e-01 1.0484e-01 count/s
M2_9_RATE_ERR 3.07e-03 6.46e-03 7.89e-03 5.26e-03 count/s
EP_8_CTS 1.143e+04 9.788e+02 1.311e+03 3.105e+03 3.684e+03 count
EP_8_CTS_ERR 3.87e+02 5.56e+01 1.04e+02 9.60e+01 1.24e+02 count
PN_8_CTS 3.105e+03 1.203e+03 count
PN_8_CTS_ERR 9.60e+01 8.68e+01 count
M1_8_CTS 5.917e+03 4.708e+02 6.474e+02 1.217e+03 count
M1_8_CTS_ERR 2.74e+02 3.68e+01 5.45e+01 6.51e+01 count
M2_8_CTS 5.512e+03 5.080e+02 6.638e+02 1.265e+03 count
M2_8_CTS_ERR 2.74e+02 4.17e+01 8.85e+01 5.92e+01 count
EP_8_DET_ML 4.094e+03 4.037e+02 5.403e+02 1.434e+03 1.824e+03  
EP_9_DET_ML 2.510e+03 3.115e+02 3.811e+02 9.531e+02 1.268e+03  
PN_1_DET_ML 3.503e+02 1.758e+02  
PN_2_DET_ML 1.003e+03 3.933e+02  
PN_3_DET_ML 8.310e+01 1.011e+01  
PN_4_DET_ML 0.000e+00 4.225e-02  
PN_5_DET_ML 3.584e-03 0.000e+00  
PN_8_DET_ML 0.000e+00 0.000e+00 1.434e+03 5.760e+02  
PN_9_DET_ML 0.000e+00 0.000e+00 9.531e+02 3.473e+02  
M1_1_DET_ML 3.57180e+02 2.58846e+01 3.54383e+01 1.20278e+02  
M1_2_DET_ML 1.615e+03 1.671e+02 2.133e+02 4.484e+02  
M1_3_DET_ML 2.066e+02 2.063e+01 1.454e+01 5.292e+01  
M1_4_DET_ML 1.958e+00 0.000e+00 1.133e-02 0.000e+00  
M1_5_DET_ML 0.000e+00 0.000e+00 2.891e-03 4.336e-01  
M1_8_DET_ML 2.180e+03 2.109e+02 2.604e+02 6.202e+02  
M1_9_DET_ML 1.314e+03 1.550e+02 1.811e+02 4.357e+02  
M2_1_DET_ML 3.561e+02 2.408e+01 3.336e+01 1.101e+02  
M2_2_DET_ML 1.344e+03 1.476e+02 2.301e+02 4.532e+02  
M2_3_DET_ML 2.147e+02 2.029e+01 1.835e+01 6.239e+01  
M2_4_DET_ML 0.000e+00 1.221e+00 1.447e-04 6.355e-01  
M2_5_DET_ML 7.331e-06 0.000e+00 1.609e-06 0.000e+00  
M2_8_DET_ML 1.912e+03 1.918e+02 2.788e+02 6.248e+02  
M2_9_DET_ML 1.194e+03 1.547e+02 1.981e+02 4.800e+02  
EP_EXTENT 36.479 26.572 33.155 34.124 28.551 arcsec
EP_EXTENT_ERR 0.590 1.404 1.571 0.988 0.887 arcsec
EP_EXTENT_ML 2.258e+03 2.169e+02 3.551e+02 9.655e+02 8.695e+02  
EP_HR1 0.4831 0.5852 0.5647 0.3835 0.4860  
EP_HR1_ERR 0.0239 0.0489 0.0547 0.0292 0.0281  
EP_HR2 -0.6263 -0.5890 -0.6643 -0.7246 -0.6915  
EP_HR2_ERR 0.0307 0.0506 0.0631 0.0266 0.0299  
EP_HR3 -0.8419 -0.9439 -0.9166 -1.0000 -0.9306  
EP_HR3_ERR 0.0521 0.1099 0.1250 0.0775 0.0569  
EP_HR4 -0.9804 -0.9991 0.1022 1.0000 0.4616  
EP_HR4_ERR 0.7321 0.7436 1.1771 1.1166 0.3239  
PN_HR1 0.3835 0.3460  
PN_HR1_ERR 0.0292 0.0678  
PN_HR2 -0.7246 -0.8598  
PN_HR2_ERR 0.0266 0.0508  
PN_HR3 -1.0000 -0.7701  
PN_HR3_ERR 0.0775 0.2384  
PN_HR4 1.0000 -1.0000  
PN_HR4_ERR 1.1166 3.6998  
M1_HR1 0.4912 0.6013 0.5465 0.4869  
M1_HR1_ERR 0.0329 0.0671 0.0663 0.0449  
M1_HR2 -6.48627e-01 -6.06425e-01 -6.72282e-01 -6.28328e-01  
M1_HR2_ERR 0.0416 0.0694 0.1056 0.0645  
M1_HR3 -0.7593 -1.0000 -0.8630 -1.0000  
M1_HR3_ERR 0.0643 0.1185 0.1863 0.0736  
M1_HR4 -1.0000 1.0000 0.1163 1.0000  
M1_HR4_ERR 0.7357 34.1133 1.2202 0.3789  
M2_HR1 0.4741 0.5669 0.6037 0.5401  
M2_HR1_ERR 0.0348 0.0715 0.0971 0.0424  
M2_HR2 -0.5994 -0.5692 -0.6598 -0.5897  
M2_HR2_ERR 0.0457 0.0740 0.0786 0.0451  
M2_HR3 -1.0000 -0.5990 -0.9605 -0.8373  
M2_HR3_ERR 0.0890 0.2938 0.1686 0.0967  
M2_HR4 1.0000 -1.0000 -0.0868 -1.0000  
M2_HR4_ERR 7.3919 0.7438 4.4651 0.6334  
PN_1_EXP 5291.0 2460.8 s
PN_2_EXP 5278.2 2458.1 s
PN_3_EXP 5271.4 2458.1 s
PN_4_EXP 5028.1 2385.0 s
PN_5_EXP 2927.6 1541.0 s
M1_1_EXP 40076.1 5564.6 5336.7 739.7 10541.2 s
M1_2_EXP 40076.0 5555.9 5329.1 738.1 10526.6 s
M1_3_EXP 40077.2 5560.9 5331.8 737.0 10532.4 s
M1_4_EXP 40064.3 5330.8 5164.0 714.2 10204.4 s
M1_5_EXP 39859.3 3172.8 3202.1 415.4 6342.4 s
M2_1_EXP 38941.8 5591.3 5186.4 509.3 9950.5 s
M2_2_EXP 38939.9 5578.8 5178.6 510.2 9935.7 s
M2_3_EXP 38940.4 5576.7 5182.0 513.5 9942.2 s
M2_4_EXP 38921.5 5356.7 4998.4 491.6 9595.3 s
M2_5_EXP 38596.0 3184.8 3019.5 286.1 5812.6 s
PN_1_BG 2.58e-01 1.00e-05 count/pixel
PN_2_BG 3.84e-01 1.00e-05 count/pixel
PN_3_BG 1.58e-01 1.00e-05 count/pixel
PN_4_BG 1.00e-01 1.00e-05 count/pixel
PN_5_BG 2.24e-01 1.00e-05 count/pixel
M1_1_BG 2.92e-01 6.29e-02 4.76e-02 1.00e-05 6.51e-02 count/pixel
M1_2_BG 4.83e-01 1.38e-01 6.99e-02 1.00e-05 1.23e-01 count/pixel
M1_3_BG 2.82e-01 9.86e-02 6.57e-02 1.00e-05 9.03e-02 count/pixel
M1_4_BG 3.90e-01 7.01e-02 4.48e-02 1.00e-05 5.10e-02 count/pixel
M1_5_BG 8.78e-01 1.20e-01 5.85e-02 1.00e-05 8.27e-02 count/pixel
M2_1_BG 2.93e-01 7.26e-02 3.13e-02 1.00e-05 4.15e-02 count/pixel
M2_2_BG 5.49e-01 1.56e-01 6.95e-02 1.00e-05 1.07e-01 count/pixel
M2_3_BG 3.33e-01 1.03e-01 5.07e-02 1.00e-05 7.30e-02 count/pixel
M2_4_BG 4.21e-01 7.00e-02 3.76e-02 1.00e-05 3.35e-02 count/pixel
M2_5_BG 9.12e-01 1.16e-01 6.13e-02 1.00e-05 7.13e-02 count/pixel
PN_1_VIG 3.10e-01 4.85e-01  
PN_2_VIG 3.10e-01 4.85e-01  
PN_3_VIG 3.10e-01 4.85e-01  
PN_4_VIG 2.96e-01 4.71e-01  
PN_5_VIG 1.74e-01 2.98e-01  
M1_1_VIG 9.99e-01 4.23e-01 5.10e-01 2.65e-01 5.17e-01  
M1_2_VIG 9.99e-01 4.23e-01 5.09e-01 2.65e-01 5.16e-01  
M1_3_VIG 9.99e-01 4.23e-01 5.10e-01 2.65e-01 5.16e-01  
M1_4_VIG 9.99e-01 4.06e-01 4.93e-01 2.53e-01 5.00e-01  
M1_5_VIG 9.98e-01 2.41e-01 3.03e-01 1.46e-01 3.09e-01  
M2_1_VIG 9.99e-01 4.17e-01 4.81e-01 2.76e-01 4.88e-01  
M2_2_VIG 9.99e-01 4.17e-01 4.81e-01 2.76e-01 4.87e-01  
M2_3_VIG 9.99e-01 4.17e-01 4.81e-01 2.76e-01 4.87e-01  
M2_4_VIG 9.98e-01 4.00e-01 4.64e-01 2.64e-01 4.70e-01  
M2_5_VIG 9.94e-01 2.38e-01 2.81e-01 1.53e-01 2.86e-01  
PN_ONTIME 22574.6 s
M1_ONTIME 40796.6 22412.0 11548.1 21065.5 s
M2_ONTIME 41082.6 22295.0 11255.4 21359.3 s
EP_ONTIME 41082.6 22412.0 11548.1 22574.6 21359.3 s
PN_OFFAX 13.11 15.80 10.92 arcmin
M1_OFFAX 0.42 14.14 11.94 14.81 11.82 arcmin
M2_OFFAX 0.84 14.37 12.58 14.42 12.43 arcmin
EP_OFFAX 0.42 13.11 11.94 14.42 10.92 arcmin
PN_MASKFRAC 0.8180 0.3172  
M1_MASKFRAC 0.9255 0.5760 0.8120 0.1100 0.8931  
M2_MASKFRAC 0.8981 0.5618 0.9234 0.0826 0.9339  
DIST_NN 32.469 234.195 222.127 186.508 93.486 arcsec
SUM_FLAG 3 0 0 0 1  
EP_FLAG FFFFFFFFFFTF FFFFFFFFFFFF FFFFFFFFFFFF FFFFFFFFFFFF TFFFFFFFFFFF  
PN_FLAG   FFFFFFFFFFFF   FFFFFFFFFFFF TFFFFFFFFFFF  
M1_FLAG FFFFFFFFFFTF FFFFFFFFFFFF FFFFFFFFFFFF FFFFFFFFFFFF FFFFFFFFFFFF  
M2_FLAG FFFFFFFFFFTF FFFFFFFFFFFF FFFFFFFFFFFF FFFFFFFFFFFF FFFFFFFFFFFF  
TSERIES T F F T T  
SPECTRA T F F T T  
EP_CHI2PROB 2.183e-02 8.612e-01 1.569e-01  
PN_CHI2PROB 8.612e-01  
M1_CHI2PROB 2.183e-02 9.986e-01  
M2_CHI2PROB 2.345e-01 1.569e-01  
PN_FVAR  
PN_FVARERR  
M1_FVAR 8.296e-01  
M1_FVARERR 8.69e-01  
M2_FVAR 4.641e-01 3.875e-01  
M2_FVARERR 3.02e-01 2.27e-01  
VAR_FLAG F  
VAR_EXP_ID S001     S003 S002  
VAR_INST_ID M1     PN M2  
SC_RA 79.68294 deg
SC_DEC -69.65435 deg
SC_POSERR 0.613 arcsec
SC_DET_ML 4.094e+03  
SC_EP_1_FLUX 1.6911e-13 erg/cm2/s
SC_EP_1_FLUX_ERR 4.89e-15 erg/cm2/s
SC_EP_2_FLUX 4.3162e-13 erg/cm2/s
SC_EP_2_FLUX_ERR 9.02e-15 erg/cm2/s
SC_EP_3_FLUX 8.8051e-14 erg/cm2/s
SC_EP_3_FLUX_ERR 4.58e-15 erg/cm2/s
SC_EP_4_FLUX 9.9243e-15 erg/cm2/s
SC_EP_4_FLUX_ERR 4.16e-15 erg/cm2/s
SC_EP_5_FLUX 1.1986e-14 erg/cm2/s
SC_EP_5_FLUX_ERR 2.41e-14 erg/cm2/s
SC_EP_8_FLUX 7.6745e-13 erg/cm2/s
SC_EP_8_FLUX_ERR 3.05e-14 erg/cm2/s
SC_EP_9_FLUX 7.6731e-13 erg/cm2/s
SC_EP_9_FLUX_ERR 1.10e-14 erg/cm2/s
SC_HR1_ERR 0.4743  
SC_HR1_ERR 0.0142  
SC_HR2 -0.6753  
SC_HR2_ERR 0.0154  
SC_HR3 -0.9095  
SC_HR3_ERR 0.0318  
SC_HR4 0.1113  
SC_HR4_ERR 0.2606  
SC_EXTENT 36.479 arcsec
SC_EXT_ML 2.258e+03  
SC_CHI2PROB 2.183e-02  
SC_FVAR 8.296e-01  
SC_FVARERR 2.650e-01  
SC_VAR_FLAG F  
SC_SUM_FLAG 3  
SC_EP_8_FMIN 5.491e-13 erg/cm2/s
SC_EP_8_FMIN_ERR 1.01e-13 erg/cm2/s
SC_EP_8_FMAX 8.666e-13 erg/cm2/s
SC_EP_8_FMAX_ERR 5.10e-14 erg/cm2/s
MJD_FIRST 52193.78326 d
MJD_LAST 56679.65271 d
N_DETECTIONS 5  
CONFUSED F  
HIGH_BACKGROUND F T F F F