Complement to IX/50

Details of the 33 detections of 3XMM-DR6 #201080604010018

(See Detailed column explanations)

Parameter #1#2#3#4#5#6#7#8#9#10#11#12#13#14#15#16#17#18#19#20#21#22#23#24#25#26#27#28#29#30#31#32#33Unit
DETID 105557806010023 105557808010021 105557823010017 101080606010025 106049603010036 106049610010039 101080619010017 101080618010045 106049602010039 106049611010042 105557810010015 101080621010010 101080607010018 101080605010016 106049604010039 105557804010056 106049601010033 101080623010023 101080604010018 106049608010023 106049605010043 106049607010027 105557807010028 106049612010025 106049606010025 105557809010015 105557805010021 106049618010037 105557803010069 105557801010063 105557802010063 106049609010036 106049613010032  
SRCID 201080604010018  
DR3SRCID 31573  
DR3DETID 298246 298247 298244 39901 39899 39903 298243 39900 39902 39905 298250 39904 39906 298248 298249 298251 298281 298284 298282  
DR3DETDIST 2.422 1.855 0.920 0.521 0.351 0.569 0.394 0.546 0.426 0.353 1.320 0.287 1.098 0.359 2.439 6.349 0.582 1.048 0.364 arcsec
DR3SRCDIST 2.183 arcsec
DR3MULT 66  
DR4SRCID 34  
DR4DETID 93323 93325 93326 93327 93328 93329 93330 93331 93333 93334 93335 93336 93337 93339 93340 93341 93342 93344 93346 93348 93350 93349 93351 93353 93358 93364 93375 93434 93441 93443 93446 93452 93455  
DR4DETDIST 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.013 0.000 0.016 0.000 0.027 0.011 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.045 0.000 0.280 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.025 arcsec
DR4SRCDIST 0.011 arcsec
DR4MULT 66  
IAUNAME 3XMM J033200.5-274320  
SRC_NUM 23 21 17 25 36 39 17 45 39 42 15 10 18 16 39 56 33 23 18 23 43 27 28 25 25 15 21 37 69 63 63 36 32  
OBS_ID 0555780601 0555780801 0555782301 0108060601 0604960301 0604961001 0108061901 0108061801 0604960201 0604961101 0555781001 0108062101 0108060701 0108060501 0604960401 0555780401 0604960101 0108062301 0108060401 0604960801 0604960501 0604960701 0555780701 0604961201 0604960601 0555780901 0555780501 0604961801 0555780301 0555780101 0555780201 0604960901 0604961301  
REVOLUT 1665 1668 1672 0384 1753 1865 0386 0386 1759 1845 1671 0388 0385 0299 1765 1573 1764 0389 0299 1861 1852 1849 1666 1847 1856 1669 1663 1867 1572 1570 1571 1864 1852 orbit
MJD_START 54841.83576 54847.78274 54855.78977 52287.62623 55017.35490 55240.70208 52291.74140 52290.77285 55029.34875 55200.80356 54853.79344 52294.76200 52288.79190 52118.03743 55041.18786 54658.35064 55039.18300 52297.06441 52117.52988 55232.78072 55214.77552 55208.79360 54843.80734 55204.79781 55222.75784 54849.77725 54837.91568 55244.68262 54656.34595 54652.24008 54654.23991 55238.70817 55215.96377 d
MJD_STOP 54843.16505 54849.16103 54857.22370 52288.32586 55018.74759 55242.05407 52292.31208 52291.44465 55030.72861 55202.18089 54855.22825 52295.42340 52289.81090 52118.64796 55042.71606 54659.65047 55040.56559 52298.03653 52117.94959 55234.10888 55215.29751 55210.17065 54845.15653 55206.17321 55224.18569 54851.16257 54839.17543 55246.10834 54657.75792 54653.75961 54655.76273 55240.11310 55216.19640 d
OBS_CLASS 3 2 3 1 3 2 1 1 3 2 3 1 1 2 3 3 3 1 2 2 1 2 3 2 2 4 3 2 3 3 3 2 1  
PN_FILTER Thin1  
M1_FILTER Thin1  
M2_FILTER Thin1  
PN_SUBMODE PrimeFullWindow PrimeFullWindow PrimeFullWindow PrimeFullWindowExtended PrimeFullWindow PrimeFullWindow PrimeFullWindowExtended PrimeFullWindowExtended PrimeFullWindow PrimeFullWindow PrimeFullWindow PrimeFullWindowExtended PrimeFullWindowExtended PrimeFullWindowExtended PrimeFullWindow PrimeFullWindow PrimeFullWindow PrimeFullWindowExtended PrimeFullWindowExtended PrimeFullWindow PrimeFullWindow PrimeFullWindow PrimeFullWindow PrimeFullWindow PrimeFullWindow PrimeFullWindow PrimeFullWindow PrimeFullWindow PrimeFullWindow PrimeFullWindow PrimeFullWindow PrimeFullWindow PrimeFullWindow  
M1_SUBMODE PrimeFullWindow  
M2_SUBMODE PrimeFullWindow  
RA 53.00102 53.00126 53.00135 53.00143 53.00144 53.00145 53.00147 53.00148 53.00154 53.00156 53.00159 53.00161 53.00161 53.00165 53.00165 53.00171 53.00173 53.00174 53.00182 53.00186 53.00189 53.00190 53.00191 53.00204 53.00224 53.00258 53.00375 53.00613 53.00622 53.00624 53.00630 53.00642 53.00648 deg
DEC -27.72262 -27.72248 -27.72218 -27.72244 -27.72223 -27.72192 -27.72203 -27.72230 -27.72240 -27.72201 -27.72221 -27.72182 -27.72204 -27.72240 -27.72234 -27.72181 -27.72226 -27.72209 -27.72212 -27.72205 -27.72121 -27.72219 -27.72227 -27.72219 -27.72303 -27.72250 -27.72285 -27.72390 -27.72420 -27.72421 -27.72445 -27.72356 -27.72484 deg
POSERR 1.041 1.588 0.679 0.776 0.990 0.979 0.898 1.101 0.868 0.778 0.751 0.822 0.797 0.714 0.977 1.181 0.778 0.737 1.190 0.710 1.306 1.068 0.670 0.895 1.532 1.022 3.091 0.927 1.159 1.082 0.934 0.920 1.652 arcsec
LII 223.40072 223.40088 223.40100 223.40107 223.40089 223.40000 223.40050 223.40080 223.40075 223.39940 223.40072 223.40012 223.40047 223.40060 223.40049 223.40066 223.40057 223.40081 223.40008 223.40072 223.39932 223.40116 223.40142 223.40100 223.40269 223.40216 223.40184 223.40454 223.40506 223.40570 223.40596 223.40406 223.40655 deg
BII -54.52570 -54.52554 -54.52616 -54.52572 -54.52565 -54.52510 -54.52567 -54.52551 -54.52557 -54.52563 -54.52595 -54.52547 -54.52549 -54.52498 -54.52494 -54.52564 -54.52498 -54.52524 -54.52500 -54.52531 -54.52489 -54.52513 -54.52541 -54.52518 -54.52497 -54.52471 -54.52384 -54.52121 -54.52191 -54.52178 -54.52215 -54.52147 -54.52118 deg
RADEC_ERR 0.815 0.522 0.539 0.669 0.882 0.910 0.659 1.018 0.798 0.675 0.471 0.610 0.491 0.650 0.643 1.069 0.717 0.568 1.046 0.647 1.191 0.972 0.548 0.791 1.464 0.969 3.073 0.860 1.065 0.983 0.887 0.818 1.498 arcsec
SYSERRCC 0.648 1.500 0.413 0.393 0.449 0.361 0.610 0.418 0.343 0.386 0.585 0.552 0.628 0.295 0.735 0.502 0.303 0.471 0.567 0.292 0.536 0.441 0.385 0.419 0.454 0.325 0.327 0.346 0.458 0.453 0.293 0.420 0.695 arcsec
REFCAT 3 -3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3  
POSCOROK T F T T T T T T T T T T T T T T T T T T T T T T T T T T T T T T T  
RA_UNC 53.00111 53.00132 53.00063 53.00112 53.00119 53.00172 53.00113 53.00133 53.00127 53.00107 53.00084 53.00132 53.00133 53.00191 53.00194 53.00118 53.00190 53.00164 53.00184 53.00155 53.00188 53.00180 53.00151 53.00173 53.00213 53.00236 53.00331 53.00651 53.00578 53.00598 53.00559 53.00617 53.00675 deg
DEC_UNC -27.72247 -27.72253 -27.72269 -27.72267 -27.72256 -27.72196 -27.72234 -27.72248 -27.72246 -27.72169 -27.72250 -27.72209 -27.72229 -27.72229 -27.72222 -27.72242 -27.72227 -27.72245 -27.72199 -27.72240 -27.72154 -27.72263 -27.72282 -27.72255 -27.72349 -27.72314 -27.72283 -27.72398 -27.72439 -27.72473 -27.72494 -27.72374 -27.72513 deg
CCDPN 7 7 7 7 2 7 8 7 2 8 7 8 7 1 2 2 2 8 1 7 7 7 7 7 7 7 7 7 2 2 2 7 7  
PN_RAWX 53 49 42 62 8 52 2 64 6 1 42 3 60 10 1 7 12 1 6 56 62 56 47 58 60 45 54 50 1 11 8 47 60  
PN_RAWY 90 101 87 98 92 94 106 102 103 105 87 101 102 77 96 108 100 105 85 84 98 101 83 110 93 95 97 97 105 108 101 89 103  
CCDM1 3 3 3 3 7 3 3 3 7 3 3 3 3 6 7 7 7 3 6 3 3 3 3 3 3 3 3 3 7 7 7 3 3  
M1_RAWX 402 387 362 434 82 399 453 441 73 450 361 460 426 452 56 75 95 452 433 414 435 413 380 419 427 371 403 391 56 90 80 378 429  
M1_RAWY 434 473 423 462 242 450 494 479 284 490 423 477 479 488 257 302 273 490 518 411 464 476 407 507 446 450 461 461 292 304 276 431 482  
CCDM2 5 5 5 5 2 5 5 5 2 5 5 5 5 2 2 3 2 5 2 5 5 5 5 5 5 5 5 5 2 3 2 5 5  
M2_RAWX 441 479 429 469 546 456 501 486 588 496 429 483 485 489 562 8 577 497 519 417 470 482 413 513 452 457 467 468 596 10 581 437 488  
M2_RAWY 501 517 542 469 215 504 450 462 224 453 542 443 477 452 242 528 203 451 471 490 468 490 523 485 476 533 500 513 242 513 217 525 475  
EP_1_FLUX 1.7503e-15 2.8582e-15 2.5546e-15 3.0390e-15 8.7275e-16 8.5317e-16 3.3647e-15 1.9702e-15 1.7256e-15 1.8199e-15 2.6414e-15 3.4140e-15 2.5384e-15 2.5840e-15 1.5414e-15 1.0165e-15 1.4770e-15 3.1434e-15 2.7530e-15 1.9829e-15 1.0292e-15 1.4704e-15 2.0459e-15 1.5382e-15 6.5665e-15 5.8045e-15 6.6341e-16 7.1810e-16 4.1626e-16 4.6197e-16 3.7500e-16 3.5649e-16 8.1494e-16 erg/cm2/s
EP_1_FLUX_ERR 2.41e-16 2.86e-16 2.59e-16 4.51e-16 1.96e-16 1.69e-16 4.48e-16 5.08e-16 2.55e-16 2.72e-16 2.51e-16 4.02e-16 2.76e-16 3.81e-16 2.27e-16 2.29e-16 2.27e-16 3.38e-16 5.11e-16 2.55e-16 3.13e-16 2.55e-16 2.31e-16 1.92e-16 6.33e-16 5.76e-16 9.96e-16 1.58e-16 1.81e-16 1.64e-16 1.39e-16 1.47e-16 5.79e-16 erg/cm2/s
EP_2_FLUX 2.0107e-15 3.2514e-15 3.2690e-15 3.4552e-15 2.1749e-15 7.5202e-16 4.1474e-15 2.6475e-15 1.1106e-15 2.0893e-15 3.7908e-15 3.8261e-15 3.0790e-15 4.1647e-15 1.9328e-15 9.4385e-16 2.2179e-15 2.4060e-15 2.0756e-15 2.8922e-15 9.5671e-16 1.0657e-15 2.5281e-15 2.1412e-15 8.7983e-15 8.4078e-15 7.5629e-15 1.6988e-15 1.3407e-15 8.4092e-16 8.7628e-16 2.4361e-15 6.0719e-16 erg/cm2/s
EP_2_FLUX_ERR 2.77e-16 3.34e-16 3.14e-16 4.89e-16 2.98e-16 1.81e-16 5.16e-16 5.44e-16 2.32e-16 3.00e-16 3.14e-16 4.44e-16 3.19e-16 4.93e-16 2.69e-16 2.25e-16 2.82e-16 3.14e-16 4.90e-16 3.13e-16 3.36e-16 2.51e-16 2.68e-16 2.39e-16 7.41e-16 7.11e-16 1.84e-15 2.27e-16 2.89e-16 2.01e-16 1.91e-16 2.97e-16 4.95e-16 erg/cm2/s
EP_3_FLUX 1.9296e-15 3.2414e-15 3.7898e-15 3.3930e-15 2.2223e-15 1.7144e-15 2.5474e-15 2.0015e-15 1.5550e-15 1.9848e-15 3.3148e-15 3.1048e-15 3.5544e-15 3.8779e-15 2.5518e-15 9.1504e-16 2.2723e-15 2.9406e-15 3.6764e-15 3.2514e-15 9.2407e-16 1.7502e-15 2.5010e-15 2.1785e-15 9.3060e-15 1.0693e-14 4.4382e-15 1.8059e-15 2.2881e-15 2.0201e-15 1.5426e-15 1.9022e-15 2.1141e-15 erg/cm2/s
EP_3_FLUX_ERR 3.36e-16 4.01e-16 3.96e-16 5.39e-16 3.62e-16 2.95e-16 4.87e-16 4.99e-16 3.26e-16 3.50e-16 3.59e-16 4.67e-16 3.86e-16 5.46e-16 3.50e-16 2.76e-16 3.58e-16 3.83e-16 6.79e-16 4.13e-16 3.93e-16 3.71e-16 3.40e-16 2.87e-16 9.88e-16 9.63e-16 2.47e-15 2.93e-16 4.06e-16 3.31e-16 2.95e-16 3.38e-16 1.08e-15 erg/cm2/s
EP_4_FLUX 5.1187e-16 4.3345e-15 4.0357e-15 4.1899e-15 1.5202e-15 1.6201e-15 3.7822e-15 3.4694e-15 3.4919e-15 2.8897e-15 3.3508e-15 3.8839e-15 1.5354e-15 4.5002e-15 3.3832e-15 1.1889e-15 1.7790e-15 3.0825e-15 1.1892e-15 3.8648e-15 7.8107e-16 2.7695e-15 2.8272e-15 2.4714e-15 1.4290e-14 1.0771e-14 2.4692e-15 3.0824e-15 2.8913e-15 2.2263e-15 3.2690e-15 2.9982e-15 5.5615e-15 erg/cm2/s
EP_4_FLUX_ERR 3.34e-16 8.84e-16 7.88e-16 1.13e-15 6.57e-16 5.93e-16 1.05e-15 1.20e-15 8.39e-16 7.23e-16 6.74e-16 9.35e-16 5.68e-16 1.05e-15 7.49e-16 6.62e-16 6.76e-16 7.48e-16 9.55e-16 8.01e-16 6.33e-16 7.96e-16 6.97e-16 6.06e-16 2.38e-15 2.21e-15 4.04e-15 6.82e-16 8.75e-16 6.87e-16 7.21e-16 7.38e-16 2.55e-15 erg/cm2/s
EP_5_FLUX 5.7041e-15 6.7686e-15 3.6469e-15 0.0000e+00 1.4382e-15 9.3497e-16 1.5103e-14 9.1707e-15 3.2197e-15 1.4097e-15 7.2016e-15 1.0562e-15 1.0569e-14 3.0200e-15 2.1927e-15 2.4488e-15 0.0000e+00 0.0000e+00 1.0666e-14 4.9018e-15 1.8323e-15 3.1370e-15 1.0406e-14 6.1290e-15 8.6056e-14 2.9608e-14 2.1199e-15 1.6892e-15 1.2238e-14 1.0339e-14 7.4974e-16 4.2828e-15 0.0000e+00 erg/cm2/s
EP_5_FLUX_ERR 4.06e-15 4.21e-15 3.09e-15 1.83e-15 3.90e-15 2.10e-15 6.16e-15 7.67e-15 3.22e-15 2.56e-15 4.35e-15 2.88e-15 4.38e-15 3.77e-15 2.83e-15 3.29e-15 2.47e-15 1.93e-15 7.98e-15 3.86e-15 5.50e-15 4.01e-15 4.40e-15 3.32e-15 2.17e-14 1.84e-14 1.48e-14 3.18e-15 5.94e-15 5.22e-15 3.16e-15 4.02e-15 8.77e-15 erg/cm2/s
EP_8_FLUX 1.5125e-14 2.1078e-14 1.7420e-14 1.5042e-14 8.5306e-15 8.0697e-15 2.9912e-14 1.9291e-14 1.2494e-14 1.1254e-14 2.1502e-14 1.5490e-14 2.1521e-14 1.9400e-14 1.3396e-14 7.0207e-15 7.4233e-15 1.2513e-14 2.1524e-14 1.7796e-14 8.3530e-15 1.1333e-14 1.9547e-14 1.4971e-14 1.3699e-13 7.2758e-14 1.5308e-14 9.0602e-15 1.9623e-14 1.6168e-14 7.3930e-15 1.3455e-14 1.5906e-14 erg/cm2/s
EP_8_FLUX_ERR 4.19e-15 4.36e-15 3.29e-15 2.37e-15 4.00e-15 2.38e-15 6.35e-15 7.84e-15 3.43e-15 2.80e-15 4.46e-15 3.23e-15 4.46e-15 4.11e-15 3.10e-15 3.44e-15 2.65e-15 2.19e-15 8.12e-15 4.03e-15 5.64e-15 4.16e-15 4.50e-15 3.41e-15 2.19e-14 1.86e-14 1.58e-14 3.29e-15 6.04e-15 5.29e-15 3.30e-15 4.20e-15 9.65e-15 erg/cm2/s
EP_9_FLUX 9.0581e-15 1.1749e-14 1.2028e-14 1.2496e-14 8.9908e-15 4.4821e-15 1.1698e-14 8.1481e-15 5.5889e-15 7.0910e-15 1.1871e-14 1.2060e-14 1.0716e-14 1.3750e-14 7.1411e-15 4.5022e-15 9.6918e-15 9.4145e-15 9.3207e-15 1.0665e-14 5.3893e-15 4.1944e-15 8.7296e-15 7.4537e-15 3.3336e-14 3.6542e-14 7.2165e-14 6.6696e-15 6.7224e-15 5.2917e-15 5.1154e-15 7.8392e-15 1.0201e-14 erg/cm2/s
EP_9_FLUX_ERR 7.83e-16 8.74e-16 8.27e-16 1.21e-15 8.35e-16 5.65e-16 1.16e-15 1.18e-15 6.95e-16 7.43e-16 7.72e-16 1.04e-15 7.91e-16 1.18e-15 6.88e-16 6.89e-16 8.29e-16 8.03e-16 1.32e-15 8.39e-16 1.03e-15 7.02e-16 7.13e-16 6.15e-16 2.15e-15 2.02e-15 5.35e-15 6.27e-16 8.44e-16 6.48e-16 6.04e-16 7.46e-16 2.44e-15 erg/cm2/s
PN_1_FLUX 1.5796e-15 2.9431e-15 2.6361e-15 2.6899e-15 8.5183e-16 9.8985e-16 2.8885e-15 1.2807e-15 1.5320e-15 1.7440e-15 2.7292e-15 3.1349e-15 2.3646e-15 2.3723e-15 1.3534e-15 8.8209e-16 1.7439e-15 2.6545e-15 2.6534e-15 2.0300e-15 6.0264e-16 1.4442e-15 2.2986e-15 1.7763e-15 5.3625e-15 4.9936e-15 0.0000e+00 9.3038e-16 4.9111e-16 6.0254e-16 6.2620e-16 5.5714e-16 9.2727e-16 erg/cm2/s
PN_1_FLUX_ERR 2.73e-16 3.36e-16 3.16e-16 5.70e-16 2.40e-16 2.11e-16 5.32e-16 9.00e-16 2.99e-16 3.78e-16 3.02e-16 4.70e-16 3.18e-16 4.46e-16 2.73e-16 2.65e-16 2.88e-16 4.02e-16 6.01e-16 3.10e-16 3.50e-16 2.95e-16 2.85e-16 2.41e-16 7.35e-16 6.32e-16 1.14e-15 2.04e-16 2.42e-16 2.25e-16 2.01e-16 1.98e-16 7.15e-16 erg/cm2/s
PN_2_FLUX 1.7673e-15 3.3596e-15 3.3547e-15 2.9024e-15 2.3183e-15 6.0975e-16 4.4312e-15 3.3518e-15 1.1667e-15 1.8580e-15 3.9292e-15 4.0048e-15 2.8438e-15 3.9930e-15 1.4678e-15 1.3615e-15 2.0471e-15 2.2075e-15 1.8510e-15 2.8420e-15 6.3375e-16 1.6024e-15 2.8875e-15 2.1393e-15 6.7972e-15 7.0805e-15 4.7243e-15 1.6625e-15 1.6517e-15 9.5661e-16 1.1865e-15 2.5638e-15 2.9072e-16 erg/cm2/s
PN_2_FLUX_ERR 3.24e-16 4.10e-16 4.01e-16 6.22e-16 3.81e-16 2.09e-16 7.01e-16 1.16e-15 3.07e-16 4.24e-16 3.90e-16 5.51e-16 3.84e-16 6.08e-16 3.28e-16 3.29e-16 3.37e-16 4.14e-16 5.81e-16 3.89e-16 4.26e-16 3.67e-16 3.49e-16 2.99e-16 8.96e-16 8.07e-16 1.97e-15 2.74e-16 3.97e-16 2.72e-16 2.70e-16 3.77e-16 5.18e-16 erg/cm2/s
PN_3_FLUX 1.5673e-15 3.2760e-15 3.6677e-15 4.8556e-15 2.2882e-15 2.0960e-15 2.8688e-15 2.8583e-15 1.2233e-15 1.7306e-15 3.5198e-15 3.1399e-15 3.1079e-15 4.2260e-15 2.2199e-15 7.6487e-16 2.1095e-15 3.4428e-15 3.2437e-15 3.9678e-15 9.5011e-16 2.0987e-15 2.8803e-15 1.7796e-15 1.1207e-14 1.0648e-14 3.9144e-15 1.4453e-15 2.8955e-15 2.4654e-15 2.2970e-15 1.9368e-15 3.1618e-15 erg/cm2/s
PN_3_FLUX_ERR 4.36e-16 5.33e-16 5.25e-16 9.57e-16 4.88e-16 4.08e-16 7.29e-16 1.38e-15 4.36e-16 5.83e-16 4.82e-16 6.11e-16 5.04e-16 7.80e-16 4.81e-16 3.55e-16 4.68e-16 6.25e-16 8.87e-16 5.84e-16 6.20e-16 5.33e-16 4.67e-16 3.61e-16 1.41e-15 1.25e-15 3.18e-15 3.67e-16 6.19e-16 4.85e-16 4.58e-16 4.53e-16 1.80e-15 erg/cm2/s
PN_4_FLUX 3.8913e-15 5.1030e-15 4.6252e-15 5.7526e-15 1.0592e-15 7.1552e-16 4.5688e-15 3.4751e-15 3.0129e-15 3.3439e-15 4.4256e-15 4.1006e-15 6.3474e-16 4.3365e-15 3.4010e-15 9.4785e-16 1.3668e-15 3.2587e-15 1.3246e-15 4.4619e-15 5.1061e-17 2.0805e-15 2.7770e-15 3.1817e-15 1.4126e-14 1.0383e-14 0.0000e+00 2.8432e-15 3.2672e-15 1.7137e-15 2.6066e-15 3.4305e-15 1.4672e-14 erg/cm2/s
PN_4_FLUX_ERR 1.15e-15 1.25e-15 1.19e-15 2.07e-15 9.22e-16 7.42e-16 1.67e-15 3.48e-15 1.22e-15 1.38e-15 1.08e-15 1.38e-15 6.55e-16 1.47e-15 1.26e-15 9.20e-16 1.01e-15 1.27e-15 1.46e-15 1.21e-15 6.95e-16 1.08e-15 9.53e-16 9.07e-16 3.79e-15 3.17e-15 5.11e-15 9.62e-16 1.37e-15 9.53e-16 1.04e-15 1.05e-15 5.86e-15 erg/cm2/s
PN_5_FLUX 3.0564e-15 6.1067e-15 1.1114e-14 0.0000e+00 0.0000e+00 2.1866e-15 1.2493e-14 0.0000e+00 1.2689e-14 1.0172e-15 4.6530e-15 3.0711e-15 8.5899e-15 1.4770e-14 1.1501e-14 4.0744e-15 0.0000e+00 0.0000e+00 1.3791e-14 2.0667e-15 0.0000e+00 1.0062e-14 1.5708e-14 5.0643e-15 8.9167e-14 2.2305e-14 0.0000e+00 3.3471e-15 9.9194e-15 1.0923e-14 0.0000e+00 9.6321e-15 0.0000e+00 erg/cm2/s
PN_5_FLUX_ERR 4.66e-15 5.29e-15 6.22e-15 2.60e-15 6.09e-15 4.03e-15 7.34e-15 2.13e-14 7.51e-15 3.98e-15 5.18e-15 4.91e-15 5.35e-15 8.33e-15 7.44e-15 5.75e-15 2.93e-15 3.33e-15 1.10e-14 4.37e-15 8.84e-15 7.18e-15 6.89e-15 4.22e-15 2.82e-14 2.13e-14 1.65e-14 4.47e-15 7.85e-15 7.24e-15 3.63e-15 6.54e-15 1.16e-14 erg/cm2/s
PN_8_FLUX 1.1862e-14 2.0788e-14 2.5398e-14 1.6200e-14 6.5176e-15 6.5977e-15 2.7251e-14 1.0966e-14 1.9624e-14 9.6937e-15 1.9257e-14 1.7451e-14 1.7541e-14 2.9698e-14 1.9943e-14 8.0307e-15 7.2674e-15 1.1563e-14 2.2863e-14 1.5368e-14 2.2376e-15 1.7288e-14 2.6551e-14 1.3941e-14 1.2666e-13 5.5411e-14 8.6387e-15 1.0228e-14 1.8225e-14 1.6662e-14 6.7163e-15 1.8120e-14 1.9052e-14 erg/cm2/s
PN_8_FLUX_ERR 4.83989e-15 5.48988e-15 6.37650e-15 3.55992e-15 6.19370e-15 4.12991e-15 7.60930e-15 2.16554e-14 7.63537e-15 4.29080e-15 5.33273e-15 5.18795e-15 5.43862e-15 8.52972e-15 7.57325e-15 5.84561e-15 3.16532e-15 3.66792e-15 1.12119e-14 4.60264e-15 8.90988e-15 7.29336e-15 6.98362e-15 4.34532e-15 2.84793e-14 2.16432e-14 1.76978e-14 4.60413e-15 8.01152e-15 7.32531e-15 3.82092e-15 6.65576e-15 1.31476e-14 erg/cm2/s
PN_9_FLUX 9.5485e-15 1.2317e-14 1.2607e-14 1.4023e-14 9.4070e-15 3.9588e-15 1.3637e-14 1.0542e-14 4.8168e-15 6.8702e-15 1.3455e-14 1.3216e-14 9.3803e-15 1.4281e-14 6.2458e-15 4.5737e-15 9.7224e-15 9.8644e-15 8.2409e-15 1.2036e-14 4.1030e-15 4.9579e-15 1.0065e-14 7.2416e-15 3.1535e-14 3.0715e-14 6.0334e-14 6.1494e-15 8.1463e-15 5.5637e-15 6.1322e-15 8.5140e-15 1.0641e-14 erg/cm2/s
PN_9_FLUX_ERR 1.06e-15 1.14e-15 1.12e-15 1.90e-15 1.13e-15 7.05e-16 1.74e-15 2.98e-15 9.36e-16 1.20e-15 1.06e-15 1.40e-15 9.98e-16 1.61e-15 9.69e-16 9.30e-16 1.10e-15 1.22e-15 1.69e-15 1.16e-15 1.49e-15 9.88e-16 9.73e-16 8.01e-16 2.92e-15 2.49e-15 6.56e-15 8.00e-16 1.23e-15 8.96e-16 8.81e-16 1.00e-15 3.56e-15 erg/cm2/s
M1_1_FLUX 1.6270e-15 2.1141e-15 3.1361e-15 3.6391e-15 1.9267e-15 2.1891e-15 5.2985e-15 3.3488e-15 2.4171e-15 2.0615e-15 1.6159e-15 4.0242e-15 2.4550e-15 2.4208e-15 2.0727e-15 1.3953e-15 1.0346e-15 4.7055e-15 3.9755e-15 1.6373e-15 3.3232e-15 2.2121e-15 1.5314e-15 2.0243e-15 5.5723e-15 6.4123e-15 0.0000e+00 6.7151e-16 9.3999e-16 7.3874e-16 7.0957e-16 4.2065e-16 0.0000e+00 erg/cm2/s
M1_1_FLUX_ERR 6.08e-16 7.10e-16 7.11e-16 9.98e-16 6.49e-16 6.46e-16 1.23e-15 9.85e-16 7.16e-16 5.60e-16 5.36e-16 1.10e-15 6.67e-16 9.51e-16 6.21e-16 6.15e-16 5.26e-16 8.82e-16 1.64e-15 5.82e-16 1.02e-15 6.86e-16 5.52e-16 5.38e-16 1.36e-15 1.46e-15 2.09e-15 4.18e-16 5.12e-16 4.64e-16 4.33e-16 4.24e-16 1.08e-15 erg/cm2/s
M1_2_FLUX 2.2250e-15 2.7156e-15 3.6469e-15 4.2332e-15 1.7518e-15 2.1974e-15 4.8985e-15 3.1004e-15 2.3816e-15 2.8591e-15 5.5379e-15 2.7734e-15 3.4032e-15 3.8686e-15 3.0658e-15 1.0922e-15 2.7510e-15 2.0262e-15 2.4868e-15 3.2142e-15 1.4525e-15 1.6003e-15 1.9062e-15 1.7427e-15 6.7828e-15 8.9535e-15 7.1391e-15 1.4246e-15 1.0259e-15 1.3913e-15 4.9912e-16 2.6200e-15 6.0210e-15 erg/cm2/s
M1_2_FLUX_ERR 6.13e-16 7.95e-16 7.73e-16 1.07e-15 6.98e-16 6.29e-16 1.18e-15 9.10e-16 6.78e-16 6.53e-16 8.83e-16 9.38e-16 7.68e-16 1.15e-15 6.93e-16 5.15e-16 7.64e-16 5.93e-16 1.35e-15 7.72e-16 7.61e-16 5.60e-16 5.73e-16 5.08e-16 1.41e-15 1.56e-15 5.65e-15 5.08e-16 4.83e-16 5.41e-16 3.67e-16 7.42e-16 2.89e-15 erg/cm2/s
M1_3_FLUX 2.1209e-15 2.8322e-15 3.3402e-15 3.3407e-15 2.5872e-15 9.5599e-16 2.2019e-15 2.9243e-15 1.5457e-15 1.8862e-15 3.2587e-15 3.8197e-15 4.0932e-15 3.1343e-15 3.0573e-15 9.3386e-16 3.1616e-15 2.4925e-15 3.9026e-15 3.3523e-15 4.0669e-16 1.7038e-15 1.7528e-15 3.4871e-15 6.2337e-15 1.0244e-14 9.5807e-15 2.7836e-15 2.4429e-15 1.5760e-15 7.6929e-16 2.1334e-15 1.1037e-15 erg/cm2/s
M1_3_FLUX_ERR 6.69e-16 8.27e-16 7.97e-16 9.43e-16 8.62e-16 5.37e-16 8.83e-16 9.06e-16 6.74e-16 5.61e-16 7.74e-16 1.09e-15 7.97e-16 1.07e-15 7.74e-16 5.71e-16 8.77e-16 6.50e-16 1.51e-15 8.80e-16 6.12e-16 6.73e-16 6.59e-16 6.96e-16 1.81e-15 1.97e-15 7.02e-15 6.89e-16 6.84e-16 6.23e-16 5.67e-16 7.24e-16 1.77e-15 erg/cm2/s
