Complement to IX/50

Details of the 9 detections of 3XMM-DR6 #201111201010002

(See Detailed column explanations)

Parameter #1#2#3#4#5#6#7#8#9Unit
DETID 104034602010001 106799908010001 101463901010002 106799907010002 106799906010001 101111201010002 106799910010001 101463902010001 106799909010001  
SRCID 201111201010002  
DR3SRCID 169216  
DR3DETID 285197 219667 219665 219666  
DR3DETDIST 0.486 0.484 0.076 0.256 arcsec
DR3SRCDIST 0.274 arcsec
DR3MULT 9  
DR4SRCID 10253  
DR4DETID 459282 459283 459284 459285  
DR4DETDIST 0.000 0.000 0.000 0.024 arcsec
DR4SRCDIST 0.082 arcsec
DR4MULT 9  
IAUNAME 3XMM J190134.8-370056  
SRC_NUM 1 1 2 2 1 2 1 1 1  
OBS_ID 0403460201 0679990801 0146390101 0679990701 0679990601 0111120101 0679991001 0146390201 0679990901  
REVOLUT 1333 2247 0604 2246 2245 0244 2253 0605 2249 orbit
MJD_START 54180.29987 56002.69552 52726.36858 56000.70262 55999.73280 52008.39741 56014.67311 52727.81597 56006.67831 d
MJD_STOP 54180.47160 56002.75387 52726.77279 56000.78178 55999.81017 52008.66442 56014.73146 52728.16711 56006.75980 d
OBS_CLASS 1 0 2 1 0 1 0 1 0  
PN_FILTER Medium Thin1 Medium Thin1 Thin1 Thin1 Thin1 Medium Thin1  
M1_FILTER Medium Thin1 Medium Thin1 Thin1 Thin1 Thin1 Medium Thin1  
M2_FILTER Medium Thin1 Medium Thin1 Thin1 Thin1 Thin1 Medium Thin1  
PN_SUBMODE PrimeFullWindow  
M1_SUBMODE PrimeFullWindow  
M2_SUBMODE PrimeFullWindow  
RA 285.39511 285.39524 285.39524 285.39524 285.39531 285.39532 285.39532 285.39534 285.39541 deg
DEC -37.01555 -37.01568 -37.01562 -37.01566 -37.01567 -37.01564 -37.01565 -37.01568 -37.01568 deg
POSERR 0.307 0.241 0.327 0.244 0.304 0.192 0.284 0.352 0.379 arcsec
LII 359.84778 359.84753 359.84760 359.84735 359.84733 359.84753 359.84737 359.84755 359.84761 deg
BII -17.81574 -17.81543 -17.81596 -17.81525 -17.81533 -17.81579 -17.81593 -17.81589 -17.81524 deg
RADEC_ERR 0.057 0.135 0.054 0.104 0.129 0.091 0.125 0.069 0.149 arcsec
SYSERRCC 0.301 0.200 0.322 0.221 0.275 0.169 0.255 0.345 0.348 arcsec
REFCAT 2  
POSCOROK T  
RA_UNC 285.39521 285.39475 285.39539 285.39445 285.39454 285.39517 285.39526 285.39529 285.39456 deg
DEC_UNC -37.01557 -37.01568 -37.01581 -37.01578 -37.01582 -37.01580 -37.01600 -37.01582 -37.01554 deg
CCDPN 8 10 7 10 10 10 10 7 10  
PN_RAWX 29 53 26 52 52 32 56 26 53  
PN_RAWY 147 157 89 158 158 159 154 89 156  
CCDM1 1 1 3 1 1 1 1 3 1  
M1_RAWX 554 519 301 518 517 514 531 300 523  
M1_RAWY 540 140 428 138 136 63 152 428 143  
CCDM2 1 1 4 1 1 1 1 4 1  
M2_RAWX 52 451 169 454 455 528 439 169 449  
M2_RAWY 543 510 598 508 507 505 521 597 514  
EP_1_FLUX 5.5396e-14 4.6822e-14 1.4374e-13 5.4268e-14 4.4941e-14 4.3506e-14 5.2877e-14 9.1077e-14 3.9514e-14 erg/cm2/s
EP_1_FLUX_ERR 2.36e-15 3.52e-15 4.24e-15 3.25e-15 4.94e-15 2.08e-15 4.09e-15 3.21e-15 2.75e-15 erg/cm2/s
EP_2_FLUX 5.0984e-13 4.5027e-13 1.1310e-12 4.9808e-13 5.4125e-13 4.0706e-13 5.3345e-13 7.7714e-13 4.0219e-13 erg/cm2/s
EP_2_FLUX_ERR 7.03e-15 1.13e-14 1.17e-14 1.00e-14 1.63e-14 6.44e-15 1.29e-14 9.22e-15 9.02e-15 erg/cm2/s
EP_3_FLUX 6.2536e-13 5.6366e-13 1.8889e-12 6.9895e-13 6.5820e-13 4.6632e-13 7.0732e-13 1.0964e-12 4.8929e-13 erg/cm2/s
EP_3_FLUX_ERR 8.22e-15 1.33e-14 1.59e-14 1.25e-14 1.80e-14 7.24e-15 1.52e-14 1.17e-14 1.04e-14 erg/cm2/s
EP_4_FLUX 4.2758e-13 3.2604e-13 1.9982e-12 6.1060e-13 4.8242e-13 2.6984e-13 4.8650e-13 8.8185e-13 3.0151e-13 erg/cm2/s
EP_4_FLUX_ERR 1.17e-14 1.76e-14 2.80e-14 2.02e-14 2.81e-14 9.81e-15 2.35e-14 1.79e-14 1.42e-14 erg/cm2/s
EP_5_FLUX 3.4278e-13 2.2637e-13 2.5348e-12 4.3915e-13 1.3860e-13 1.2536e-13 3.1054e-13 6.7253e-13 1.2395e-13 erg/cm2/s
EP_5_FLUX_ERR 2.80e-14 3.75e-14 8.27e-14 4.34e-14 6.34e-14 2.19e-14 6.46e-14 4.26e-14 2.52e-14 erg/cm2/s
EP_8_FLUX 1.9611e-12 1.6212e-12 7.6924e-12 2.3080e-12 1.8723e-12 1.3154e-12 2.1166e-12 3.5074e-12 1.3568e-12 erg/cm2/s
EP_8_FLUX_ERR 3.25e-14 4.52e-14 9.02e-14 5.10e-14 7.54e-14 2.61e-14 7.27e-14 4.89e-14 3.22e-14 erg/cm2/s
EP_9_FLUX 1.8383e-12 1.6160e-12 5.2924e-12 2.0062e-12 1.9275e-12 1.3851e-12 1.9964e-12 3.1323e-12 1.4229e-12 erg/cm2/s
EP_9_FLUX_ERR 1.65e-14 2.64e-14 3.14e-14 2.50e-14 3.73e-14 1.48e-14 3.08e-14 2.31e-14 2.09e-14 erg/cm2/s
PN_1_FLUX 5.4773e-14 4.6050e-14 1.3911e-13 5.2392e-14 4.7759e-14 4.5334e-14 5.2410e-14 9.4907e-14 3.9402e-14 erg/cm2/s
PN_1_FLUX_ERR 2.89e-15 4.28e-15 5.20e-15 4.02e-15 8.27e-15 2.73e-15 5.52e-15 3.91e-15 3.41e-15 erg/cm2/s
PN_2_FLUX 4.8557e-13 4.2837e-13 1.0844e-12 4.8675e-13 4.9737e-13 3.9527e-13 5.0812e-13 7.4712e-13 3.9196e-13 erg/cm2/s
PN_2_FLUX_ERR 8.70e-15 1.40e-14 1.48e-14 1.29e-14 2.73e-14 8.45e-15 1.79e-14 1.12e-14 1.15e-14 erg/cm2/s
PN_3_FLUX 6.0951e-13 5.6753e-13 1.8454e-12 6.9952e-13 6.7847e-13 4.4931e-13 7.1487e-13 1.0570e-12 4.8765e-13 erg/cm2/s
PN_3_FLUX_ERR 1.14e-14 1.89e-14 2.26e-14 1.83e-14 3.83e-14 1.07e-14 2.47e-14 1.57e-14 1.49e-14 erg/cm2/s
PN_4_FLUX 4.1316e-13 3.1507e-13 1.9640e-12 6.0759e-13 4.2034e-13 2.7655e-13 4.5810e-13 8.4448e-13 2.8712e-13 erg/cm2/s
PN_4_FLUX_ERR 1.67e-14 2.49e-14 4.09e-14 2.99e-14 5.84e-14 1.55e-14 3.97e-14 2.44e-14 2.02e-14 erg/cm2/s
PN_5_FLUX 3.1308e-13 2.3903e-13 2.2716e-12 3.7124e-13 0.0000e+00 1.1909e-13 3.2159e-13 6.2836e-13 1.2892e-13 erg/cm2/s
PN_5_FLUX_ERR 3.53e-14 5.02e-14 1.03e-13 5.58e-14 9.74e-14 3.15e-14 1.27e-13 5.20e-14 3.47e-14 erg/cm2/s
PN_8_FLUX 1.8761e-12 1.5960e-12 7.3045e-12 2.2175e-12 1.6439e-12 1.2856e-12 2.0551e-12 3.3719e-12 1.3351e-12 erg/cm2/s
PN_8_FLUX_ERR 4.17181e-14 6.09222e-14 1.14424e-13 6.72222e-14 1.23243e-13 3.78011e-14 1.36618e-13 6.06998e-14 4.44040e-14 erg/cm2/s
PN_9_FLUX 1.8077e-12 1.6068e-12 5.1608e-12 2.0036e-12 1.9099e-12 1.3926e-12 1.9823e-12 3.0604e-12 1.4282e-12 erg/cm2/s
PN_9_FLUX_ERR 2.24e-14 3.61e-14 4.33e-14 3.51e-14 7.35e-14 2.15e-14 4.79e-14 3.01e-14 2.90e-14 erg/cm2/s
M1_1_FLUX 5.6633e-14 4.4217e-14 1.5741e-13 6.1714e-14 3.3415e-14 4.4449e-14 5.9599e-14 8.1847e-14 4.7828e-14 erg/cm2/s
M1_1_FLUX_ERR 5.64e-15 8.33e-15 9.95e-15 8.11e-15 7.80e-15 4.66e-15 8.96e-15 7.46e-15 7.19e-15 erg/cm2/s
M1_2_FLUX 5.8590e-13 5.7360e-13 1.3650e-12 5.4502e-13 5.7445e-13 4.2866e-13 5.4927e-13 8.8948e-13 4.2214e-13 erg/cm2/s
M1_2_FLUX_ERR 1.68e-14 2.89e-14 2.72e-14 2.31e-14 2.91e-14 1.41e-14 2.60e-14 2.24e-14 2.09e-14 erg/cm2/s
M1_3_FLUX 6.2551e-13 5.7447e-13 2.0521e-12 6.8623e-13 6.2717e-13 4.7432e-13 7.1103e-13 1.2267e-12 5.2534e-13 erg/cm2/s
M1_3_FLUX_ERR 1.61e-14 2.69e-14 3.08e-14 2.41e-14 2.82e-14 1.37e-14 2.74e-14 2.43e-14 2.17e-14 erg/cm2/s
M1_4_FLUX 4.3365e-13 3.7669e-13 2.1755e-12 6.0842e-13 5.0014e-13 2.7231e-13 4.8727e-13 9.6540e-13 3.3205e-13 erg/cm2/s
M1_4_FLUX_ERR 2.25e-14 3.70e-14 5.36e-14 3.84e-14 4.59e-14 1.81e-14 4.06e-14 3.64e-14 2.93e-14 erg/cm2/s
M1_5_FLUX 4.4752e-13 2.2201e-13 3.1068e-12 6.2517e-13 1.4436e-13 1.2788e-13 5.2178e-13 7.6157e-13 1.3801e-13 erg/cm2/s
M1_5_FLUX_ERR 6.65e-14 8.26e-14 1.93e-13 1.03e-13 1.01e-13 4.28e-14 1.29e-13 1.03e-13 5.74e-14 erg/cm2/s
M1_8_FLUX 2.1492e-12 1.7910e-12 8.8568e-12 2.5266e-12 1.8795e-12 1.3476e-12 2.3289e-12 3.9250e-12 1.4654e-12 erg/cm2/s
M1_8_FLUX_ERR 7.42e-14 9.91e-14 2.05e-13 1.15e-13 1.18e-13 5.07e-14 1.40e-13 1.14e-13 7.15e-14 erg/cm2/s
M1_9_FLUX 1.8821e-12 1.7737e-12 5.9117e-12 2.0259e-12 1.9196e-12 1.3807e-12 2.0029e-12 3.4500e-12 1.4833e-12 erg/cm2/s
M1_9_FLUX_ERR 3.39e-14 5.75e-14 6.39e-14 5.03e-14 6.13e-14 2.87e-14 5.68e-14 4.95e-14 4.43e-14 erg/cm2/s
M2_1_FLUX 5.6707e-14 5.3461e-14 1.4760e-13 5.4444e-14 5.9778e-14 3.7887e-14 4.8194e-14 8.4951e-14 3.3970e-14 erg/cm2/s
M2_1_FLUX_ERR 6.04e-15 9.13e-15 1.09e-14 7.60e-15 1.00e-14 4.42e-15 8.28e-15 8.51e-15 6.06e-15 erg/cm2/s
M2_2_FLUX 5.2458e-13 4.2809e-13 1.0561e-12 4.8822e-13 5.5761e-13 4.1811e-13 5.7301e-13 7.8594e-13 4.1553e-13 erg/cm2/s
M2_2_FLUX_ERR 1.69e-14 2.50e-14 2.69e-14 2.20e-14 2.87e-14 1.41e-14 2.66e-14 2.37e-14 2.04e-14 erg/cm2/s
M2_3_FLUX 6.6224e-13 5.4596e-13 1.7984e-12 7.1113e-13 6.7991e-13 4.8781e-13 6.9440e-13 1.0580e-12 4.6171e-13 erg/cm2/s
M2_3_FLUX_ERR 1.75e-14 2.62e-14 3.24e-14 2.46e-14 2.94e-14 1.42e-14 2.73e-14 2.53e-14 2.00e-14 erg/cm2/s
M2_4_FLUX 4.5117e-13 3.0470e-13 1.8726e-12 6.1803e-13 5.0193e-13 2.5872e-13 5.1690e-13 8.8172e-13 3.0133e-13 erg/cm2/s
M2_4_FLUX_ERR 2.44e-14 3.33e-14 5.52e-14 3.92e-14 4.47e-14 1.77e-14 4.16e-14 3.87e-14 2.71e-14 erg/cm2/s
M2_5_FLUX 3.4332e-13 2.0031e-13 2.9015e-12 4.7663e-13 4.4862e-13 1.3460e-13 1.9607e-13 7.6369e-13 1.0484e-13 erg/cm2/s
M2_5_FLUX_ERR 6.35e-14 7.70e-14 1.98e-13 9.31e-14 1.49e-13 4.34e-14 9.22e-14 1.08e-13 4.77e-14 erg/cm2/s
M2_8_FLUX 2.0380e-12 1.5325e-12 7.7762e-12 2.3485e-12 2.2478e-12 1.3371e-12 2.0286e-12 3.5743e-12 1.3174e-12 erg/cm2/s
M2_8_FLUX_ERR 7.25e-14 9.19e-14 2.10e-13 1.07e-13 1.61e-13 5.11e-14 1.08e-13 1.20e-13 6.21e-14 erg/cm2/s
M2_9_FLUX 1.8672e-12 1.5025e-12 4.9486e-12 1.9919e-12 1.9477e-12 1.3762e-12 2.0098e-12 2.9977e-12 1.3588e-12 erg/cm2/s
M2_9_FLUX_ERR 3.56e-14 5.28e-14 6.51e-14 5.01e-14 6.12e-14 2.88e-14 5.70e-14 5.18e-14 4.16e-14 erg/cm2/s
EP_8_RATE 1.4184e+00 1.2778e+00 4.1603e+00 1.5891e+00 1.4939e+00 1.0909e+00 1.5771e+00 2.4029e+00 1.1183e+00 count/s
EP_8_RATE_ERR 1.26e-02 2.06e-02 2.45e-02 1.97e-02 3.71e-02 1.18e-02 2.64e-02 1.74e-02 1.64e-02 count/s
EP_9_RATE 1.3165e+00 1.1868e+00 3.7796e+00 1.4705e+00 1.4070e+00 1.0172e+00 1.4602e+00 2.2424e+00 1.0452e+00 count/s
EP_9_RATE_ERR 1.20e-02 1.97e-02 2.30e-02 1.88e-02 3.56e-02 1.13e-02 2.45e-02 1.66e-02 1.57e-02 count/s
PN_1_RATE 4.5843e-02 4.3862e-02 1.1643e-01 4.9902e-02 4.5489e-02 4.3180e-02 4.9920e-02 7.9433e-02 3.7530e-02 count/s
PN_1_RATE_ERR 2.41e-03 4.08e-03 4.35e-03 3.83e-03 7.88e-03 2.60e-03 5.25e-03 3.27e-03 3.25e-03 count/s
PN_2_RATE 3.8205e-01 3.4788e-01 8.5321e-01 3.9529e-01 4.0391e-01 3.2100e-01 4.1265e-01 5.8784e-01 3.1831e-01 count/s
PN_2_RATE_ERR 6.84e-03 1.14e-02 1.17e-02 1.05e-02 2.21e-02 6.87e-03 1.45e-02 8.81e-03 9.32e-03 count/s
PN_3_RATE 3.5152e-01 3.3297e-01 1.0643e+00 4.1041e-01 3.9806e-01 2.6361e-01 4.1941e-01 6.0960e-01 2.8610e-01 count/s
PN_3_RATE_ERR 6.59e-03 1.11e-02 1.30e-02 1.07e-02 2.25e-02 6.26e-03 1.45e-02 9.04e-03 8.72e-03 count/s
PN_4_RATE 7.9699e-02 6.1523e-02 3.7885e-01 1.1864e-01 8.2080e-02 5.4003e-02 8.9454e-02 1.6290e-01 5.6066e-02 count/s
PN_4_RATE_ERR 3.22e-03 4.86e-03 7.88e-03 5.83e-03 1.14e-02 3.03e-03 7.76e-03 4.70e-03 3.94e-03 count/s
PN_5_RATE 1.8046e-02 1.3802e-02 1.3094e-01 2.1435e-02 0.0000e+00 6.8765e-03 1.8569e-02 3.6219e-02 7.4437e-03 count/s
PN_5_RATE_ERR 2.04e-03 2.90e-03 5.95e-03 3.22e-03 5.63e-03 1.82e-03 7.33e-03 3.00e-03 2.00e-03 count/s
PN_8_RATE 8.7716e-01 8.0003e-01 2.5437e+00 9.9568e-01 9.2954e-01 6.8866e-01 9.9000e-01 1.4760e+00 7.0545e-01 count/s
PN_8_RATE_ERR 1.05e-02 1.74e-02 2.06e-02 1.69e-02 3.49e-02 1.03e-02 2.37e-02 1.42e-02 1.39e-02 count/s
PN_9_RATE 8.0628e-01 7.3249e-01 2.3018e+00 9.1335e-01 8.7063e-01 6.3485e-01 9.0365e-01 1.3650e+00 6.5106e-01 count/s
PN_9_RATE_ERR 9.98e-03 1.64e-02 1.93e-02 1.60e-02 3.35e-02 9.80e-03 2.18e-02 1.34e-02 1.32e-02 count/s
M1_1_RATE 8.6411e-03 7.6694e-03 2.4018e-02 1.0704e-02 5.7958e-03 7.7097e-03 1.0337e-02 1.2488e-02 8.2958e-03 count/s
M1_1_RATE_ERR 8.61e-04 1.45e-03 1.52e-03 1.41e-03 1.35e-03 8.08e-04 1.55e-03 1.14e-03 1.25e-03 count/s
M1_2_RATE 9.9451e-02 1.0016e-01 2.3170e-01 9.5166e-02 1.0030e-01 7.4849e-02 9.5907e-02 1.5098e-01 7.3710e-02 count/s
M1_2_RATE_ERR 2.85e-03 5.05e-03 4.62e-03 4.03e-03 5.08e-03 2.45e-03 4.53e-03 3.80e-03 3.65e-03 count/s
M1_3_RATE 1.2547e-01 1.1723e-01 4.1161e-01 1.4004e-01 1.2799e-01 9.6794e-02 1.4510e-01 2.4604e-01 1.0721e-01 count/s
M1_3_RATE_ERR 3.23e-03 5.48e-03 6.18e-03 4.92e-03 5.76e-03 2.80e-03 5.59e-03 4.87e-03 4.43e-03 count/s
M1_4_RATE 3.1622e-02 2.7781e-02 1.5864e-01 4.4871e-02 3.6885e-02 2.0083e-02 3.5936e-02 7.0397e-02 2.4489e-02 count/s
M1_4_RATE_ERR 1.64e-03 2.73e-03 3.91e-03 2.83e-03 3.39e-03 1.33e-03 3.00e-03 2.66e-03 2.16e-03 count/s
M1_5_RATE 6.4936e-03 3.2191e-03 4.5079e-02 9.0649e-03 2.0932e-03 1.8543e-03 7.5658e-03 1.1050e-02 2.0012e-03 count/s
M1_5_RATE_ERR 9.65e-04 1.20e-03 2.80e-03 1.49e-03 1.46e-03 6.21e-04 1.87e-03 1.49e-03 8.32e-04 count/s
M1_8_RATE 2.7167e-01 2.5606e-01 8.7104e-01 2.9985e-01 2.7306e-01 2.0129e-01 2.9485e-01 4.9096e-01 2.1570e-01 count/s
M1_8_RATE_ERR 4.79e-03 8.16e-03 9.22e-03 7.26e-03 8.63e-03 4.09e-03 8.17e-03 6.98e-03 6.31e-03 count/s
M1_9_RATE 2.5566e-01 2.4553e-01 8.0304e-01 2.8045e-01 2.6574e-01 1.9113e-01 2.7726e-01 4.6865e-01 2.0533e-01 count/s
M1_9_RATE_ERR 4.60e-03 7.96e-03 8.69e-03 6.97e-03 8.48e-03 3.97e-03 7.87e-03 6.73e-03 6.13e-03 count/s
M2_1_RATE 8.6325e-03 9.2679e-03 2.2470e-02 9.4384e-03 1.0363e-02 6.5681e-03 8.3548e-03 1.2932e-02 5.8890e-03 count/s
M2_1_RATE_ERR 9.20e-04 1.58e-03 1.65e-03 1.32e-03 1.73e-03 7.66e-04 1.44e-03 1.30e-03 1.05e-03 count/s
M2_2_RATE 8.9609e-02 7.5223e-02 1.8040e-01 8.5790e-02 9.7983e-02 7.3469e-02 1.0069e-01 1.3425e-01 7.3016e-02 count/s
M2_2_RATE_ERR 2.88e-03 4.40e-03 4.59e-03 3.86e-03 5.04e-03 2.47e-03 4.68e-03 4.05e-03 3.59e-03 count/s
M2_3_RATE 1.3297e-01 1.1152e-01 3.6111e-01 1.4526e-01 1.3888e-01 9.9640e-02 1.4184e-01 2.1244e-01 9.4308e-02 count/s
M2_3_RATE_ERR 3.51e-03 5.35e-03 6.50e-03 5.02e-03 6.00e-03 2.89e-03 5.59e-03 5.09e-03 4.08e-03 count/s
M2_4_RATE 3.3084e-02 2.2602e-02 1.3732e-01 4.5846e-02 3.7233e-02 1.9191e-02 3.8344e-02 6.4657e-02 2.2353e-02 count/s
M2_4_RATE_ERR 1.79e-03 2.47e-03 4.05e-03 2.91e-03 3.31e-03 1.31e-03 3.09e-03 2.84e-03 2.01e-03 count/s
M2_5_RATE 5.2321e-03 3.0607e-03 4.4219e-02 7.2830e-03 6.8549e-03 2.0567e-03 2.9960e-03 1.1639e-02 1.6019e-03 count/s
M2_5_RATE_ERR 9.68e-04 1.18e-03 3.02e-03 1.42e-03 2.27e-03 6.63e-04 1.41e-03 1.64e-03 7.28e-04 count/s
M2_8_RATE 2.6953e-01 2.2167e-01 7.4551e-01 2.9361e-01 2.9131e-01 2.0093e-01 2.9222e-01 4.3593e-01 1.9717e-01 count/s
M2_8_RATE_ERR 5.06e-03 7.61e-03 9.57e-03 7.23e-03 8.98e-03 4.15e-03 8.17e-03 7.40e-03 5.93e-03 count/s
M2_9_RATE 2.5458e-01 2.0875e-01 6.7470e-01 2.7676e-01 2.7061e-01 1.9120e-01 2.7924e-01 4.0870e-01 1.8879e-01 count/s
M2_9_RATE_ERR 4.86e-03 7.34e-03 8.87e-03 6.96e-03 8.50e-03 4.01e-03 7.92e-03 7.06e-03 5.78e-03 count/s
EP_8_CTS 1.396e+04 4.320e+03 3.329e+04 7.446e+03 3.285e+03 1.059e+04 5.765e+03 2.115e+04 5.359e+03 count
EP_8_CTS_ERR 1.22e+02 6.86e+01 1.90e+02 8.99e+01 6.22e+01 1.10e+02 8.93e+01 1.52e+02 7.69e+01 count
PN_8_CTS 7.428e+03 2.349e+03 1.658e+04 3.841e+03 8.589e+02 5.368e+03 2.800e+03 1.182e+04 2.920e+03 count
PN_8_CTS_ERR 8.88e+01 5.09e+01 1.33e+02 6.50e+01 3.21e+01 7.97e+01 6.77e+01 1.13e+02 5.74e+01 count
M1_8_CTS 3.450e+03 1.053e+03 9.838e+03 1.832e+03 1.179e+03 2.644e+03 1.501e+03 5.396e+03 1.256e+03 count
M1_8_CTS_ERR 6.07e+01 3.35e+01 1.03e+02 4.43e+01 3.71e+01 5.36e+01 4.14e+01 7.64e+01 3.67e+01 count
M2_8_CTS 3.083e+03 9.178e+02 6.875e+03 1.773e+03 1.247e+03 2.579e+03 1.464e+03 3.931e+03 1.183e+03 count
M2_8_CTS_ERR 5.77e+01 3.15e+01 8.75e+01 4.36e+01 3.82e+01 5.31e+01 4.08e+01 6.64e+01 3.56e+01 count
EP_8_DET_ML 5.578e+04 1.707e+04 1.416e+05 2.964e+04 8.941e+03 3.618e+04 1.424e+04 8.651e+04 2.094e+04  
EP_9_DET_ML 5.230e+04 1.602e+04 1.326e+05 2.803e+04 7.779e+03 3.269e+04 1.218e+04 8.223e+04 1.979e+04  
PN_1_DET_ML 1.265e+03 4.030e+02 2.660e+03 5.550e+02 7.557e+01 7.841e+02 2.107e+02 2.034e+03 4.630e+02  
PN_2_DET_ML 1.278e+04 3.863e+03 2.296e+04 5.920e+03 1.086e+03 7.967e+03 2.522e+03 1.879e+04 4.885e+03  
PN_3_DET_ML 1.121e+04 3.752e+03 2.856e+04 6.076e+03 9.013e+02 6.228e+03 2.286e+03 1.941e+04 4.478e+03  
PN_4_DET_ML 2.059e+03 5.354e+02 9.228e+03 1.471e+03 8.116e+01 7.950e+02 1.944e+02 4.519e+03 6.798e+02  
PN_5_DET_ML 1.420e+02 4.852e+01 1.457e+03 7.949e+01 0.000e+00 1.341e+01 3.527e+00 3.228e+02 1.953e+01  
PN_8_DET_ML 2.745e+04 8.598e+03 6.487e+04 1.410e+04 2.138e+03 1.578e+04 5.211e+03 4.507e+04 1.052e+04  
PN_9_DET_ML 2.555e+04 8.007e+03 6.048e+04 1.333e+04 1.741e+03 1.403e+04 4.115e+03 4.241e+04 9.895e+03  
M1_1_DET_ML 3.40803e+02 9.48614e+01 9.57407e+02 2.06811e+02 3.06982e+01 2.76696e+02 1.01032e+02 3.97891e+02 1.56337e+02  
M1_2_DET_ML 6.517e+03 2.016e+03 1.349e+04 2.816e+03 1.374e+03 4.237e+03 1.645e+03 8.154e+03 2.054e+03  
M1_3_DET_ML 6.935e+03 2.181e+03 2.333e+04 3.770e+03 1.614e+03 5.141e+03 2.379e+03 1.297e+04 2.631e+03  
M1_4_DET_ML 1.498e+03 3.988e+02 7.209e+03 1.001e+03 2.483e+02 6.960e+02 3.250e+02 3.002e+03 4.902e+02  
M1_5_DET_ML 9.714e+01 1.132e+01 6.832e+02 9.775e+01 1.024e+00 9.723e+00 1.789e+01 1.210e+02 7.535e+00  
M1_8_DET_ML 1.538e+04 4.696e+03 4.566e+04 7.888e+03 3.261e+03 1.035e+04 4.462e+03 2.464e+04 5.334e+03  
M1_9_DET_ML 1.432e+04 4.425e+03 4.289e+04 7.411e+03 2.898e+03 9.392e+03 3.948e+03 2.364e+04 4.988e+03  
M2_1_DET_ML 2.759e+02 1.226e+02 7.402e+02 1.724e+02 7.944e+01 2.201e+02 7.375e+01 3.213e+02 1.014e+02  
M2_2_DET_ML 4.608e+03 1.405e+03 8.049e+03 2.459e+03 1.338e+03 4.007e+03 1.778e+03 5.536e+03 1.995e+03  
M2_3_DET_ML 6.658e+03 1.936e+03 1.626e+04 3.993e+03 1.839e+03 5.133e+03 2.346e+03 8.478e+03 2.500e+03  
M2_4_DET_ML 1.355e+03 3.068e+02 5.333e+03 9.793e+02 2.847e+02 6.763e+02 3.702e+02 2.345e+03 4.870e+02  
M2_5_DET_ML 5.953e+01 1.082e+01 6.635e+02 6.100e+01 8.906e+00 1.226e+01 4.000e+00 1.265e+02 6.816e+00  
M2_8_DET_ML 1.295e+04 3.776e+03 3.104e+04 7.661e+03 3.544e+03 1.004e+04 4.566e+03 1.680e+04 5.085e+03  
M2_9_DET_ML 1.242e+04 3.578e+03 2.918e+04 7.286e+03 3.133e+03 9.261e+03 4.113e+03 1.617e+04 4.896e+03  
EP_EXTENT 0.000 arcsec
EP_EXTENT_ERR arcsec
EP_EXTENT_ML 0.000e+00  
EP_HR1 0.8075 0.8019 0.7785 0.7864 0.8428 0.7946 0.8091 0.7953 0.8062  
EP_HR1_ERR 0.0078 0.0143 0.0062 0.0121 0.0166 0.0093 0.0140 0.0069 0.0128  
EP_HR2 0.0497 0.0504 0.2082 0.1209 0.1073 0.0247 0.1128 0.1152 0.0457  
EP_HR2_ERR 0.0094 0.0170 0.0063 0.0132 0.0201 0.0110 0.0159 0.0078 0.0153  
EP_HR3 -0.6148 -0.6653 -0.4596 -0.5339 -0.5883 -0.6640 -0.6113 -0.5631 -0.6479  
EP_HR3_ERR 0.0095 0.0164 0.0064 0.0135 0.0210 0.0110 0.0166 0.0078 0.0150  
EP_HR4 -0.6654 -0.7214 -0.5147 -0.6948 -0.8405 -0.8042 -0.7519 -0.6771 -0.8263  
EP_HR4_ERR 0.0239 0.0423 0.0130 0.0264 0.0519 0.0316 0.0448 0.0180 0.0336  
PN_HR1 0.7857 0.7761 0.7598 0.7758 0.7976 0.7629 0.7842 0.7619 0.7891  
PN_HR1_ERR 0.0106 0.0196 0.0084 0.0162 0.0331 0.0134 0.0214 0.0092 0.0172  
PN_HR2 -0.0416 -0.0219 0.1101 0.0188 -0.0073 -0.0982 0.0081 0.0182 -0.0533  
PN_HR2_ERR 0.0129 0.0233 0.0091 0.0186 0.0393 0.0158 0.0247 0.0105 0.0211  
PN_HR3 -0.6304 -0.6881 -0.4750 -0.5515 -0.6581 -0.6599 -0.6484 -0.5783 -0.6723  
PN_HR3_ERR 0.0134 0.0226 0.0093 0.0194 0.0425 0.0172 0.0271 0.0108 0.0210  
PN_HR4 -0.6308 -0.6335 -0.4863 -0.6940 -1.0000 -0.7741 -0.6562 -0.6362 -0.7656  
PN_HR4_ERR 0.0361 0.0672 0.0191 0.0410 0.1371 0.0543 0.1151 0.0261 0.0575  
M1_HR1 0.8401 0.8577 0.8122 0.7978 0.8907 0.8132 0.8054 0.8472 0.7977  
M1_HR1_ERR 0.0153 0.0258 0.0113 0.0251 0.0247 0.0186 0.0277 0.0133 0.0288  
M1_HR2 1.15663e-01 7.85449e-02 2.79669e-01 1.90785e-01 1.21257e-01 1.27854e-01 2.04111e-01 2.39441e-01 1.85147e-01  
M1_HR2_ERR 0.0190 0.0342 0.0115 0.0265 0.0334 0.0215 0.0292 0.0151 0.0311  
