Complement to IX/50

Details of the 5 detections of 3XMM-DR6 #202016701010001

(See Detailed column explanations)

Parameter #1#2#3#4#5Unit
DETID 106519104010001 106519106010001 106519105010001 106519107010001 102016701010001  
SRCID 202016701010001  
DR3SRCID 104681  
DR3DETID 138500  
DR3DETDIST 0.626 arcsec
DR3SRCDIST 1.003 arcsec
DR3MULT 10  
DR4SRCID 7142  
DR4DETID 294443 294444 294445 294446 294447  
DR4DETDIST 0.000 arcsec
DR4SRCDIST 0.070 arcsec
DR4MULT 10  
IAUNAME 3XMM J122523.9+181130  
SRC_NUM 1  
OBS_ID 0651910401 0651910601 0651910501 0651910701 0201670101  
REVOLUT 2014 2019 2018 2028 0838 orbit
MJD_START 55538.78090 55548.77394 55546.75667 55566.72539 53193.47781 d
MJD_STOP 55539.25120 55549.23872 55547.22251 55567.13003 53193.86340 d
OBS_CLASS 3  
PN_FILTER Thin1 Thin1 Thin1 Thin1 Medium  
M1_FILTER Thin1 Thin1 Thin1 Thin1 Medium  
M2_FILTER Thin1 Thin1 Thin1 Thin1 Medium  
PN_SUBMODE PrimeFullWindow  
M1_SUBMODE PrimeFullWindow  
M2_SUBMODE PrimeFullWindow  
RA 186.34993 186.34993 186.34995 186.34997 186.35023 deg
DEC 18.19166 18.19185 18.19183 18.19164 18.19140 deg
POSERR 0.468 0.437 0.475 0.559 0.767 arcsec
LII 267.71072 267.70973 267.70700 267.70833 267.71308 deg
BII 79.23748 79.23788 79.23767 79.23772 79.23760 deg
RADEC_ERR 0.384 0.275 0.391 0.478 0.653 arcsec
SYSERRCC 0.268 0.340 0.270 0.288 0.403 arcsec
REFCAT 1  
POSCOROK T  
RA_UNC 186.35017 186.35023 186.34966 186.34991 186.35062 deg
DEC_UNC 18.19143 18.19186 18.19196 18.19187 18.19129 deg
CCDPN 4  
PN_RAWX 38 37 38 38 36  
PN_RAWY 190 190 190 190 191  
CCDM1 1  
M1_RAWX 313 314 311 313 315  
M1_RAWY 290 291 289 288 297  
CCDM2 1  
M2_RAWX 303 301 304 305 296  
M2_RAWY 303 304 301 303 305  
EP_1_FLUX 7.5232e-14 6.5949e-14 6.6201e-14 7.7446e-14 4.8157e-15 erg/cm2/s
EP_1_FLUX_ERR 1.96e-15 2.34e-15 2.00e-15 2.24e-15 9.17e-16 erg/cm2/s
EP_2_FLUX 2.1000e-13 1.8664e-13 1.8679e-13 2.1313e-13 8.4565e-15 erg/cm2/s
EP_2_FLUX_ERR 3.30e-15 3.57e-15 3.51e-15 3.76e-15 1.34e-15 erg/cm2/s
EP_3_FLUX 1.0998e-13 1.0612e-13 1.0100e-13 1.0019e-13 8.8502e-15 erg/cm2/s
EP_3_FLUX_ERR 2.61e-15 3.05e-15 2.66e-15 2.85e-15 1.15e-15 erg/cm2/s
EP_4_FLUX 1.3018e-13 1.5180e-13 1.5588e-13 9.8493e-14 1.7556e-14 erg/cm2/s
EP_4_FLUX_ERR 4.99e-15 5.89e-15 5.55e-15 5.17e-15 2.55e-15 erg/cm2/s
EP_5_FLUX 1.8633e-13 2.1012e-13 1.8736e-13 1.5548e-13 2.1949e-14 erg/cm2/s
EP_5_FLUX_ERR 1.56e-14 1.65e-14 1.51e-14 1.73e-14 6.63e-15 erg/cm2/s
EP_8_FLUX 7.1066e-13 7.2087e-13 6.9516e-13 6.4340e-13 6.3015e-14 erg/cm2/s
EP_8_FLUX_ERR 1.71e-14 1.83e-14 1.69e-14 1.89e-14 7.41e-15 erg/cm2/s
EP_9_FLUX 5.2535e-13 4.9534e-13 4.8887e-13 5.0651e-13 1.8832e-13 erg/cm2/s
EP_9_FLUX_ERR 6.63e-15 6.76e-15 6.50e-15 7.43e-15 5.07e-15 erg/cm2/s
PN_1_FLUX 7.8319e-14 6.5716e-14 6.7841e-14 8.1806e-14 5.6812e-15 erg/cm2/s
PN_1_FLUX_ERR 2.39e-15 2.95e-15 2.46e-15 2.74e-15 1.15e-15 erg/cm2/s
PN_2_FLUX 2.0678e-13 1.8234e-13 1.8542e-13 2.1272e-13 9.5088e-15 erg/cm2/s
PN_2_FLUX_ERR 4.04e-15 4.30e-15 4.47e-15 4.63e-15 1.73e-15 erg/cm2/s
PN_3_FLUX 1.0472e-13 1.0420e-13 9.9096e-14 9.6415e-14 7.9475e-15 erg/cm2/s
PN_3_FLUX_ERR 3.46e-15 4.21e-15 3.61e-15 3.78e-15 1.50e-15 erg/cm2/s
PN_4_FLUX 1.2171e-13 1.4463e-13 1.4305e-13 8.8935e-14 2.1426e-14 erg/cm2/s
PN_4_FLUX_ERR 6.86e-15 8.18e-15 7.58e-15 6.96e-15 3.64e-15 erg/cm2/s
PN_5_FLUX 1.5142e-13 2.1642e-13 1.9402e-13 1.3749e-13 3.0564e-14 erg/cm2/s
PN_5_FLUX_ERR 1.90e-14 2.12e-14 1.95e-14 2.12e-14 8.94e-15 erg/cm2/s
PN_8_FLUX 6.6295e-13 7.1331e-13 6.8942e-13 6.1737e-13 7.5129e-14 erg/cm2/s
PN_8_FLUX_ERR 2.10195e-14 2.36579e-14 2.18448e-14 2.32919e-14 9.98671e-15 erg/cm2/s
PN_9_FLUX 5.4086e-13 5.0905e-13 5.0650e-13 5.3237e-13 1.9421e-13 erg/cm2/s
PN_9_FLUX_ERR 8.88e-15 9.07e-15 8.73e-15 9.99e-15 6.75e-15 erg/cm2/s
M1_1_FLUX 7.4063e-14 7.2618e-14 6.7722e-14 6.7553e-14 5.8882e-15 erg/cm2/s
M1_1_FLUX_ERR 5.01e-15 5.57e-15 5.03e-15 5.55e-15 2.47e-15 erg/cm2/s
M1_2_FLUX 2.1421e-13 1.9052e-13 1.8932e-13 2.1090e-13 3.7141e-15 erg/cm2/s
M1_2_FLUX_ERR 8.07e-15 9.16e-15 8.09e-15 9.13e-15 2.72e-15 erg/cm2/s
M1_3_FLUX 1.1052e-13 1.0538e-13 1.0266e-13 1.0545e-13 7.9881e-15 erg/cm2/s
M1_3_FLUX_ERR 5.53e-15 6.06e-15 5.55e-15 6.10e-15 2.40e-15 erg/cm2/s
M1_4_FLUX 1.2541e-13 1.6525e-13 1.6850e-13 9.1876e-14 1.6898e-14 erg/cm2/s
M1_4_FLUX_ERR 9.94e-15 1.22e-14 1.15e-14 1.02e-14 5.40e-15 erg/cm2/s
M1_5_FLUX 2.7707e-13 2.5111e-13 1.9476e-13 1.9341e-13 0.0000e+00 erg/cm2/s
M1_5_FLUX_ERR 4.02e-14 4.09e-14 3.45e-14 4.34e-14 1.26e-14 erg/cm2/s
M1_8_FLUX 8.0128e-13 7.8487e-13 7.2297e-13 6.6919e-13 3.4488e-14 erg/cm2/s
M1_8_FLUX_ERR 4.29e-14 4.44e-14 3.80e-14 4.62e-14 1.44e-14 erg/cm2/s
M1_9_FLUX 4.8702e-13 4.7350e-13 4.6676e-13 4.6115e-13 1.8962e-13 erg/cm2/s
M1_9_FLUX_ERR 1.40e-14 1.43e-14 1.38e-14 1.55e-14 1.13e-14 erg/cm2/s
M2_1_FLUX 6.4026e-14 6.0592e-14 5.8725e-14 6.9469e-14 1.8099e-15 erg/cm2/s
M2_1_FLUX_ERR 4.76e-15 5.34e-15 4.75e-15 5.54e-15 1.91e-15 erg/cm2/s
M2_2_FLUX 2.1848e-13 2.0202e-13 1.8868e-13 2.1692e-13 1.1917e-14 erg/cm2/s
M2_2_FLUX_ERR 8.02e-15 9.07e-15 7.98e-15 9.09e-15 3.46e-15 erg/cm2/s
M2_3_FLUX 1.2394e-13 1.1142e-13 1.0389e-13 1.0493e-13 1.2923e-14 erg/cm2/s
M2_3_FLUX_ERR 5.75e-15 6.43e-15 5.58e-15 6.21e-15 2.72e-15 erg/cm2/s
M2_4_FLUX 1.5628e-13 1.5415e-13 1.7306e-13 1.3464e-13 1.1504e-14 erg/cm2/s
M2_4_FLUX_ERR 1.07e-14 1.18e-14 1.16e-14 1.18e-14 4.74e-15 erg/cm2/s
M2_5_FLUX 2.4220e-13 1.6506e-13 1.6096e-13 1.8915e-13 2.9925e-14 erg/cm2/s
M2_5_FLUX_ERR 3.70e-14 3.42e-14 3.34e-14 4.13e-14 1.60e-14 erg/cm2/s
M2_8_FLUX 8.0493e-13 6.9325e-13 6.8532e-13 7.1511e-13 6.8079e-14 erg/cm2/s
M2_8_FLUX_ERR 4.01e-14 3.82e-14 3.69e-14 4.47e-14 1.73e-14 erg/cm2/s
M2_9_FLUX 5.2523e-13 4.8285e-13 4.6718e-13 4.8856e-13 1.7299e-13 erg/cm2/s
M2_9_FLUX_ERR 1.42e-14 1.44e-14 1.37e-14 1.59e-14 1.05e-14 erg/cm2/s
EP_8_RATE 5.1265e-01 4.7846e-01 4.7333e-01 4.9665e-01 3.3284e-02 count/s
EP_8_RATE_ERR 5.74e-03 6.52e-03 6.05e-03 6.44e-03 2.44e-03 count/s
EP_9_RATE 3.8695e-01 3.6469e-01 3.6042e-01 3.7440e-01 1.3596e-01 count/s
EP_9_RATE_ERR 4.90e-03 5.00e-03 4.81e-03 5.50e-03 3.67e-03 count/s
PN_1_RATE 7.4598e-02 6.2593e-02 6.4617e-02 7.7919e-02 4.7549e-03 count/s
PN_1_RATE_ERR 2.27e-03 2.81e-03 2.34e-03 2.61e-03 9.66e-04 count/s
PN_2_RATE 1.6793e-01 1.4808e-01 1.5058e-01 1.7275e-01 7.4816e-03 count/s
PN_2_RATE_ERR 3.28e-03 3.49e-03 3.63e-03 3.76e-03 1.36e-03 count/s
PN_3_RATE 6.1440e-02 6.1133e-02 5.8139e-02 5.6567e-02 4.5836e-03 count/s
PN_3_RATE_ERR 2.03e-03 2.47e-03 2.12e-03 2.22e-03 8.64e-04 count/s
PN_4_RATE 2.3766e-02 2.8242e-02 2.7933e-02 1.7366e-02 4.1332e-03 count/s
PN_4_RATE_ERR 1.34e-03 1.60e-03 1.48e-03 1.36e-03 7.03e-04 count/s
PN_5_RATE 8.7431e-03 1.2496e-02 1.1203e-02 7.9387e-03 1.7617e-03 count/s
PN_5_RATE_ERR 1.10e-03 1.22e-03 1.13e-03 1.23e-03 5.15e-04 count/s
PN_8_RATE 3.3648e-01 3.1254e-01 3.1247e-01 3.3254e-01 2.2715e-02 count/s
PN_8_RATE_ERR 4.80e-03 5.50e-03 5.16e-03 5.40e-03 2.07e-03 count/s
PN_9_RATE 2.4656e-01 2.3206e-01 2.3089e-01 2.4268e-01 8.6621e-02 count/s
PN_9_RATE_ERR 4.05e-03 4.13e-03 3.98e-03 4.55e-03 3.01e-03 count/s
M1_1_RATE 1.2846e-02 1.2595e-02 1.1746e-02 1.1717e-02 8.9842e-04 count/s
M1_1_RATE_ERR 8.69e-04 9.66e-04 8.72e-04 9.62e-04 3.78e-04 count/s
M1_2_RATE 3.7404e-02 3.3266e-02 3.3058e-02 3.6825e-02 6.3043e-04 count/s
M1_2_RATE_ERR 1.41e-03 1.60e-03 1.41e-03 1.59e-03 4.62e-04 count/s
M1_3_RATE 2.2554e-02 2.1505e-02 2.0950e-02 2.1519e-02 1.6023e-03 count/s
M1_3_RATE_ERR 1.13e-03 1.24e-03 1.13e-03 1.25e-03 4.82e-04 count/s
M1_4_RATE 9.2489e-03 1.2187e-02 1.2427e-02 6.7759e-03 1.2322e-03 count/s
M1_4_RATE_ERR 7.33e-04 9.00e-04 8.50e-04 7.56e-04 3.94e-04 count/s
M1_5_RATE 4.0175e-03 3.6411e-03 2.8241e-03 2.8045e-03 0.0000e+00 count/s
M1_5_RATE_ERR 5.84e-04 5.93e-04 5.01e-04 6.29e-04 1.82e-04 count/s
M1_8_RATE 8.6071e-02 8.3195e-02 8.1005e-02 7.9641e-02 4.3633e-03 count/s
M1_8_RATE_ERR 2.21e-03 2.49e-03 2.24e-03 2.45e-03 8.81e-04 count/s
M1_9_RATE 6.7418e-02 6.5547e-02 6.4614e-02 6.3838e-02 2.5758e-02 count/s
M1_9_RATE_ERR 1.94e-03 1.98e-03 1.91e-03 2.15e-03 1.53e-03 count/s
M2_1_RATE 1.1099e-02 1.0504e-02 1.0181e-02 1.2043e-02 2.7552e-04 count/s
M2_1_RATE_ERR 8.24e-04 9.25e-04 8.23e-04 9.60e-04 2.91e-04 count/s
M2_2_RATE 3.8391e-02 3.5500e-02 3.3155e-02 3.8117e-02 2.0357e-03 count/s
M2_2_RATE_ERR 1.41e-03 1.59e-03 1.40e-03 1.60e-03 5.91e-04 count/s
M2_3_RATE 2.5316e-02 2.2758e-02 2.1221e-02 2.1432e-02 2.5948e-03 count/s
M2_3_RATE_ERR 1.17e-03 1.31e-03 1.14e-03 1.27e-03 5.46e-04 count/s
M2_4_RATE 1.1593e-02 1.1435e-02 1.2838e-02 9.9879e-03 8.4356e-04 count/s
M2_4_RATE_ERR 7.93e-04 8.75e-04 8.58e-04 8.74e-04 3.48e-04 count/s
M2_5_RATE 3.7009e-03 2.5222e-03 2.4595e-03 2.8902e-03 4.5606e-04 count/s
M2_5_RATE_ERR 5.66e-04 5.22e-04 5.10e-04 6.31e-04 2.44e-04 count/s
M2_8_RATE 9.0100e-02 8.2719e-02 7.9853e-02 8.4471e-02 6.2056e-03 count/s
M2_8_RATE_ERR 2.23e-03 2.48e-03 2.22e-03 2.50e-03 9.55e-04 count/s
M2_9_RATE 7.2975e-02 6.7088e-02 6.4909e-02 6.7880e-02 2.3586e-02 count/s
M2_9_RATE_ERR 1.97e-03 2.00e-03 1.90e-03 2.20e-03 1.43e-03 count/s
EP_8_CTS 1.475e+04 1.112e+04 1.183e+04 1.201e+04 5.083e+02 count
EP_8_CTS_ERR 1.64e+02 1.50e+02 1.49e+02 1.55e+02 3.72e+01 count
PN_8_CTS 8.861e+03 6.634e+03 7.136e+03 7.467e+03 3.213e+02 count
PN_8_CTS_ERR 1.26e+02 1.17e+02 1.18e+02 1.21e+02 2.93e+01 count
M1_8_CTS 2.872e+03 2.257e+03 2.376e+03 2.235e+03 7.677e+01 count
M1_8_CTS_ERR 7.38e+01 6.74e+01 6.57e+01 6.87e+01 1.55e+01 count
M2_8_CTS 3.017e+03 2.224e+03 2.319e+03 2.306e+03 1.102e+02 count
M2_8_CTS_ERR 7.48e+01 6.67e+01 6.45e+01 6.82e+01 1.70e+01 count
EP_8_DET_ML 1.575e+04 1.420e+04 1.464e+04 1.116e+04 1.664e+02  
EP_9_DET_ML 1.193e+04 1.112e+04 1.150e+04 8.167e+03 2.674e+03  
PN_1_DET_ML 1.941e+03 1.449e+03 1.579e+03 1.532e+03 1.862e+01  
PN_2_DET_ML 5.649e+03 4.562e+03 5.037e+03 4.356e+03 2.101e+01  
PN_3_DET_ML 1.720e+03 1.795e+03 1.741e+03 1.113e+03 2.530e+01  
PN_4_DET_ML 4.559e+02 6.345e+02 6.674e+02 1.882e+02 4.178e+01  
PN_5_DET_ML 4.728e+01 1.184e+02 1.016e+02 2.826e+01 1.042e+01  
PN_8_DET_ML 9.820e+03 8.567e+03 9.135e+03 7.224e+03 1.148e+02  
PN_9_DET_ML 7.107e+03 6.554e+03 6.923e+03 5.071e+03 1.612e+03  
M1_1_DET_ML 3.49507e+02 3.44860e+02 3.10676e+02 2.03797e+02 4.10040e+00  
M1_2_DET_ML 1.436e+03 1.188e+03 1.206e+03 9.892e+02 7.125e-01  
M1_3_DET_ML 6.614e+02 6.817e+02 6.682e+02 4.708e+02 8.866e+00  
M1_4_DET_ML 2.470e+02 4.094e+02 4.498e+02 9.462e+01 8.674e+00  
M1_5_DET_ML 4.175e+01 4.041e+01 2.999e+01 1.320e+01 0.000e+00  
M1_8_DET_ML 2.743e+03 2.672e+03 2.672e+03 1.777e+03 1.943e+01  
M1_9_DET_ML 2.150e+03 2.175e+03 2.201e+03 1.429e+03 5.152e+02  
M2_1_DET_ML 2.646e+02 2.300e+02 2.539e+02 2.376e+02 2.558e-01  
M2_2_DET_ML 1.633e+03 1.593e+03 1.370e+03 1.267e+03 8.289e+00  
M2_3_DET_ML 8.506e+02 7.160e+02 6.942e+02 4.415e+02 2.306e+01  
M2_4_DET_ML 3.896e+02 3.890e+02 4.840e+02 1.893e+02 4.125e+00  
M2_5_DET_ML 3.638e+01 2.189e+01 1.947e+01 1.434e+01 3.225e+00  
M2_8_DET_ML 3.182e+03 2.956e+03 2.828e+03 2.155e+03 3.594e+01  
M2_9_DET_ML 2.669e+03 2.388e+03 2.365e+03 1.662e+03 5.420e+02  
EP_EXTENT 19.831 14.786 15.250 23.053 0.000 arcsec
EP_EXTENT_ERR 0.424 0.295 0.285 0.426 arcsec
EP_EXTENT_ML 3.873e+03 2.659e+03 2.790e+03 3.338e+03 0.000e+00  
EP_HR1 0.4336 0.4444 0.4390 0.4266 0.3154  
EP_HR1_ERR 0.0123 0.0162 0.0144 0.0139 0.1088  
EP_HR2 -0.3801 -0.3409 -0.3618 -0.4288 -0.0714  
EP_HR2_ERR 0.0121 0.0153 0.0140 0.0136 0.0965  
EP_HR3 -0.4176 -0.3364 -0.3016 -0.4877 -0.1982  
EP_HR3_ERR 0.0186 0.0214 0.0201 0.0226 0.0921  
EP_HR4 -0.4626 -0.4926 -0.5544 -0.4449 -0.4821  
EP_HR4_ERR 0.0351 0.0330 0.0308 0.0487 0.1180  
PN_HR1 0.3848 0.4058 0.3995 0.3783 0.2228  
PN_HR1_ERR 0.0154 0.0212 0.0183 0.0171 0.1295  
PN_HR2 -0.4643 -0.4156 -0.4429 -0.5066 -0.2402  
PN_HR2_ERR 0.0151 0.0193 0.0176 0.0167 0.1234  
PN_HR3 -0.4422 -0.3680 -0.3509 -0.5302 -0.0517  
PN_HR3_ERR 0.0263 0.0301 0.0282 0.0314 0.1266  
PN_HR4 -0.4621 -0.3865 -0.4275 -0.3726 -0.4023  
PN_HR4_ERR 0.0541 0.0480 0.0464 0.0745 0.1418  
M1_HR1 0.4887 0.4507 0.4757 0.5172 -0.1753  
M1_HR1_ERR 0.0295 0.0361 0.0331 0.0340 0.4091  
M1_HR2 -2.47680e-01 -2.14720e-01 -2.24190e-01 -2.62346e-01 4.35275e-01  
M1_HR2_ERR 0.0294 0.0357 0.0327 0.0337 0.3208  
M1_HR3 -0.4184 -0.2766 -0.2554 -0.5210 -0.1306  
M1_HR3_ERR 0.0387 0.0432 0.0408 0.0458 0.2157  
M1_HR4 -0.3943 -0.5399 -0.6297 -0.4145 -1.0000  
M1_HR4_ERR 0.0699 0.0633 0.0573 0.1037 0.2959  
M2_HR1 0.5514 0.5433 0.5301 0.5198 0.7616  
M2_HR1_ERR 0.0288 0.0348 0.0328 0.0329 0.2298  
M2_HR2 -0.2052 -0.2187 -0.2195 -0.2802 0.1208  
M2_HR2_ERR 0.0283 0.0348 0.0325 0.0334 0.1767  
M2_HR3 -0.3718 -0.3312 -0.2461 -0.3642 -0.5093  
M2_HR3_ERR 0.0356 0.0427 0.0403 0.0458 0.1714  
M2_HR4 -0.5160 -0.6386 -0.6784 -0.5511 -0.2982  
M2_HR4_ERR 0.0615 0.0654 0.0588 0.0819 0.3073  
PN_1_EXP 26336.8 21226.4 22838.8 22455.9 14148.5 s
PN_2_EXP 26338.9 21228.8 22840.9 22457.5 14150.5 s
PN_3_EXP 26348.2 21245.8 22849.8 22464.2 14155.4 s
PN_4_EXP 26343.3 21244.0 22845.9 22459.1 14154.1 s
PN_5_EXP 26120.3 21077.7 22654.3 22257.5 14059.7 s
M1_1_EXP 33374.4 27129.3 29334.9 28068.0 17594.4 s
M1_2_EXP 33375.1 27130.1 29335.8 28068.7 17595.2 s
M1_3_EXP 33376.5 27131.3 29337.1 28069.6 17596.5 s
M1_4_EXP 33371.1 27127.7 29332.7 28064.6 17595.2 s
M1_5_EXP 33293.5 27076.6 29270.9 27991.6 17583.7 s
M2_1_EXP 33498.2 26898.3 29046.6 27312.7 17772.7 s
M2_2_EXP 33499.8 26900.5 29048.9 27313.7 17776.5 s
M2_3_EXP 33505.8 26907.2 29055.6 27318.2 17785.4 s
M2_4_EXP 33485.6 26890.6 29039.6 27301.9 17772.3 s
M2_5_EXP 33135.8 26603.1 28760.3 27016.5 17581.5 s
PN_1_BG 3.07e-01 2.49e-01 2.78e-01 2.70e-01 1.46e-01 count/pixel
PN_2_BG 3.50e-01 2.94e-01 2.95e-01 3.40e-01 2.16e-01 count/pixel
PN_3_BG 2.67e-01 2.22e-01 2.26e-01 2.39e-01 1.46e-01 count/pixel
PN_4_BG 2.50e-01 2.15e-01 2.27e-01 2.20e-01 1.11e-01 count/pixel
PN_5_BG 5.15e-01 3.84e-01 4.13e-01 4.17e-01 1.76e-01 count/pixel
M1_1_BG 7.29e-02 5.69e-02 6.85e-02 6.99e-02 3.23e-02 count/pixel
M1_2_BG 1.04e-01 7.66e-02 8.81e-02 1.03e-01 4.95e-02 count/pixel
M1_3_BG 1.68e-01 1.18e-01 1.43e-01 1.20e-01 6.75e-02 count/pixel
M1_4_BG 9.01e-02 6.37e-02 7.15e-02 7.83e-02 4.21e-02 count/pixel
M1_5_BG 1.73e-01 1.31e-01 1.44e-01 1.35e-01 6.44e-02 count/pixel
M2_1_BG 8.76e-02 7.89e-02 7.04e-02 6.01e-02 3.71e-02 count/pixel
M2_2_BG 7.86e-02 4.63e-02 6.91e-02 5.71e-02 7.35e-02 count/pixel
M2_3_BG 1.28e-01 1.26e-01 1.39e-01 1.21e-01 7.07e-02 count/pixel
M2_4_BG 7.28e-02 6.92e-02 6.83e-02 6.78e-02 3.93e-02 count/pixel
M2_5_BG 1.75e-01 1.31e-01 1.58e-01 1.30e-01 7.01e-02 count/pixel
PN_1_VIG 9.83e-01 9.84e-01 9.83e-01 9.82e-01 9.86e-01  
PN_2_VIG 9.83e-01 9.84e-01 9.83e-01 9.82e-01 9.86e-01  
PN_3_VIG 9.83e-01 9.84e-01 9.83e-01 9.82e-01 9.86e-01  
PN_4_VIG 9.83e-01 9.83e-01 9.82e-01 9.82e-01 9.85e-01  
PN_5_VIG 9.73e-01 9.73e-01 9.72e-01 9.71e-01 9.77e-01  
M1_1_VIG 9.99e-01 9.99e-01 9.99e-01 9.98e-01 1.00e+00  
M1_2_VIG 9.99e-01 9.99e-01 9.99e-01 9.98e-01 1.00e+00  
M1_3_VIG 9.99e-01 9.99e-01 9.99e-01 9.98e-01 1.00e+00  
M1_4_VIG 9.99e-01 9.99e-01 9.99e-01 9.98e-01 1.00e+00  
M1_5_VIG 9.99e-01 9.99e-01 9.99e-01 9.98e-01 1.00e+00  
M2_1_VIG 9.87e-01 9.87e-01 9.88e-01 9.87e-01 9.87e-01  
M2_2_VIG 9.87e-01 9.87e-01 9.88e-01 9.87e-01 9.87e-01  
M2_3_VIG 9.87e-01 9.87e-01 9.88e-01 9.87e-01 9.87e-01  
M2_4_VIG 9.87e-01 9.86e-01 9.87e-01 9.86e-01 9.86e-01  
M2_5_VIG 9.76e-01 9.75e-01 9.77e-01 9.76e-01 9.74e-01  
PN_ONTIME 31756.4 25424.4 27196.1 27234.6 16189.2 s
M1_ONTIME 34070.4 27651.0 29931.2 28675.4 17859.4 s
M2_ONTIME 35071.4 28165.8 30248.4 28597.4 18301.4 s
EP_ONTIME 35071.4 28165.8 30248.4 28675.4 18301.4 s
PN_OFFAX 1.12 1.10 1.12 1.15 1.03 arcmin
M1_OFFAX 0.15 0.17 0.12 0.16 0.22 arcmin
M2_OFFAX 1.18 1.21 1.13 1.17 1.26 arcmin
EP_OFFAX 0.15 0.17 0.12 0.16 0.22 arcmin
PN_MASKFRAC 0.8924 0.9129 0.9172 0.8746 0.9799  
M1_MASKFRAC 0.9408 0.9535 0.9522 0.9253 0.9856  
M2_MASKFRAC 0.9292 0.9401 0.9427 0.9146 0.9837  
DIST_NN 53.139 53.800 52.950 52.406 6.030 arcsec
SUM_FLAG 3 1 1 3 1  
EP_FLAG FFTFFFFFFFTF FFTFFFFFFFFF FFTFFFFFFFFF FFTFFFFFFFTF FFTFFFFFFFFF  
PN_FLAG FFTFFFFFFFTF FFTFFFFFFFFF FFTFFFFFFFFF FFTFFFFFFFTF FFTFFFFFFFFF  
M1_FLAG FFTFFFFFFFTF FFTFFFFFFFFF FFTFFFFFFFFF FFTFFFFFFFTF FFTFFFFFFFFF  
M2_FLAG FFTFFFFFFFTF FFTFFFFFFFFF FFTFFFFFFFFF FFTFFFFFFFTF FFTFFFFFFFFF  
TSERIES T  
SPECTRA T  
EP_CHI2PROB 6.517e-02 2.652e-01 1.089e-01 2.558e-01 3.567e-01  
PN_CHI2PROB 2.367e-01 4.545e-01 1.167e-01 2.558e-01 3.567e-01  
M1_CHI2PROB 5.139e-01 3.366e-01 1.089e-01 6.202e-01 5.650e-01  
M2_CHI2PROB 6.517e-02 2.652e-01 5.142e-01 6.026e-01 6.965e-01  
PN_FVAR 8.408e-02 2.961e-02 1.042e-01 8.370e-02 4.172e-02  
PN_FVARERR 6.11e-02 1.64e-01 4.82e-02 7.31e-02 9.13e-02  
M1_FVAR 1.244e-01 2.023e-01  
M1_FVARERR 1.39e-01 8.94e-02  
M2_FVAR 2.358e-01 1.422e-01  
M2_FVARERR 8.37e-02 1.27e-01  
VAR_FLAG F  
VAR_EXP_ID S002 S002 S001 S003 S003  
VAR_INST_ID M2 M2 M1 PN PN  
SC_RA 186.34997 deg
SC_DEC 18.19173 deg
SC_POSERR 0.229 arcsec
SC_DET_ML 1.575e+04  
SC_EP_1_FLUX 3.3295e-14 erg/cm2/s
SC_EP_1_FLUX_ERR 6.94e-16 erg/cm2/s
SC_EP_2_FLUX 7.8597e-14 erg/cm2/s
SC_EP_2_FLUX_ERR 1.07e-15 erg/cm2/s
SC_EP_3_FLUX 4.7781e-14 erg/cm2/s
SC_EP_3_FLUX_ERR 8.87e-16 erg/cm2/s
SC_EP_4_FLUX 7.1859e-14 erg/cm2/s
SC_EP_4_FLUX_ERR 1.85e-15 erg/cm2/s
SC_EP_5_FLUX 8.8260e-14 erg/cm2/s
SC_EP_5_FLUX_ERR 5.11e-15 erg/cm2/s
SC_EP_8_FLUX 3.2282e-13 erg/cm2/s
SC_EP_8_FLUX_ERR 5.69e-15 erg/cm2/s
SC_EP_9_FLUX 4.0590e-13 erg/cm2/s
SC_EP_9_FLUX_ERR 2.82e-15 erg/cm2/s
SC_HR1_ERR 0.4346  
SC_HR1_ERR 0.0070  
SC_HR2 -0.3786  
SC_HR2_ERR 0.0068  
SC_HR3 -0.3810  
SC_HR3_ERR 0.0102  
SC_HR4 -0.4987  
SC_HR4_ERR 0.0175  
SC_EXTENT 19.831 arcsec
SC_EXT_ML 3.873e+03  
SC_CHI2PROB 6.517e-02  
SC_FVAR 2.358e-01  
SC_FVARERR 8.374e-02  
SC_VAR_FLAG F  
SC_SUM_FLAG 3  
SC_EP_8_FMIN 6.301e-14 erg/cm2/s
SC_EP_8_FMIN_ERR 7.41e-15 erg/cm2/s
SC_EP_8_FMAX 7.209e-13 erg/cm2/s
SC_EP_8_FMAX_ERR 1.83e-14 erg/cm2/s
MJD_FIRST 53193.47781 d
MJD_LAST 55567.13003 d
N_DETECTIONS 5  
CONFUSED F  
HIGH_BACKGROUND F