Complement to J/AJ/125/1107

Aperture photometry for object [LFR2003]158


       X3                                                                                                                                                                          781.34 pix  X position (1)
       Y3                                                                                                                                                                          440.93 pix  Y position (1)
[LFR2003]                                                                                                                                                                             170 ---  Sequential number
    UFlux  30.518 29.237 28.604 28.219 27.963 27.834 27.815 27.824 27.813 27.764 27.644 27.460 27.308 27.190 27.114 27.053 27.007 26.959 26.910 26.882 26.872 26.865 26.828 26.733 26.569 mag  ?=- U-band flux in 25 apertures (2)
  e_UFlux   0.679  0.505  0.499  0.539  0.603  0.717  0.909  1.147  1.388  1.591  1.682  1.656  1.660  1.700  1.795  1.907  2.042  2.169  2.290  2.452  2.659  2.881  3.027  3.003  2.786 mag  ?=- Mean error on 25 U-band fluxes (2)
    BFlux  29.072 27.756 27.101 26.758 26.572 26.468 26.404 26.356 26.317 26.300 26.309 26.348 26.412 26.486 26.562 26.631 26.681 26.707 26.711 26.706 26.708 26.726 26.748 26.748 26.700 mag  ?=- B-band flux in 25 apertures (2)
  e_BFlux   0.091  0.066  0.064  0.071  0.085  0.104  0.126  0.151  0.178  0.210  0.251  0.303  0.370  0.452  0.549  0.658  0.770  0.875  0.971  1.062  1.165  1.290  1.430  1.549  1.600 mag  ?=- Mean error on 25 B-band fluxes (2)
    VFlux  28.814 27.492 26.822 26.460 26.255 26.126 26.032 25.953 25.888 25.834 25.788 25.752 25.725 25.709 25.706 25.717 25.736 25.762 25.796 25.836 25.879 25.922 25.962 25.993 26.007 mag  ?=- V-band flux in 25 apertures (2)
  e_VFlux   0.052  0.037  0.036  0.039  0.046  0.055  0.065  0.076  0.088  0.100  0.114  0.128  0.144  0.162  0.184  0.209  0.237  0.270  0.307  0.351  0.400  0.453  0.511  0.569  0.622 mag  ?=- Mean error on 25 V-band fluxes (2)
    IFlux  28.424 27.096 26.418 26.050 25.844 25.721 25.637 25.570 25.516 25.472 25.432 25.400 25.380 25.373 25.374 25.376 25.375 25.369 25.363 25.364 25.375 25.388 25.403 25.416 25.418 mag  ?=- I-band flux in 25 apertures (2)
  e_IFlux   0.065  0.046  0.044  0.048  0.057  0.068  0.081  0.095  0.110  0.127  0.145  0.164  0.185  0.210  0.238  0.268  0.299  0.331  0.363  0.399  0.441  0.487  0.537  0.588  0.636 mag  ?=- Mean error on 25 I-band fluxes (2)
    JFlux  27.213 25.931 25.288 24.938 24.724 24.568 24.451 24.361 24.293 24.223 24.177 24.155 24.122 24.070 24.013 23.938 23.864 23.825 23.821 23.822 23.808 23.769 23.730 23.683 23.621 mag  ?=- J-band flux in 25 apertures (2)
  e_JFlux   0.088  0.057  0.050  0.051  0.055  0.060  0.065  0.072  0.079  0.085  0.093  0.103  0.112  0.119  0.125  0.128  0.131  0.137  0.149  0.161  0.171  0.178  0.184  0.188  0.190 mag  ?=- Mean error on 25 J-band fluxes (2)
    HFlux  27.137 25.754 25.050 24.677 24.424 24.244 24.130 24.050 23.999 23.994 23.967 23.940 23.935 23.920 23.922 23.912 23.852 23.821 23.810 23.783 23.782 23.807 23.802 23.789 23.789 mag  ?=- H-band flux in 25 apertures (2)
  e_HFlux   0.136  0.080  0.066  0.066  0.068  0.073  0.080  0.088  0.098  0.113  0.125  0.138  0.154  0.168  0.187  0.203  0.210  0.222  0.239  0.252  0.271  0.298  0.318  0.336  0.358 mag  ?=- Mean error on 25 H-band fluxes (2)
    KFlux  26.793 25.496 24.835 24.438 24.182 24.042 23.988 23.958 23.907 23.858 23.802 23.772 23.770 23.775 23.763 23.755 23.809 23.832 23.848 23.874 23.888 23.894 23.874 23.852 23.857 mag  ?=- K-band flux in 25 apertures (2)
  e_KFlux   0.101  0.064  0.054  0.053  0.054  0.059  0.068  0.078  0.087  0.096  0.103  0.113  0.125  0.140  0.152  0.165  0.189  0.210  0.231  0.255  0.278  0.299  0.314  0.329  0.351 mag  ?=- Mean error on 25 K-band fluxes (2)


Note (1): pixel size: 1pix=0.1194"
Note (2): The diameters of the 25 circular apertures are, in pixels:
      1.9499       3.9057       5.8916       7.8825       9.8793
     11.8771      13.8746      15.8732      17.8728      19.8707
     21.8704      23.8695      25.8687      27.8685      29.8682
     31.8686      33.8673      35.8670      37.8676      39.8673
     41.8669      43.8664      45.8660      47.8661      49.8657
  i.e. in arcsec:
    0.23 0.47 0.70 0.94 1.18 1.42 1.66 1.90 2.13 2.37 2.61 2.85 3.09
    3.33 3.57 3.81 4.04 4.28 4.52 4.76 5.00 5.24 5.48 5.72 5.95
-------------------------------------------------------------------------------