Complement to J/AJ/125/1107

Aperture photometry for object [LFR2003]236


       X3                                                                                                                                                                         1171.60 pix  X position (1)
       Y3                                                                                                                                                                          577.74 pix  Y position (1)
[LFR2003]                                                                                                                                                                             252 ---  Sequential number
    UFlux  30.206 28.727 27.917 27.426 27.093 26.847 26.633 26.427 26.226 26.047 25.901 25.780 25.678 25.583 25.493 25.421 25.379 25.370 25.374 25.372 25.362 25.346 25.319 25.279 25.221 mag  ?=- U-band flux in 25 apertures (2)
  e_UFlux   0.550  0.341  0.286  0.280  0.292  0.312  0.330  0.342  0.347  0.353  0.365  0.381  0.399  0.418  0.435  0.458  0.492  0.542  0.601  0.659  0.715  0.768  0.814  0.850  0.869 mag  ?=- Mean error on 25 U-band fluxes (2)
    BFlux  28.756 27.364 26.651 26.252 26.016 25.878 25.794 25.740 25.699 25.666 25.637 25.606 25.567 25.519 25.465 25.409 25.360 25.320 25.286 25.256 25.226 25.193 25.153 25.107 25.066 mag  ?=- B-band flux in 25 apertures (2)
  e_BFlux   0.072  0.048  0.044  0.047  0.054  0.064  0.076  0.090  0.106  0.124  0.142  0.161  0.179  0.196  0.211  0.225  0.241  0.257  0.275  0.294  0.314  0.332  0.347  0.360  0.375 mag  ?=- Mean error on 25 B-band fluxes (2)
    VFlux  28.614 27.233 26.540 26.159 25.940 25.814 25.738 25.684 25.641 25.603 25.570 25.540 25.514 25.490 25.471 25.453 25.436 25.418 25.399 25.375 25.344 25.306 25.255 25.185 25.099 mag  ?=- V-band flux in 25 apertures (2)
  e_VFlux   0.042  0.028  0.027  0.029  0.034  0.040  0.048  0.058  0.068  0.079  0.090  0.102  0.115  0.129  0.143  0.158  0.174  0.190  0.206  0.222  0.236  0.249  0.258  0.262  0.261 mag  ?=- Mean error on 25 V-band fluxes (2)
    IFlux  28.555 27.167 26.467 26.077 25.846 25.707 25.616 25.552 25.502 25.464 25.435 25.412 25.393 25.372 25.352 25.336 25.327 25.322 25.309 25.285 25.247 25.199 25.134 25.052 24.956 mag  ?=- I-band flux in 25 apertures (2)
  e_IFlux   0.071  0.048  0.045  0.048  0.055  0.065  0.077  0.090  0.105  0.122  0.140  0.160  0.181  0.203  0.226  0.250  0.277  0.306  0.334  0.359  0.380  0.396  0.405  0.407  0.402 mag  ?=- Mean error on 25 I-band fluxes (2)
    JFlux  27.985 26.625 25.941 25.538 25.321 25.205 25.131 25.071 24.962 24.854 24.766 24.700 24.630 24.564 24.543 24.537 24.528 24.560 24.615 24.597 24.548 24.490 24.426 24.364 24.293 mag  ?=- J-band flux in 25 apertures (2)
  e_JFlux   0.180  0.108  0.091  0.088  0.095  0.107  0.122  0.137  0.145  0.152  0.160  0.170  0.178  0.187  0.203  0.222  0.241  0.270  0.308  0.328  0.338  0.345  0.348  0.352  0.352 mag  ?=- Mean error on 25 J-band fluxes (2)
    HFlux  27.871 26.449 25.885 25.540 25.408 25.292 25.237 25.232 25.197 25.341 25.560 25.539 25.496 25.577 25.747 25.817 25.960 25.946 25.596 25.484 25.652 26.141 26.325 26.265 26.187 mag  ?=- H-band flux in 25 apertures (2)
  e_HFlux   0.267  0.152  0.143  0.146  0.169  0.190  0.220  0.261  0.295  0.388  0.541  0.599  0.644  0.772  0.998  1.169  1.459  1.569  1.233  1.202  1.511  2.550  3.235  3.272  3.247 mag  ?=- Mean error on 25 H-band fluxes (2)
    KFlux  28.238 26.758 26.021 25.572 25.279 25.132 25.056 24.968 24.825 24.676 24.646 24.655 24.625 24.593 24.617 24.660 24.721 24.828 24.908 24.887 24.883 25.066 25.210 25.121 25.036 mag  ?=- K-band flux in 25 apertures (2)
  e_KFlux   0.381  0.203  0.162  0.149  0.148  0.161  0.182  0.198  0.202  0.203  0.224  0.253  0.275  0.296  0.333  0.380  0.438  0.525  0.612  0.647  0.694  0.880  1.074  1.056  1.039 mag  ?=- Mean error on 25 K-band fluxes (2)


Note (1): pixel size: 1pix=0.1194"
Note (2): The diameters of the 25 circular apertures are, in pixels:
      1.9499       3.9057       5.8916       7.8825       9.8793
     11.8771      13.8746      15.8732      17.8728      19.8707
     21.8704      23.8695      25.8687      27.8685      29.8682
     31.8686      33.8673      35.8670      37.8676      39.8673
     41.8669      43.8664      45.8660      47.8661      49.8657
  i.e. in arcsec:
    0.23 0.47 0.70 0.94 1.18 1.42 1.66 1.90 2.13 2.37 2.61 2.85 3.09
    3.33 3.57 3.81 4.04 4.28 4.52 4.76 5.00 5.24 5.48 5.72 5.95
-------------------------------------------------------------------------------