Complement to J/AJ/125/1107

Aperture photometry for object [LFR2003]252


       X3                                                                                                                                                                          529.62 pix  X position (1)
       Y3                                                                                                                                                                          624.79 pix  Y position (1)
[LFR2003]                                                                                                                                                                             268 ---  Sequential number
    UFlux  31.344 30.024 29.347 28.892 28.467 28.000 27.553 27.168 26.863 26.627 26.439 26.289 26.167 26.056 25.948 25.831 25.713 25.600 25.507 25.430 25.360 25.287 25.212 25.143 25.082 mag  ?=- U-band flux in 25 apertures (2)
  e_UFlux   1.411  1.012  0.962  0.972  0.931  0.813  0.694  0.609  0.562  0.542  0.539  0.547  0.564  0.581  0.596  0.602  0.603  0.603  0.611  0.626  0.642  0.655  0.664  0.674  0.688 mag  ?=- Mean error on 25 U-band fluxes (2)
    BFlux  30.598 29.269 28.586 28.202 27.971 27.836 27.778 27.806 27.891 27.996 28.072 28.101 28.067 27.999 27.881 27.689 27.473 27.270 27.098 26.965 26.865 26.783 26.708 26.638 26.583 mag  ?=- B-band flux in 25 apertures (2)
  e_BFlux   0.361  0.256  0.242  0.261  0.299  0.354  0.433  0.556  0.734  0.970  1.229  1.472  1.645  1.764  1.792  1.688  1.545  1.422  1.340  1.304  1.302  1.316  1.335  1.354  1.389 mag  ?=- Mean error on 25 B-band fluxes (2)
    VFlux  29.159 27.887 27.291 26.987 26.820 26.721 26.659 26.617 26.589 26.572 26.566 26.564 26.551 26.517 26.461 26.381 26.274 26.151 26.029 25.922 25.830 25.748 25.678 25.624 25.588 mag  ?=- V-band flux in 25 apertures (2)
  e_VFlux   0.067  0.051  0.052  0.061  0.074  0.090  0.110  0.133  0.158  0.187  0.220  0.256  0.292  0.323  0.348  0.363  0.368  0.365  0.360  0.359  0.361  0.365  0.372  0.383  0.400 mag  ?=- Mean error on 25 V-band fluxes (2)
    IFlux  27.499 26.214 25.600 25.277 25.092 24.978 24.905 24.852 24.814 24.786 24.764 24.747 24.734 24.725 24.714 24.696 24.668 24.632 24.590 24.549 24.514 24.485 24.461 24.443 24.431 mag  ?=- I-band flux in 25 apertures (2)
  e_IFlux   0.026  0.019  0.019  0.022  0.026  0.032  0.038  0.046  0.054  0.063  0.073  0.084  0.096  0.108  0.121  0.134  0.146  0.157  0.166  0.176  0.187  0.198  0.211  0.224  0.240 mag  ?=- Mean error on 25 I-band fluxes (2)
    JFlux  25.734 24.447 23.840 23.535 23.370 23.268 23.204 23.159 23.127 23.110 23.096 23.085 23.077 23.067 23.052 23.046 23.048 23.045 23.046 23.052 23.055 23.059 23.072 23.077 23.070 mag  ?=- J-band flux in 25 apertures (2)
  e_JFlux   0.023  0.015  0.013  0.014  0.016  0.018  0.021  0.024  0.027  0.030  0.034  0.038  0.043  0.047  0.051  0.056  0.061  0.067  0.073  0.079  0.085  0.092  0.100  0.107  0.114 mag  ?=- Mean error on 25 J-band fluxes (2)
    HFlux  25.280 24.003 23.402 23.105 22.940 22.832 22.768 22.741 22.733 22.713 22.694 22.683 22.661 22.651 22.644 22.631 22.614 22.590 22.576 22.562 22.551 22.527 22.511 22.507 22.503 mag  ?=- H-band flux in 25 apertures (2)
  e_HFlux   0.025  0.016  0.015  0.015  0.017  0.020  0.023  0.026  0.031  0.035  0.039  0.043  0.047  0.052  0.057  0.062  0.067  0.071  0.076  0.082  0.087  0.091  0.097  0.103  0.109 mag  ?=- Mean error on 25 H-band fluxes (2)
    KFlux  24.817 23.541 22.944 22.639 22.478 22.382 22.315 22.263 22.221 22.194 22.172 22.148 22.125 22.107 22.086 22.073 22.065 22.047 22.031 22.027 22.029 22.030 22.019 22.006 21.996 mag  ?=- K-band flux in 25 apertures (2)
  e_KFlux   0.016  0.011  0.010  0.010  0.011  0.013  0.015  0.016  0.018  0.021  0.023  0.025  0.028  0.030  0.032  0.035  0.038  0.041  0.043  0.047  0.050  0.054  0.057  0.060  0.063 mag  ?=- Mean error on 25 K-band fluxes (2)


Note (1): pixel size: 1pix=0.1194"
Note (2): The diameters of the 25 circular apertures are, in pixels:
      1.9499       3.9057       5.8916       7.8825       9.8793
     11.8771      13.8746      15.8732      17.8728      19.8707
     21.8704      23.8695      25.8687      27.8685      29.8682
     31.8686      33.8673      35.8670      37.8676      39.8673
     41.8669      43.8664      45.8660      47.8661      49.8657
  i.e. in arcsec:
    0.23 0.47 0.70 0.94 1.18 1.42 1.66 1.90 2.13 2.37 2.61 2.85 3.09
    3.33 3.57 3.81 4.04 4.28 4.52 4.76 5.00 5.24 5.48 5.72 5.95
-------------------------------------------------------------------------------