Complement to J/AJ/125/1107

Aperture photometry for object [LFR2003]257


       X3                                                                                                                                                                          398.39 pix  X position (1)
       Y3                                                                                                                                                                          617.64 pix  Y position (1)
[LFR2003]                                                                                                                                                                             273 ---  Sequential number
    UFlux  29.210 27.753 27.012 26.549 26.237 26.021 25.861 25.742 25.650 25.588 25.552 25.527 25.496 25.455 25.409 25.374 25.365 25.378 25.396 25.404 25.397 25.374 25.342 25.306 25.276 mag  ?=- U-band flux in 25 apertures (2)
  e_UFlux   0.202  0.128  0.115  0.115  0.122  0.134  0.149  0.167  0.188  0.213  0.243  0.277  0.311  0.342  0.371  0.404  0.447  0.502  0.564  0.625  0.679  0.726  0.765  0.802  0.842 mag  ?=- Mean error on 25 U-band fluxes (2)
    BFlux  28.805 27.353 26.620 26.168 25.868 25.664 25.513 25.399 25.310 25.243 25.194 25.158 25.131 25.112 25.101 25.099 25.099 25.097 25.090 25.080 25.066 25.052 25.045 25.044 25.045 mag  ?=- B-band flux in 25 apertures (2)
  e_BFlux   0.070  0.044  0.040  0.041  0.044  0.048  0.054  0.061  0.069  0.078  0.088  0.099  0.111  0.125  0.140  0.157  0.176  0.195  0.214  0.233  0.251  0.271  0.292  0.316  0.341 mag  ?=- Mean error on 25 B-band fluxes (2)
    VFlux  28.113 26.655 25.914 25.456 25.150 24.937 24.777 24.657 24.565 24.499 24.455 24.425 24.407 24.395 24.387 24.382 24.377 24.372 24.368 24.364 24.361 24.358 24.354 24.348 24.339 mag  ?=- V-band flux in 25 apertures (2)
  e_VFlux   0.025  0.016  0.014  0.015  0.016  0.017  0.019  0.022  0.024  0.027  0.031  0.035  0.040  0.045  0.051  0.057  0.063  0.070  0.077  0.084  0.092  0.100  0.108  0.117  0.125 mag  ?=- Mean error on 25 V-band fluxes (2)
    IFlux  27.506 26.055 25.320 24.867 24.563 24.354 24.199 24.084 23.996 23.930 23.883 23.850 23.828 23.814 23.804 23.797 23.791 23.789 23.789 23.792 23.797 23.803 23.807 23.807 23.803 mag  ?=- I-band flux in 25 apertures (2)
  e_IFlux   0.026  0.017  0.015  0.015  0.016  0.018  0.020  0.022  0.025  0.028  0.032  0.036  0.041  0.046  0.052  0.058  0.065  0.072  0.079  0.087  0.096  0.105  0.115  0.124  0.133 mag  ?=- Mean error on 25 I-band fluxes (2)
    JFlux  27.252 25.765 25.019 24.577 24.302 24.125 23.991 23.887 23.816 23.764 23.725 23.705 23.701 23.718 23.748 23.775 23.813 23.856 23.897 23.936 23.970 23.984 23.986 24.009 24.055 mag  ?=- J-band flux in 25 apertures (2)
  e_JFlux   0.092  0.049  0.039  0.037  0.038  0.040  0.043  0.047  0.051  0.056  0.062  0.069  0.077  0.086  0.098  0.111  0.126  0.142  0.161  0.180  0.200  0.218  0.234  0.256  0.285 mag  ?=- Mean error on 25 J-band fluxes (2)
    HFlux  27.237 25.752 25.026 24.569 24.230 24.005 23.863 23.757 23.696 23.655 23.622 23.604 23.594 23.615 23.637 23.659 23.727 23.803 23.924 24.006 24.048 24.103 24.230 24.383 24.409 mag  ?=- H-band flux in 25 apertures (2)
  e_HFlux   0.150  0.080  0.065  0.060  0.057  0.058  0.062  0.067  0.074  0.082  0.091  0.101  0.112  0.127  0.143  0.161  0.187  0.219  0.265  0.309  0.347  0.392  0.472  0.581  0.634 mag  ?=- Mean error on 25 H-band fluxes (2)
    KFlux  27.149 25.760 24.995 24.448 24.107 23.927 23.816 23.738 23.688 23.664 23.657 23.654 23.661 23.681 23.708 23.721 23.737 23.743 23.712 23.679 23.694 23.720 23.749 23.750 23.740 mag  ?=- K-band flux in 25 apertures (2)
  e_KFlux   0.140  0.081  0.063  0.053  0.050  0.053  0.058  0.064  0.071  0.080  0.090  0.101  0.113  0.128  0.144  0.160  0.177  0.194  0.204  0.213  0.232  0.255  0.280  0.299  0.316 mag  ?=- Mean error on 25 K-band fluxes (2)


Note (1): pixel size: 1pix=0.1194"
Note (2): The diameters of the 25 circular apertures are, in pixels:
      1.9499       3.9057       5.8916       7.8825       9.8793
     11.8771      13.8746      15.8732      17.8728      19.8707
     21.8704      23.8695      25.8687      27.8685      29.8682
     31.8686      33.8673      35.8670      37.8676      39.8673
     41.8669      43.8664      45.8660      47.8661      49.8657
  i.e. in arcsec:
    0.23 0.47 0.70 0.94 1.18 1.42 1.66 1.90 2.13 2.37 2.61 2.85 3.09
    3.33 3.57 3.81 4.04 4.28 4.52 4.76 5.00 5.24 5.48 5.72 5.95
-------------------------------------------------------------------------------