Complement to J/AJ/125/1107

Aperture photometry for object [LFR2003]268


       X3                                                                                                                                                                          316.57 pix  X position (1)
       Y3                                                                                                                                                                          630.43 pix  Y position (1)
[LFR2003]                                                                                                                                                                             284 ---  Sequential number
    UFlux  30.347 28.910 28.202 27.816 27.634 27.590 27.654 27.839 28.156 28.633 29.359 32.064   ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---  mag  ?=- U-band flux in 25 apertures (2)
  e_UFlux   0.588  0.378  0.349  0.377  0.451  0.581  0.794  1.178  1.928  3.588  8.270   ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---  mag  ?=- Mean error on 25 U-band fluxes (2)
    BFlux  28.739 27.336 26.668 26.297 26.078 25.941 25.839 25.755 25.678 25.602 25.526 25.443 25.364 25.284 25.213 25.153 25.097 25.051 25.010 24.969 24.926 24.870 24.787 24.655 24.443 mag  ?=- B-band flux in 25 apertures (2)
  e_BFlux   0.065  0.043  0.041  0.045  0.052  0.061  0.072  0.084  0.095  0.106  0.117  0.127  0.136  0.144  0.153  0.162  0.172  0.183  0.195  0.206  0.217  0.225  0.226  0.217  0.193 mag  ?=- Mean error on 25 B-band fluxes (2)
    VFlux  28.528 27.133 26.469 26.100 25.881 25.742 25.635 25.550 25.474 25.398 25.317 25.222 25.128 25.027 24.933 24.850 24.772 24.700 24.627 24.545 24.445 24.311 24.126 23.864 23.498 mag  ?=- V-band flux in 25 apertures (2)
  e_VFlux   0.038  0.025  0.025  0.027  0.031  0.037  0.043  0.050  0.057  0.064  0.070  0.075  0.079  0.082  0.086  0.089  0.093  0.096  0.099  0.101  0.101  0.098  0.089  0.076  0.059 mag  ?=- Mean error on 25 V-band fluxes (2)
    IFlux  28.392 26.982 26.297 25.902 25.659 25.502 25.378 25.274 25.174 25.071 24.959 24.833 24.704 24.566 24.429 24.297 24.163 24.029 23.884 23.720 23.525 23.279 22.966 22.568 22.075 mag  ?=- I-band flux in 25 apertures (2)
  e_IFlux   0.060  0.039  0.037  0.040  0.045  0.052  0.060  0.068  0.076  0.083  0.088  0.092  0.094  0.094  0.094  0.094  0.093  0.091  0.088  0.083  0.076  0.066  0.054  0.040  0.028 mag  ?=- Mean error on 25 I-band fluxes (2)
    JFlux  27.604 26.211 25.572 25.219 25.012 24.901 24.826 24.775 24.699 24.601 24.530 24.462 24.351 24.221 24.096 23.949 23.755 23.543 23.324 23.104 22.850 22.530 22.147 21.687 21.148 mag  ?=- J-band flux in 25 apertures (2)
  e_JFlux   0.128  0.075  0.066  0.067  0.072  0.082  0.093  0.106  0.115  0.121  0.130  0.138  0.139  0.138  0.136  0.130  0.119  0.107  0.095  0.084  0.071  0.057  0.043  0.030  0.020 mag  ?=- Mean error on 25 J-band fluxes (2)
    HFlux  27.641 26.197 25.569 25.193 24.964 24.841 24.788 24.698 24.558 24.431 24.301 24.211 24.208 24.186 24.117 24.030 23.882 23.715 23.471 23.187 22.914 22.584 22.164 21.676 21.130 mag  ?=- H-band flux in 25 apertures (2)
  e_HFlux   0.217  0.121  0.107  0.106  0.113  0.126  0.146  0.160  0.164  0.168  0.170  0.177  0.198  0.215  0.223  0.226  0.216  0.202  0.175  0.145  0.122  0.097  0.070  0.048  0.031 mag  ?=- Mean error on 25 H-band fluxes (2)
    KFlux  27.334 25.948 25.290 24.886 24.613 24.452 24.338 24.270 24.236 24.187 24.103 24.088 24.075 24.034 23.997 23.949 23.866 23.751 23.607 23.438 23.194 22.853 22.439 21.956 21.402 mag  ?=- K-band flux in 25 apertures (2)
  e_KFlux   0.166  0.097  0.083  0.079  0.080  0.086  0.094  0.104  0.118  0.129  0.136  0.151  0.166  0.177  0.188  0.198  0.200  0.195  0.185  0.171  0.147  0.115  0.084  0.057  0.037 mag  ?=- Mean error on 25 K-band fluxes (2)


Note (1): pixel size: 1pix=0.1194"
Note (2): The diameters of the 25 circular apertures are, in pixels:
      1.9499       3.9057       5.8916       7.8825       9.8793
     11.8771      13.8746      15.8732      17.8728      19.8707
     21.8704      23.8695      25.8687      27.8685      29.8682
     31.8686      33.8673      35.8670      37.8676      39.8673
     41.8669      43.8664      45.8660      47.8661      49.8657
  i.e. in arcsec:
    0.23 0.47 0.70 0.94 1.18 1.42 1.66 1.90 2.13 2.37 2.61 2.85 3.09
    3.33 3.57 3.81 4.04 4.28 4.52 4.76 5.00 5.24 5.48 5.72 5.95
-------------------------------------------------------------------------------