Complement to J/AJ/125/1107

Aperture photometry for object [LFR2003]275


       X3                                                                                                                                                                          783.63 pix  X position (1)
       Y3                                                                                                                                                                          626.09 pix  Y position (1)
[LFR2003]                                                                                                                                                                             291 ---  Sequential number
    UFlux  31.133 29.635 28.718 28.080 27.577 27.135 26.752 26.421 26.163 25.961 25.807 25.696 25.607 25.538 25.481 25.436 25.404 25.391 25.398 25.410 25.420 25.431 25.454 25.473 25.479 mag  ?=- U-band flux in 25 apertures (2)
  e_UFlux   1.402  0.854  0.650  0.556  0.495  0.442  0.400  0.369  0.356  0.354  0.363  0.382  0.406  0.435  0.468  0.504  0.547  0.600  0.667  0.741  0.819  0.902  1.000  1.103  1.196 mag  ?=- Mean error on 25 U-band fluxes (2)
    BFlux  30.087 28.701 27.897 27.333 26.877 26.489 26.162 25.868 25.620 25.411 25.237 25.089 24.960 24.851 24.759 24.686 24.626 24.577 24.534 24.496 24.460 24.424 24.386 24.350 24.317 mag  ?=- B-band flux in 25 apertures (2)
  e_BFlux   0.272  0.184  0.155  0.142  0.132  0.124  0.118  0.113  0.110  0.108  0.109  0.111  0.114  0.117  0.122  0.128  0.136  0.144  0.153  0.162  0.172  0.181  0.190  0.199  0.208 mag  ?=- Mean error on 25 B-band fluxes (2)
    VFlux  29.317 27.923 27.110 26.558 26.125 25.763 25.461 25.193 24.963 24.764 24.593 24.451 24.331 24.236 24.158 24.096 24.044 23.999 23.958 23.920 23.883 23.844 23.802 23.758 23.711 mag  ?=- V-band flux in 25 apertures (2)
  e_VFlux   0.092  0.062  0.052  0.048  0.046  0.044  0.043  0.042  0.042  0.042  0.042  0.043  0.045  0.047  0.049  0.052  0.056  0.059  0.063  0.067  0.071  0.075  0.078  0.081  0.084 mag  ?=- Mean error on 25 V-band fluxes (2)
    IFlux  29.098 27.682 26.837 26.252 25.791 25.408 25.087 24.798 24.551 24.337 24.158 24.011 23.889 23.792 23.715 23.656 23.611 23.576 23.549 23.524 23.497 23.466 23.431 23.391 23.349 mag  ?=- I-band flux in 25 apertures (2)
  e_IFlux   0.129  0.084  0.069  0.062  0.057  0.054  0.051  0.049  0.048  0.047  0.047  0.048  0.050  0.052  0.055  0.058  0.062  0.067  0.072  0.078  0.083  0.088  0.092  0.096  0.100 mag  ?=- Mean error on 25 I-band fluxes (2)
    JFlux  29.700 28.041 26.958 26.241 25.679 25.215 24.863 24.566 24.291 24.058 23.868 23.715 23.591 23.480 23.380 23.301 23.243 23.207 23.178 23.141 23.110 23.077 23.037 23.004 22.963 mag  ?=- J-band flux in 25 apertures (2)
  e_JFlux   0.872  0.399  0.233  0.169  0.132  0.108  0.095  0.086  0.078  0.073  0.070  0.069  0.069  0.069  0.070  0.071  0.074  0.078  0.082  0.086  0.090  0.094  0.097  0.101  0.103 mag  ?=- Mean error on 25 J-band fluxes (2)
    HFlux  28.596 27.556 26.776 26.006 25.581 25.209 24.912 24.725 24.544 24.318 24.082 23.884 23.709 23.566 23.484 23.464 23.442 23.409 23.397 23.397 23.358 23.301 23.244 23.181 23.156 mag  ?=- H-band flux in 25 apertures (2)
  e_HFlux   0.523  0.422  0.326  0.224  0.199  0.177  0.164  0.164  0.162  0.152  0.139  0.131  0.125  0.121  0.124  0.134  0.144  0.152  0.163  0.176  0.183  0.187  0.190  0.192  0.200 mag  ?=- Mean error on 25 H-band fluxes (2)
    KFlux  27.969 26.778 26.073 25.588 25.263 24.965 24.638 24.306 24.036 23.851 23.699 23.566 23.486 23.408 23.322 23.253 23.212 23.210 23.199 23.164 23.133 23.117 23.105 23.073 23.038 mag  ?=- K-band flux in 25 apertures (2)
  e_KFlux   0.298  0.208  0.171  0.152  0.146  0.139  0.124  0.108  0.098  0.095  0.094  0.093  0.097  0.100  0.102  0.104  0.110  0.119  0.127  0.133  0.139  0.147  0.155  0.161  0.166 mag  ?=- Mean error on 25 K-band fluxes (2)


Note (1): pixel size: 1pix=0.1194"
Note (2): The diameters of the 25 circular apertures are, in pixels:
      1.9499       3.9057       5.8916       7.8825       9.8793
     11.8771      13.8746      15.8732      17.8728      19.8707
     21.8704      23.8695      25.8687      27.8685      29.8682
     31.8686      33.8673      35.8670      37.8676      39.8673
     41.8669      43.8664      45.8660      47.8661      49.8657
  i.e. in arcsec:
    0.23 0.47 0.70 0.94 1.18 1.42 1.66 1.90 2.13 2.37 2.61 2.85 3.09
    3.33 3.57 3.81 4.04 4.28 4.52 4.76 5.00 5.24 5.48 5.72 5.95
-------------------------------------------------------------------------------