Complement to J/AJ/125/1107

Aperture photometry for object [LFR2003]283


       X3                                                                                                                                                                          635.79 pix  X position (1)
       Y3                                                                                                                                                                          665.42 pix  Y position (1)
[LFR2003]                                                                                                                                                                             299 ---  Sequential number
    UFlux  31.749 30.926 34.358   ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---  30.454 27.017 26.259 25.835 25.562 25.368 mag  ?=- U-band flux in 25 apertures (2)
  e_UFlux   2.028  2.299   ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---   2.925  1.586  1.166  0.981  0.886 mag  ?=- Mean error on 25 U-band fluxes (2)
    BFlux  28.893 27.508 26.775 26.325 26.019 25.800 25.640 25.515 25.413 25.320 25.233 25.147 25.059 24.966 24.863 24.745 24.612 24.461 24.295 24.122 23.957 23.811 23.690 23.593 23.516 mag  ?=- B-band flux in 25 apertures (2)
  e_BFlux   0.073  0.049  0.044  0.045  0.048  0.053  0.059  0.065  0.073  0.080  0.087  0.094  0.100  0.105  0.108  0.109  0.108  0.104  0.099  0.092  0.087  0.083  0.080  0.080  0.080 mag  ?=- Mean error on 25 B-band fluxes (2)
    VFlux  28.588 27.213 26.491 26.053 25.760 25.555 25.408 25.294 25.200 25.111 25.018 24.913 24.791 24.652 24.498 24.328 24.141 23.934 23.715 23.496 23.295 23.123 22.985 22.878 22.793 mag  ?=- V-band flux in 25 apertures (2)
  e_VFlux   0.041  0.028  0.025  0.026  0.028  0.032  0.036  0.040  0.045  0.050  0.054  0.057  0.059  0.059  0.058  0.056  0.053  0.048  0.044  0.039  0.036  0.033  0.032  0.031  0.031 mag  ?=- Mean error on 25 V-band fluxes (2)
    IFlux  28.123 26.751 26.038 25.607 25.320 25.116 24.968 24.852 24.752 24.654 24.549 24.432 24.297 24.147 23.984 23.809 23.622 23.419 23.206 22.994 22.796 22.626 22.486 22.376 22.289 mag  ?=- I-band flux in 25 apertures (2)
  e_IFlux   0.045  0.031  0.028  0.029  0.032  0.035  0.040  0.045  0.050  0.055  0.059  0.061  0.063  0.062  0.061  0.058  0.055  0.050  0.046  0.041  0.038  0.035  0.033  0.033  0.033 mag  ?=- Mean error on 25 I-band fluxes (2)
    JFlux  27.118 25.720 24.981 24.564 24.320 24.150 24.019 23.909 23.820 23.760 23.705 23.626 23.520 23.405 23.282 23.153 23.010 22.843 22.666 22.492 22.331 22.188 22.069 21.975 21.900 mag  ?=- J-band flux in 25 apertures (2)
  e_JFlux   0.081  0.047  0.038  0.036  0.038  0.041  0.044  0.047  0.051  0.055  0.060  0.063  0.064  0.064  0.063  0.062  0.059  0.056  0.051  0.047  0.044  0.041  0.040  0.039  0.039 mag  ?=- Mean error on 25 J-band fluxes (2)
    HFlux  26.763 25.400 24.692 24.280 24.005 23.829 23.722 23.617 23.526 23.439 23.362 23.306 23.237 23.137 23.041 22.931 22.805 22.636 22.456 22.280 22.112 21.975 21.871 21.778 21.704 mag  ?=- H-band flux in 25 apertures (2)
  e_HFlux   0.097  0.058  0.048  0.046  0.047  0.050  0.055  0.059  0.064  0.068  0.072  0.077  0.081  0.082  0.083  0.082  0.080  0.075  0.069  0.063  0.058  0.055  0.054  0.053  0.052 mag  ?=- Mean error on 25 H-band fluxes (2)
    KFlux  26.515 25.131 24.447 24.055 23.779 23.598 23.489 23.413 23.349 23.291 23.226 23.140 23.067 23.007 22.933 22.832 22.706 22.555 22.399 22.235 22.076 21.949 21.843 21.753 21.681 mag  ?=- K-band flux in 25 apertures (2)
  e_KFlux   0.078  0.046  0.038  0.037  0.037  0.039  0.043  0.047  0.052  0.057  0.061  0.063  0.066  0.069  0.071  0.071  0.069  0.065  0.061  0.056  0.052  0.050  0.048  0.048  0.047 mag  ?=- Mean error on 25 K-band fluxes (2)


Note (1): pixel size: 1pix=0.1194"
Note (2): The diameters of the 25 circular apertures are, in pixels:
      1.9499       3.9057       5.8916       7.8825       9.8793
     11.8771      13.8746      15.8732      17.8728      19.8707
     21.8704      23.8695      25.8687      27.8685      29.8682
     31.8686      33.8673      35.8670      37.8676      39.8673
     41.8669      43.8664      45.8660      47.8661      49.8657
  i.e. in arcsec:
    0.23 0.47 0.70 0.94 1.18 1.42 1.66 1.90 2.13 2.37 2.61 2.85 3.09
    3.33 3.57 3.81 4.04 4.28 4.52 4.76 5.00 5.24 5.48 5.72 5.95
-------------------------------------------------------------------------------