Complement to J/AJ/125/1107

Aperture photometry for object [LFR2003]307


       X3                                                                                                                                                                          694.10 pix  X position (1)
       Y3                                                                                                                                                                          689.36 pix  Y position (1)
[LFR2003]                                                                                                                                                                             323 ---  Sequential number
    UFlux  30.157 28.860 28.239 27.958 27.857 27.789 27.662 27.478 27.300 27.142 26.993 26.857 26.732 26.619 26.501 26.362 26.210 26.059 25.931 25.833 25.758 25.702 25.654 25.611 25.568 mag  ?=- U-band flux in 25 apertures (2)
  e_UFlux   0.481  0.352  0.352  0.418  0.540  0.680  0.779  0.824  0.855  0.886  0.912  0.938  0.964  0.992  1.008  0.997  0.968  0.936  0.918  0.922  0.942  0.975  1.013  1.055  1.094 mag  ?=- Mean error on 25 U-band fluxes (2)
    BFlux  28.752 27.424 26.748 26.378 26.168 26.042 25.960 25.887 25.814 25.745 25.682 25.631 25.586 25.541 25.487 25.419 25.331 25.220 25.097 24.977 24.866 24.765 24.674 24.593 24.517 mag  ?=- B-band flux in 25 apertures (2)
  e_BFlux   0.067  0.047  0.045  0.049  0.058  0.069  0.082  0.096  0.110  0.123  0.138  0.153  0.169  0.185  0.200  0.211  0.217  0.218  0.215  0.211  0.209  0.208  0.207  0.208  0.210 mag  ?=- Mean error on 25 B-band fluxes (2)
    VFlux  28.281 26.951 26.269 25.892 25.677 25.544 25.460 25.392 25.333 25.278 25.230 25.188 25.146 25.101 25.048 24.986 24.916 24.834 24.747 24.663 24.582 24.503 24.424 24.346 24.266 mag  ?=- V-band flux in 25 apertures (2)
  e_VFlux   0.030  0.022  0.020  0.022  0.026  0.031  0.037  0.043  0.050  0.057  0.065  0.073  0.081  0.088  0.095  0.101  0.106  0.109  0.111  0.113  0.115  0.117  0.118  0.119  0.119 mag  ?=- Mean error on 25 V-band fluxes (2)
    IFlux  28.012 26.680 25.996 25.617 25.399 25.263 25.172 25.099 25.033 24.974 24.918 24.864 24.805 24.740 24.671 24.600 24.525 24.443 24.353 24.258 24.159 24.058 23.953 23.846 23.729 mag  ?=- I-band flux in 25 apertures (2)
  e_IFlux   0.042  0.030  0.028  0.030  0.035  0.042  0.049  0.058  0.066  0.075  0.084  0.094  0.102  0.110  0.117  0.123  0.128  0.132  0.134  0.135  0.135  0.134  0.132  0.130  0.126 mag  ?=- Mean error on 25 I-band fluxes (2)
    JFlux  27.927 26.560 25.846 25.459 25.213 25.049 24.955 24.854 24.699 24.556 24.486 24.472 24.454 24.402 24.336 24.243 24.105 23.954 23.806 23.656 23.514 23.370 23.229 23.097 22.961 mag  ?=- J-band flux in 25 apertures (2)
  e_JFlux   0.172  0.103  0.084  0.083  0.087  0.094  0.104  0.113  0.115  0.116  0.124  0.139  0.153  0.162  0.169  0.170  0.164  0.156  0.148  0.139  0.132  0.124  0.117  0.110  0.104 mag  ?=- Mean error on 25 J-band fluxes (2)
    HFlux  27.516 26.253 25.617 25.238 24.908 24.676 24.569 24.454 24.351 24.314 24.227 24.163 24.093 24.002 23.895 23.797 23.691 23.545 23.434 23.309 23.167 22.999 22.845 22.683 22.509 mag  ?=- H-band flux in 25 apertures (2)
  e_HFlux   0.194  0.127  0.112  0.111  0.107  0.108  0.119  0.128  0.136  0.151  0.159  0.169  0.178  0.182  0.182  0.183  0.181  0.173  0.169  0.163  0.154  0.142  0.132  0.121  0.110 mag  ?=- Mean error on 25 H-band fluxes (2)
    KFlux  28.113 26.726 26.011 25.609 25.467 25.334 25.245 25.241 25.288 25.295 25.186 25.172 25.213 25.140 25.016 24.842 24.620 24.434 24.279 24.103 23.877 23.591 23.316 23.072 22.833 mag  ?=- K-band flux in 25 apertures (2)
  e_KFlux   0.342  0.199  0.162  0.155  0.177  0.196  0.218  0.257  0.312  0.361  0.370  0.411  0.476  0.493  0.485  0.453  0.402  0.368  0.345  0.317  0.276  0.228  0.189  0.161  0.138 mag  ?=- Mean error on 25 K-band fluxes (2)


Note (1): pixel size: 1pix=0.1194"
Note (2): The diameters of the 25 circular apertures are, in pixels:
      1.9499       3.9057       5.8916       7.8825       9.8793
     11.8771      13.8746      15.8732      17.8728      19.8707
     21.8704      23.8695      25.8687      27.8685      29.8682
     31.8686      33.8673      35.8670      37.8676      39.8673
     41.8669      43.8664      45.8660      47.8661      49.8657
  i.e. in arcsec:
    0.23 0.47 0.70 0.94 1.18 1.42 1.66 1.90 2.13 2.37 2.61 2.85 3.09
    3.33 3.57 3.81 4.04 4.28 4.52 4.76 5.00 5.24 5.48 5.72 5.95
-------------------------------------------------------------------------------