Complement to J/AJ/125/1107

Aperture photometry for object [LFR2003]358


       X3                                                                                                                                                                          501.71 pix  X position (1)
       Y3                                                                                                                                                                          922.12 pix  Y position (1)
[LFR2003]                                                                                                                                                                             374 ---  Sequential number
    UFlux  30.248 29.858   ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---  mag  ?=- U-band flux in 25 apertures (2)
  e_UFlux   1.073  1.813   ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---  mag  ?=- Mean error on 25 U-band fluxes (2)
    BFlux  28.478 27.246 26.751 26.627 26.747 27.093 27.822   ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---  mag  ?=- B-band flux in 25 apertures (2)
  e_BFlux   0.110  0.086  0.096  0.132  0.209  0.384  0.970   ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---  mag  ?=- Mean error on 25 B-band fluxes (2)
    VFlux  27.831 26.538 25.925 25.608 25.437 25.343 25.291 25.262 25.240 25.219 25.192 25.154 25.103 25.037 24.963 24.882 24.800 24.722 24.655 24.601 24.557 24.519 24.483 24.447 24.411 mag  ?=- V-band flux in 25 apertures (2)
  e_VFlux   0.031  0.023  0.023  0.027  0.033  0.040  0.050  0.061  0.073  0.085  0.098  0.111  0.122  0.131  0.139  0.145  0.150  0.155  0.161  0.169  0.177  0.187  0.196  0.206  0.215 mag  ?=- Mean error on 25 V-band fluxes (2)
    IFlux  26.856 25.549 24.918 24.586 24.409 24.316 24.273 24.263 24.277 24.307 24.346 24.387 24.427 24.467 24.505 24.540 24.564 24.578 24.589 24.603 24.620 24.622 24.606 24.588 24.577 mag  ?=- I-band flux in 25 apertures (2)
  e_IFlux   0.025  0.018  0.018  0.020  0.024  0.030  0.037  0.046  0.056  0.070  0.085  0.103  0.124  0.146  0.172  0.199  0.227  0.256  0.285  0.318  0.353  0.386  0.413  0.440  0.470 mag  ?=- Mean error on 25 I-band fluxes (2)
    JFlux  26.057 24.740 24.093 23.733 23.524 23.392 23.309 23.249 23.200 23.166 23.146 23.130 23.106 23.070 23.032 22.998 22.959 22.914 22.868 22.824 22.779 22.730 22.679 22.630 22.593 mag  ?=- J-band flux in 25 apertures (2)
  e_JFlux   0.031  0.019  0.017  0.017  0.018  0.020  0.023  0.026  0.029  0.032  0.036  0.040  0.044  0.047  0.051  0.054  0.057  0.060  0.062  0.064  0.067  0.068  0.070  0.072  0.074 mag  ?=- Mean error on 25 J-band fluxes (2)
    HFlux  25.832 24.522 23.897 23.564 23.355 23.212 23.125 23.076 23.050 23.041 23.020 22.984 22.943 22.893 22.845 22.812 22.758 22.705 22.650 22.590 22.527 22.468 22.405 22.352 22.304 mag  ?=- H-band flux in 25 apertures (2)
  e_HFlux   0.041  0.026  0.023  0.024  0.026  0.028  0.032  0.036  0.041  0.047  0.052  0.057  0.062  0.065  0.069  0.074  0.077  0.079  0.082  0.084  0.085  0.087  0.088  0.089  0.091 mag  ?=- Mean error on 25 H-band fluxes (2)
    KFlux  25.656 24.313 23.643 23.295 23.106 22.986 22.902 22.843 22.808 22.777 22.745 22.710 22.670 22.635 22.593 22.536 22.463 22.394 22.330 22.258 22.192 22.134 22.072 22.005 21.951 mag  ?=- K-band flux in 25 apertures (2)
  e_KFlux   0.035  0.021  0.018  0.018  0.020  0.022  0.025  0.028  0.032  0.035  0.039  0.042  0.046  0.049  0.052  0.054  0.055  0.056  0.057  0.058  0.058  0.059  0.060  0.060  0.061 mag  ?=- Mean error on 25 K-band fluxes (2)


Note (1): pixel size: 1pix=0.1194"
Note (2): The diameters of the 25 circular apertures are, in pixels:
      1.9499       3.9057       5.8916       7.8825       9.8793
     11.8771      13.8746      15.8732      17.8728      19.8707
     21.8704      23.8695      25.8687      27.8685      29.8682
     31.8686      33.8673      35.8670      37.8676      39.8673
     41.8669      43.8664      45.8660      47.8661      49.8657
  i.e. in arcsec:
    0.23 0.47 0.70 0.94 1.18 1.42 1.66 1.90 2.13 2.37 2.61 2.85 3.09
    3.33 3.57 3.81 4.04 4.28 4.52 4.76 5.00 5.24 5.48 5.72 5.95
-------------------------------------------------------------------------------