Complement to J/AJ/125/1107

Aperture photometry for object [LFR2003]37


       X3                                                                                                                                                                          768.81 pix  X position (1)
       Y3                                                                                                                                                                          286.77 pix  Y position (1)
[LFR2003]                                                                                                                                                                              41 ---  Sequential number
    UFlux  27.359 25.966 25.247 24.809 24.523 24.324 24.182 24.078 24.002 23.946 23.900 23.866 23.840 23.823 23.816 23.816 23.821 23.826 23.829 23.832 23.835 23.839 23.844 23.849 23.850 mag  ?=- U-band flux in 25 apertures (2)
  e_UFlux   0.047  0.032  0.029  0.030  0.032  0.036  0.041  0.047  0.053  0.060  0.068  0.077  0.087  0.098  0.110  0.124  0.139  0.155  0.172  0.189  0.208  0.227  0.248  0.270  0.291 mag  ?=- Mean error on 25 U-band fluxes (2)
    BFlux  26.644 25.267 24.573 24.165 23.909 23.735 23.612 23.522 23.456 23.406 23.369 23.342 23.321 23.305 23.291 23.277 23.265 23.256 23.249 23.241 23.232 23.223 23.214 23.206 23.200 mag  ?=- B-band flux in 25 apertures (2)
  e_BFlux   0.012  0.008  0.008  0.008  0.009  0.010  0.012  0.014  0.016  0.018  0.020  0.023  0.026  0.030  0.033  0.037  0.041  0.045  0.049  0.053  0.058  0.063  0.068  0.073  0.078 mag  ?=- Mean error on 25 B-band fluxes (2)
    VFlux  25.991 24.609 23.912 23.502 23.246 23.073 22.953 22.866 22.803 22.757 22.722 22.696 22.676 22.661 22.648 22.636 22.625 22.614 22.603 22.592 22.579 22.565 22.553 22.542 22.532 mag  ?=- V-band flux in 25 apertures (2)
  e_VFlux   0.005  0.003  0.003  0.003  0.004  0.004  0.005  0.006  0.006  0.007  0.008  0.010  0.011  0.012  0.014  0.015  0.017  0.019  0.020  0.022  0.024  0.026  0.028  0.030  0.032 mag  ?=- Mean error on 25 V-band fluxes (2)
    IFlux  25.416 24.029 23.327 22.913 22.656 22.485 22.367 22.283 22.223 22.179 22.146 22.122 22.104 22.091 22.081 22.073 22.066 22.060 22.055 22.049 22.043 22.037 22.033 22.029 22.027 mag  ?=- I-band flux in 25 apertures (2)
  e_IFlux   0.005  0.003  0.003  0.003  0.003  0.004  0.005  0.005  0.006  0.007  0.008  0.009  0.010  0.012  0.013  0.015  0.016  0.018  0.020  0.021  0.023  0.025  0.027  0.030  0.032 mag  ?=- Mean error on 25 I-band fluxes (2)
    JFlux  25.011 23.617 22.920 22.519 22.279 22.128 22.028 21.958 21.908 21.871 21.843 21.822 21.808 21.797 21.790 21.786 21.783 21.782 21.781 21.779 21.774 21.769 21.762 21.757 21.752 mag  ?=- J-band flux in 25 apertures (2)
  e_JFlux   0.013  0.008  0.006  0.006  0.007  0.007  0.008  0.009  0.010  0.011  0.012  0.014  0.015  0.017  0.018  0.020  0.022  0.024  0.026  0.028  0.030  0.032  0.034  0.036  0.039 mag  ?=- Mean error on 25 J-band fluxes (2)
    HFlux  24.681 23.303 22.617 22.219 21.984 21.835 21.735 21.664 21.610 21.572 21.544 21.528 21.515 21.502 21.487 21.475 21.465 21.455 21.445 21.438 21.431 21.421 21.413 21.408 21.402 mag  ?=- H-band flux in 25 apertures (2)
  e_HFlux   0.016  0.010  0.008  0.008  0.008  0.009  0.010  0.011  0.012  0.014  0.015  0.017  0.019  0.021  0.023  0.025  0.027  0.029  0.031  0.033  0.035  0.038  0.040  0.043  0.045 mag  ?=- Mean error on 25 H-band fluxes (2)
    KFlux  24.462 23.085 22.410 22.030 21.806 21.664 21.570 21.506 21.460 21.424 21.399 21.383 21.370 21.358 21.349 21.340 21.334 21.330 21.327 21.323 21.314 21.305 21.300 21.295 21.289 mag  ?=- K-band flux in 25 apertures (2)
  e_KFlux   0.014  0.008  0.007  0.007  0.007  0.008  0.008  0.009  0.010  0.012  0.013  0.014  0.016  0.017  0.019  0.021  0.022  0.024  0.026  0.028  0.030  0.032  0.034  0.036  0.038 mag  ?=- Mean error on 25 K-band fluxes (2)


Note (1): pixel size: 1pix=0.1194"
Note (2): The diameters of the 25 circular apertures are, in pixels:
      1.9499       3.9057       5.8916       7.8825       9.8793
     11.8771      13.8746      15.8732      17.8728      19.8707
     21.8704      23.8695      25.8687      27.8685      29.8682
     31.8686      33.8673      35.8670      37.8676      39.8673
     41.8669      43.8664      45.8660      47.8661      49.8657
  i.e. in arcsec:
    0.23 0.47 0.70 0.94 1.18 1.42 1.66 1.90 2.13 2.37 2.61 2.85 3.09
    3.33 3.57 3.81 4.04 4.28 4.52 4.76 5.00 5.24 5.48 5.72 5.95
-------------------------------------------------------------------------------