Complement to J/AJ/125/1107

Aperture photometry for object [LFR2003]375


       X3                                                                                                                                                                          305.50 pix  X position (1)
       Y3                                                                                                                                                                          912.50 pix  Y position (1)
[LFR2003]                                                                                                                                                                             391 ---  Sequential number
    UFlux  30.457 30.310   ---    ---    ---    ---    ---    ---    ---  27.242 26.054 25.380 24.809 24.257 23.798 23.367 22.871 22.308 21.785 21.370 21.086 20.911 20.810 20.747 20.692 mag  ?=- U-band flux in 25 apertures (2)
  e_UFlux   2.661  5.622   ---    ---    ---    ---    ---    ---    ---   4.078  1.613  1.011  0.689  0.473  0.351  0.265  0.188  0.124  0.085  0.063  0.053  0.050  0.049  0.050  0.051 mag  ?=- Mean error on 25 U-band fluxes (2)
    BFlux  27.495 25.933 25.082 24.519 24.056 23.562 22.989 22.450 22.057 21.824 21.695 21.616 21.561 21.506 21.434 21.322 21.139 20.859 20.472 20.006 19.578 19.295 19.150 19.080 19.042 mag  ?=- B-band flux in 25 apertures (2)
  e_BFlux   0.116  0.067  0.054  0.049  0.046  0.039  0.029  0.022  0.019  0.018  0.019  0.021  0.023  0.025  0.027  0.027  0.025  0.022  0.017  0.012  0.009  0.007  0.007  0.007  0.008 mag  ?=- Mean error on 25 B-band fluxes (2)
    VFlux  29.665 28.200 27.437 26.965 26.648 26.422 26.244 26.117 26.011 25.887 25.722 25.499 25.202 24.813 24.444 24.195 24.065 24.005 23.978 23.963 23.946 23.931 23.920 23.909 23.886 mag  ?=- V-band flux in 25 apertures (2)
  e_VFlux   0.463  0.292  0.257  0.257  0.272  0.297  0.325  0.362  0.402  0.431  0.437  0.415  0.364  0.291  0.234  0.210  0.208  0.218  0.235  0.255  0.275  0.296  0.318  0.341  0.361 mag  ?=- Mean error on 25 V-band fluxes (2)
    IFlux    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---  mag  ?=- I-band flux in 25 apertures (2)
  e_IFlux    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---  mag  ?=- Mean error on 25 I-band fluxes (2)
    JFlux  29.052 27.718 27.046 26.654 26.439 26.326 26.200 26.127 26.099 26.065 26.048 26.273 26.741 27.159 27.475 27.667 27.422 27.212 26.851 26.754 27.122 27.610 27.457 26.840 26.500 mag  ?=- J-band flux in 25 apertures (2)
  e_JFlux   0.483  0.298  0.255  0.249  0.268  0.303  0.329  0.366  0.417  0.467  0.524  0.728  1.255  2.053  3.038  3.988  3.484  3.127  2.436  2.409  3.643  6.143  5.721  3.465  2.703 mag  ?=- Mean error on 25 J-band fluxes (2)
    HFlux  30.240 28.048 27.124 26.702 26.102 25.789 25.677 25.840 26.151 26.350 26.473 26.567 26.622 28.511 28.480 26.931 26.975 27.319 27.382 28.248   ---    ---    ---    ---    ---  mag  ?=- H-band flux in 25 apertures (2)
  e_HFlux   2.390  0.668  0.451  0.429  0.323  0.304  0.333  0.460  0.716  0.992  1.265  1.558  1.835 11.614 12.469  3.293  3.750  5.605  6.442 15.463   ---    ---    ---    ---    ---  mag  ?=- Mean error on 25 H-band fluxes (2)
    KFlux  28.968 27.244 26.431 25.966 25.680 25.508 25.455 25.369 25.271 25.249 25.298 25.364 25.334 25.359 25.372 25.318 25.296 25.402 25.481 25.363 25.404 25.514 25.437 25.543 26.172 mag  ?=- K-band flux in 25 apertures (2)
  e_KFlux   0.748  0.319  0.237  0.215  0.215  0.229  0.263  0.288  0.306  0.344  0.409  0.489  0.530  0.601  0.670  0.699  0.747  0.894  1.040  1.007  1.124  1.333  1.328  1.562  2.968 mag  ?=- Mean error on 25 K-band fluxes (2)


Note (1): pixel size: 1pix=0.1194"
Note (2): The diameters of the 25 circular apertures are, in pixels:
      1.9499       3.9057       5.8916       7.8825       9.8793
     11.8771      13.8746      15.8732      17.8728      19.8707
     21.8704      23.8695      25.8687      27.8685      29.8682
     31.8686      33.8673      35.8670      37.8676      39.8673
     41.8669      43.8664      45.8660      47.8661      49.8657
  i.e. in arcsec:
    0.23 0.47 0.70 0.94 1.18 1.42 1.66 1.90 2.13 2.37 2.61 2.85 3.09
    3.33 3.57 3.81 4.04 4.28 4.52 4.76 5.00 5.24 5.48 5.72 5.95
-------------------------------------------------------------------------------