Complement to J/AJ/125/1107

Aperture photometry for object [LFR2003]385


       X3                                                                                                                                                                         1059.85 pix  X position (1)
       Y3                                                                                                                                                                          893.26 pix  Y position (1)
[LFR2003]                                                                                                                                                                             401 ---  Sequential number
    UFlux  31.314 29.849 29.053 28.549 28.226 28.003 27.800 27.616 27.491 27.440 27.447 27.459 27.445 27.364 27.137 26.774 26.377 26.056 25.852 25.741 25.688 25.658 25.646 25.645 25.644 mag  ?=- U-band flux in 25 apertures (2)
  e_UFlux   1.751  1.099  0.936  0.905  0.951  1.039  1.111  1.173  1.278  1.463  1.739  2.050  2.332  2.474  2.272  1.829  1.417  1.170  1.071  1.063  1.108  1.176  1.263  1.366  1.473 mag  ?=- Mean error on 25 U-band fluxes (2)
    BFlux  30.986 29.588 28.840 28.411 28.189 28.121 28.160 28.261 28.356 28.356 28.163 27.800 27.358 26.891 26.434 26.036 25.709 25.460 25.283 25.166 25.088 25.034 24.993 24.962 24.942 mag  ?=- B-band flux in 25 apertures (2)
  e_BFlux   0.603  0.402  0.358  0.370  0.428  0.538  0.720  0.988  1.318  1.581  1.563  1.304  1.001  0.744  0.553  0.431  0.356  0.314  0.295  0.291  0.296  0.307  0.321  0.338  0.359 mag  ?=- Mean error on 25 B-band fluxes (2)
    VFlux  30.672 29.241 28.455 27.966 27.647 27.435 27.281 27.159 27.054 26.956 26.842 26.691 26.471 26.184 25.863 25.552 25.278 25.056 24.888 24.771 24.692 24.637 24.595 24.560 24.529 mag  ?=- V-band flux in 25 apertures (2)
  e_VFlux   0.314  0.205  0.176  0.173  0.183  0.203  0.227  0.254  0.282  0.309  0.329  0.334  0.315  0.276  0.233  0.196  0.171  0.154  0.146  0.144  0.147  0.152  0.159  0.167  0.175 mag  ?=- Mean error on 25 V-band fluxes (2)
    IFlux  30.256 28.860 28.155 27.784 27.595 27.522 27.537 27.595 27.639 27.578 27.359 26.994 26.556 26.089 25.638 25.237 24.913 24.670 24.502 24.395 24.331 24.295 24.272 24.255 24.239 mag  ?=- I-band flux in 25 apertures (2)
  e_IFlux   0.421  0.282  0.261  0.285  0.339  0.424  0.554  0.732  0.932  1.056  1.020  0.849  0.654  0.486  0.363  0.282  0.234  0.207  0.196  0.196  0.202  0.213  0.226  0.241  0.257 mag  ?=- Mean error on 25 I-band fluxes (2)
    JFlux  29.550 28.126 27.412 27.025 26.869 26.829 26.751 26.490 26.137 25.913 25.705 25.426 25.114 24.758 24.370 24.015 23.718 23.489 23.328 23.233 23.177 23.142 23.116 23.099 23.085 mag  ?=- J-band flux in 25 apertures (2)
  e_JFlux   0.762  0.433  0.356  0.349  0.397  0.481  0.545  0.510  0.431  0.405  0.381  0.333  0.280  0.225  0.174  0.138  0.115  0.101  0.095  0.094  0.096  0.100  0.105  0.110  0.116 mag  ?=- Mean error on 25 J-band fluxes (2)
    HFlux  29.174 28.560 28.470 27.834 27.085 26.993 26.778 26.596 26.587 26.183 25.730 25.309 24.934 24.529 24.066 23.675 23.385 23.163 23.023 22.922 22.859 22.826 22.809 22.789 22.786 mag  ?=- H-band flux in 25 apertures (2)
  e_HFlux   0.890  1.064  1.550  1.208  0.794  0.914  0.912  0.917  1.063  0.845  0.634  0.486  0.385  0.295  0.213  0.163  0.136  0.121  0.116  0.114  0.116  0.121  0.127  0.134  0.142 mag  ?=- Mean error on 25 H-band fluxes (2)
    KFlux  28.417 26.777 26.109 25.889 25.728 25.586 25.406 25.196 25.096 25.020 24.812 24.610 24.386 24.078 23.749 23.418 23.135 22.910 22.762 22.665 22.619 22.595 22.565 22.549 22.535 mag  ?=- K-band flux in 25 apertures (2)
  e_KFlux   0.452  0.208  0.177  0.201  0.225  0.247  0.253  0.247  0.262  0.280  0.262  0.245  0.222  0.185  0.151  0.122  0.102  0.090  0.085  0.084  0.087  0.091  0.095  0.099  0.105 mag  ?=- Mean error on 25 K-band fluxes (2)


Note (1): pixel size: 1pix=0.1194"
Note (2): The diameters of the 25 circular apertures are, in pixels:
      1.9499       3.9057       5.8916       7.8825       9.8793
     11.8771      13.8746      15.8732      17.8728      19.8707
     21.8704      23.8695      25.8687      27.8685      29.8682
     31.8686      33.8673      35.8670      37.8676      39.8673
     41.8669      43.8664      45.8660      47.8661      49.8657
  i.e. in arcsec:
    0.23 0.47 0.70 0.94 1.18 1.42 1.66 1.90 2.13 2.37 2.61 2.85 3.09
    3.33 3.57 3.81 4.04 4.28 4.52 4.76 5.00 5.24 5.48 5.72 5.95
-------------------------------------------------------------------------------