Complement to J/AJ/125/1107

Aperture photometry for object [LFR2003]389


       X3                                                                                                                                                                         1297.86 pix  X position (1)
       Y3                                                                                                                                                                          881.66 pix  Y position (1)
[LFR2003]                                                                                                                                                                             405 ---  Sequential number
    UFlux  30.067 28.785 28.233 28.037 28.099 28.372 28.920 30.244   ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---  mag  ?=- U-band flux in 25 apertures (2)
  e_UFlux   0.559  0.415  0.443  0.568  0.853  1.470  3.138 13.299   ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---  mag  ?=- Mean error on 25 U-band fluxes (2)
    BFlux  29.321 28.012 27.380 27.042 26.850 26.727 26.653 26.609 26.580 26.549 26.507 26.443 26.353 26.240 26.120 26.022 25.954 25.926 25.931 25.965 26.022 26.095 26.175 26.240 26.286 mag  ?=- B-band flux in 25 apertures (2)
  e_BFlux   0.140  0.101  0.100  0.113  0.134  0.160  0.193  0.232  0.276  0.321  0.365  0.402  0.426  0.438  0.444  0.456  0.479  0.518  0.575  0.652  0.752  0.877  1.026  1.179  1.328 mag  ?=- Mean error on 25 B-band fluxes (2)
    VFlux  28.838 27.524 26.877 26.523 26.322 26.198 26.120 26.066 26.025 25.981 25.922 25.839 25.734 25.617 25.502 25.398 25.312 25.248 25.209 25.189 25.184 25.187 25.188 25.177 25.151 mag  ?=- V-band flux in 25 apertures (2)
  e_VFlux   0.058  0.042  0.041  0.046  0.054  0.065  0.078  0.093  0.109  0.126  0.141  0.152  0.159  0.163  0.166  0.170  0.175  0.184  0.196  0.211  0.230  0.252  0.274  0.293  0.309 mag  ?=- Mean error on 25 V-band fluxes (2)
    IFlux  28.037 26.718 26.059 25.692 25.474 25.334 25.249 25.196 25.156 25.118 25.071 25.008 24.925 24.826 24.724 24.632 24.560 24.510 24.478 24.458 24.444 24.433 24.417 24.393 24.360 mag  ?=- I-band flux in 25 apertures (2)
  e_IFlux   0.054  0.038  0.037  0.041  0.047  0.056  0.066  0.079  0.093  0.108  0.122  0.134  0.143  0.149  0.154  0.159  0.166  0.176  0.189  0.204  0.220  0.237  0.254  0.269  0.282 mag  ?=- Mean error on 25 I-band fluxes (2)
    JFlux  27.901 26.504 25.823 25.467 25.262 25.129 25.044 25.057 25.131 25.122 25.027 24.939 24.844 24.726 24.648 24.604 24.591 24.569 24.547 24.535 24.485 24.425 24.418 24.451 24.488 mag  ?=- J-band flux in 25 apertures (2)
  e_JFlux   0.166  0.097  0.082  0.083  0.090  0.100  0.112  0.135  0.170  0.194  0.203  0.211  0.217  0.217  0.223  0.235  0.255  0.272  0.289  0.310  0.318  0.324  0.345  0.380  0.420 mag  ?=- Mean error on 25 J-band fluxes (2)
    HFlux  27.668 26.303 25.605 25.263 25.080 25.023 25.031 25.006 25.003 25.095 25.177 25.200 25.185 25.144 25.184 25.370 25.330 25.192 25.219 25.127 25.011 24.905 24.813 24.717 24.661 mag  ?=- H-band flux in 25 apertures (2)
  e_HFlux   0.222  0.133  0.110  0.113  0.125  0.148  0.182  0.211  0.247  0.309  0.380  0.438  0.484  0.518  0.594  0.774  0.816  0.783  0.871  0.865  0.837  0.816  0.804  0.786  0.796 mag  ?=- Mean error on 25 H-band fluxes (2)
    KFlux  27.559 26.135 25.437 25.100 24.955 24.868 24.773 24.684 24.630 24.582 24.533 24.540 24.569 24.523 24.457 24.394 24.349 24.383 24.386 24.368 24.374 24.379 24.436 24.463 24.460 mag  ?=- K-band flux in 25 apertures (2)
  e_KFlux   0.204  0.115  0.095  0.097  0.110  0.127  0.141  0.153  0.170  0.186  0.202  0.229  0.262  0.278  0.289  0.298  0.312  0.350  0.380  0.403  0.435  0.469  0.529  0.578  0.614 mag  ?=- Mean error on 25 K-band fluxes (2)


Note (1): pixel size: 1pix=0.1194"
Note (2): The diameters of the 25 circular apertures are, in pixels:
      1.9499       3.9057       5.8916       7.8825       9.8793
     11.8771      13.8746      15.8732      17.8728      19.8707
     21.8704      23.8695      25.8687      27.8685      29.8682
     31.8686      33.8673      35.8670      37.8676      39.8673
     41.8669      43.8664      45.8660      47.8661      49.8657
  i.e. in arcsec:
    0.23 0.47 0.70 0.94 1.18 1.42 1.66 1.90 2.13 2.37 2.61 2.85 3.09
    3.33 3.57 3.81 4.04 4.28 4.52 4.76 5.00 5.24 5.48 5.72 5.95
-------------------------------------------------------------------------------