Complement to J/AJ/125/1107

Aperture photometry for object [LFR2003]392


       X3                                                                                                                                                                          532.50 pix  X position (1)
       Y3                                                                                                                                                                          875.09 pix  Y position (1)
[LFR2003]                                                                                                                                                                             408 ---  Sequential number
    UFlux  28.127 26.878 26.286 26.010 25.892 25.862 25.895 25.983 26.123 26.319 26.610 27.084 28.373   ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---  mag  ?=- U-band flux in 25 apertures (2)
  e_UFlux   0.132  0.101  0.104  0.124  0.158  0.206  0.273  0.371  0.515  0.741  1.144  2.063  7.794   ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---  mag  ?=- Mean error on 25 U-band fluxes (2)
    BFlux  27.358 26.103 25.491 25.177 25.001 24.889 24.817 24.764 24.729 24.705 24.690 24.675 24.658 24.641 24.627 24.619 24.619 24.626 24.637 24.646 24.651 24.653 24.659 24.670 24.683 mag  ?=- B-band flux in 25 apertures (2)
  e_BFlux   0.033  0.025  0.026  0.029  0.035  0.043  0.052  0.062  0.073  0.086  0.100  0.115  0.130  0.146  0.163  0.182  0.204  0.228  0.254  0.282  0.309  0.338  0.369  0.404  0.441 mag  ?=- Mean error on 25 B-band fluxes (2)
    VFlux  27.215 25.958 25.340 25.025 24.851 24.743 24.676 24.627 24.590 24.559 24.531 24.509 24.493 24.480 24.469 24.457 24.446 24.437 24.429 24.417 24.400 24.378 24.355 24.335 24.315 mag  ?=- V-band flux in 25 apertures (2)
  e_VFlux   0.017  0.013  0.013  0.015  0.018  0.022  0.027  0.032  0.038  0.044  0.051  0.058  0.066  0.075  0.084  0.093  0.103  0.113  0.124  0.135  0.146  0.156  0.166  0.176  0.187 mag  ?=- Mean error on 25 V-band fluxes (2)
    IFlux  26.765 25.501 24.875 24.554 24.380 24.277 24.216 24.171 24.136 24.110 24.089 24.073 24.058 24.043 24.028 24.009 23.989 23.969 23.952 23.935 23.916 23.895 23.878 23.870 23.870 mag  ?=- I-band flux in 25 apertures (2)
  e_IFlux   0.020  0.015  0.015  0.017  0.021  0.025  0.031  0.037  0.043  0.051  0.059  0.068  0.077  0.087  0.097  0.107  0.117  0.128  0.139  0.150  0.162  0.173  0.185  0.199  0.214 mag  ?=- Mean error on 25 I-band fluxes (2)
    JFlux  26.144 24.879 24.238 23.897 23.706 23.588 23.515 23.461 23.425 23.399 23.373 23.344 23.319 23.310 23.315 23.329 23.328 23.316 23.296 23.275 23.261 23.248 23.242 23.230 23.221 mag  ?=- J-band flux in 25 apertures (2)
  e_JFlux   0.033  0.022  0.019  0.020  0.021  0.024  0.028  0.031  0.035  0.040  0.044  0.049  0.053  0.059  0.066  0.073  0.080  0.086  0.092  0.097  0.103  0.110  0.117  0.124  0.131 mag  ?=- Mean error on 25 J-band fluxes (2)
    HFlux  26.016 24.741 24.100 23.759 23.575 23.444 23.378 23.331 23.281 23.230 23.193 23.199 23.203 23.194 23.187 23.175 23.155 23.146 23.130 23.095 23.071 23.067 23.060 23.051 23.033 mag  ?=- H-band flux in 25 apertures (2)
  e_HFlux   0.049  0.032  0.028  0.028  0.031  0.035  0.040  0.045  0.051  0.056  0.061  0.070  0.078  0.086  0.095  0.103  0.111  0.119  0.128  0.134  0.141  0.151  0.161  0.170  0.179 mag  ?=- Mean error on 25 H-band fluxes (2)
    KFlux  25.771 24.511 23.888 23.570 23.389 23.277 23.205 23.158 23.139 23.120 23.108 23.110 23.125 23.137 23.142 23.140 23.141 23.147 23.149 23.126 23.094 23.082 23.084 23.097 23.107 mag  ?=- K-band flux in 25 apertures (2)
  e_KFlux   0.039  0.026  0.023  0.024  0.026  0.029  0.033  0.038  0.043  0.048  0.054  0.061  0.069  0.078  0.086  0.094  0.103  0.112  0.121  0.128  0.134  0.142  0.152  0.164  0.176 mag  ?=- Mean error on 25 K-band fluxes (2)


Note (1): pixel size: 1pix=0.1194"
Note (2): The diameters of the 25 circular apertures are, in pixels:
      1.9499       3.9057       5.8916       7.8825       9.8793
     11.8771      13.8746      15.8732      17.8728      19.8707
     21.8704      23.8695      25.8687      27.8685      29.8682
     31.8686      33.8673      35.8670      37.8676      39.8673
     41.8669      43.8664      45.8660      47.8661      49.8657
  i.e. in arcsec:
    0.23 0.47 0.70 0.94 1.18 1.42 1.66 1.90 2.13 2.37 2.61 2.85 3.09
    3.33 3.57 3.81 4.04 4.28 4.52 4.76 5.00 5.24 5.48 5.72 5.95
-------------------------------------------------------------------------------