Complement to J/AJ/125/1107

Aperture photometry for object [LFR2003]425


       X3                                                                                                                                                                         1178.76 pix  X position (1)
       Y3                                                                                                                                                                          810.25 pix  Y position (1)
[LFR2003]                                                                                                                                                                             442 ---  Sequential number
    UFlux  28.831 27.363 26.555 26.035 25.674 25.415 25.226 25.092 24.997 24.933 24.894 24.875 24.872 24.885 24.922 24.982 25.056 25.122 25.170 25.194 25.206 25.220 25.251 25.295 25.346 mag  ?=- U-band flux in 25 apertures (2)
  e_UFlux   0.151  0.094  0.079  0.076  0.077  0.081  0.088  0.097  0.109  0.123  0.140  0.161  0.185  0.213  0.250  0.297  0.355  0.419  0.484  0.544  0.602  0.665  0.743  0.838  0.947 mag  ?=- Mean error on 25 U-band fluxes (2)
    BFlux  28.168 26.731 25.965 25.486 25.161 24.927 24.752 24.619 24.515 24.435 24.373 24.326 24.290 24.262 24.242 24.227 24.216 24.209 24.203 24.198 24.194 24.192 24.194 24.197 24.199 mag  ?=- B-band flux in 25 apertures (2)
  e_BFlux   0.041  0.026  0.023  0.023  0.024  0.026  0.028  0.031  0.035  0.039  0.043  0.048  0.054  0.060  0.067  0.074  0.082  0.090  0.099  0.108  0.118  0.129  0.140  0.152  0.164 mag  ?=- Mean error on 25 B-band fluxes (2)
    VFlux  27.355 25.933 25.184 24.720 24.405 24.180 24.011 23.882 23.781 23.703 23.644 23.602 23.572 23.551 23.535 23.524 23.517 23.511 23.508 23.507 23.507 23.507 23.508 23.508 23.508 mag  ?=- V-band flux in 25 apertures (2)
  e_VFlux   0.013  0.009  0.008  0.008  0.008  0.009  0.010  0.011  0.013  0.014  0.016  0.018  0.020  0.022  0.025  0.028  0.031  0.034  0.037  0.041  0.045  0.049  0.053  0.058  0.062 mag  ?=- Mean error on 25 V-band fluxes (2)
    IFlux  26.699 25.286 24.548 24.095 23.791 23.575 23.415 23.294 23.202 23.133 23.084 23.049 23.026 23.010 22.998 22.991 22.986 22.982 22.980 22.980 22.980 22.981 22.983 22.985 22.986 mag  ?=- I-band flux in 25 apertures (2)
  e_IFlux   0.013  0.009  0.008  0.008  0.008  0.009  0.010  0.012  0.013  0.015  0.016  0.019  0.021  0.024  0.026  0.029  0.033  0.036  0.040  0.044  0.048  0.052  0.057  0.062  0.067 mag  ?=- Mean error on 25 I-band fluxes (2)
    JFlux  26.382 24.983 24.249 23.796 23.501 23.295 23.142 23.027 22.938 22.870 22.822 22.785 22.761 22.745 22.727 22.711 22.699 22.690 22.686 22.691 22.687 22.675 22.666 22.657 22.648 mag  ?=- J-band flux in 25 apertures (2)
  e_JFlux   0.041  0.024  0.019  0.018  0.018  0.018  0.020  0.021  0.023  0.024  0.027  0.029  0.032  0.035  0.038  0.041  0.045  0.048  0.052  0.057  0.061  0.065  0.069  0.073  0.077 mag  ?=- Mean error on 25 J-band fluxes (2)
    HFlux  26.249 24.806 24.059 23.608 23.313 23.109 22.955 22.838 22.756 22.699 22.648 22.608 22.578 22.558 22.547 22.539 22.543 22.550 22.566 22.579 22.592 22.593 22.581 22.578 22.568 mag  ?=- H-band flux in 25 apertures (2)
  e_HFlux   0.060  0.033  0.027  0.025  0.025  0.026  0.027  0.029  0.031  0.034  0.037  0.040  0.044  0.048  0.052  0.057  0.063  0.069  0.076  0.083  0.090  0.097  0.103  0.110  0.116 mag  ?=- Mean error on 25 H-band fluxes (2)
    KFlux  26.055 24.637 23.908 23.477 23.195 23.001 22.861 22.758 22.688 22.628 22.579 22.550 22.520 22.504 22.497 22.494 22.492 22.491 22.494 22.505 22.518 22.527 22.529 22.528 22.531 mag  ?=- K-band flux in 25 apertures (2)
  e_KFlux   0.051  0.029  0.023  0.022  0.022  0.023  0.024  0.026  0.028  0.031  0.033  0.037  0.040  0.043  0.047  0.052  0.056  0.061  0.066  0.072  0.079  0.085  0.091  0.097  0.104 mag  ?=- Mean error on 25 K-band fluxes (2)


Note (1): pixel size: 1pix=0.1194"
Note (2): The diameters of the 25 circular apertures are, in pixels:
      1.9499       3.9057       5.8916       7.8825       9.8793
     11.8771      13.8746      15.8732      17.8728      19.8707
     21.8704      23.8695      25.8687      27.8685      29.8682
     31.8686      33.8673      35.8670      37.8676      39.8673
     41.8669      43.8664      45.8660      47.8661      49.8657
  i.e. in arcsec:
    0.23 0.47 0.70 0.94 1.18 1.42 1.66 1.90 2.13 2.37 2.61 2.85 3.09
    3.33 3.57 3.81 4.04 4.28 4.52 4.76 5.00 5.24 5.48 5.72 5.95
-------------------------------------------------------------------------------