Complement to J/AJ/125/1107

Aperture photometry for object [LFR2003]461


       X3                                                                                                                                                                         1260.01 pix  X position (1)
       Y3                                                                                                                                                                          759.49 pix  Y position (1)
[LFR2003]                                                                                                                                                                             479 ---  Sequential number
    UFlux    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---  29.985 28.453 27.756 27.390 27.196 27.131 27.118 27.049 26.925 26.729 mag  ?=- U-band flux in 25 apertures (2)
  e_UFlux    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---   8.455  4.942  3.896  3.581  3.694  3.977  4.055  3.916  3.531 mag  ?=- Mean error on 25 U-band fluxes (2)
    BFlux  29.809 28.554 27.937 27.626 27.471 27.399 27.373 27.368 27.369 27.354 27.297 27.192 27.060 26.926 26.754 26.502 26.179 25.806 25.454 25.156 24.943 24.815 24.742 24.710 24.699 mag  ?=- B-band flux in 25 apertures (2)
  e_BFlux   0.187  0.142  0.143  0.165  0.202  0.254  0.319  0.398  0.487  0.576  0.645  0.683  0.697  0.704  0.680  0.606  0.503  0.396  0.316  0.264  0.238  0.230  0.234  0.246  0.263 mag  ?=- Mean error on 25 B-band fluxes (2)
    VFlux  28.987 27.731 27.110 26.788 26.614 26.513 26.458 26.416 26.379 26.339 26.289 26.223 26.124 25.999 25.823 25.573 25.250 24.849 24.460 24.130 23.897 23.754 23.665 23.613 23.580 mag  ?=- V-band flux in 25 apertures (2)
  e_VFlux   0.061  0.047  0.047  0.054  0.065  0.079  0.097  0.117  0.138  0.160  0.181  0.198  0.209  0.213  0.205  0.183  0.152  0.117  0.090  0.073  0.064  0.062  0.062  0.064  0.067 mag  ?=- Mean error on 25 V-band fluxes (2)
    IFlux  28.983 27.727 27.108 26.791 26.625 26.524 26.449 26.375 26.302 26.222 26.120 25.989 25.817 25.617 25.367 25.057 24.697 24.273 23.867 23.520 23.273 23.123 23.029 22.976 22.941 mag  ?=- I-band flux in 25 apertures (2)
  e_IFlux   0.105  0.080  0.080  0.091  0.111  0.136  0.163  0.191  0.218  0.243  0.261  0.270  0.265  0.252  0.227  0.192  0.154  0.115  0.088  0.070  0.061  0.058  0.058  0.060  0.062 mag  ?=- Mean error on 25 I-band fluxes (2)
    JFlux  29.702 28.626 28.154 28.194 28.264 27.777 27.397 27.237 27.105 26.899 26.563 26.210 25.875 25.559 25.250 24.860 24.398 23.894 23.477 23.157 22.949 22.832 22.767 22.729 22.698 mag  ?=- J-band flux in 25 apertures (2)
  e_JFlux   0.872  0.683  0.700  1.019  1.426  1.144  0.981  1.009  1.045  0.997  0.835  0.681  0.561  0.466  0.388  0.298  0.213  0.146  0.108  0.087  0.077  0.075  0.075  0.078  0.081 mag  ?=- Mean error on 25 J-band fluxes (2)
    HFlux  29.421 27.595 26.849 26.414 26.082 25.854 25.771 25.769 25.732 25.673 25.511 25.441 25.309 25.031 24.711 24.361 23.975 23.557 23.195 22.901 22.712 22.615 22.563 22.522 22.499 mag  ?=- H-band flux in 25 apertures (2)
  e_HFlux   1.114  0.436  0.347  0.325  0.314  0.319  0.360  0.427  0.482  0.526  0.517  0.547  0.542  0.466  0.384  0.306  0.234  0.174  0.135  0.111  0.101  0.099  0.101  0.104  0.109 mag  ?=- Mean error on 25 H-band fluxes (2)
    KFlux  28.102 27.024 26.539 26.294 26.268 26.243 26.024 25.898 25.850 25.908 26.357 26.873 26.988 26.408 25.746 25.183 24.742 24.241 23.754 23.380 23.158 23.038 22.990 22.999 22.993 mag  ?=- K-band flux in 25 apertures (2)
  e_KFlux   0.336  0.260  0.261  0.290  0.369  0.449  0.444  0.468  0.521  0.631  1.082  1.957  2.427  1.576  0.944  0.616  0.447  0.306  0.212  0.162  0.142  0.136  0.139  0.150  0.158 mag  ?=- Mean error on 25 K-band fluxes (2)


Note (1): pixel size: 1pix=0.1194"
Note (2): The diameters of the 25 circular apertures are, in pixels:
      1.9499       3.9057       5.8916       7.8825       9.8793
     11.8771      13.8746      15.8732      17.8728      19.8707
     21.8704      23.8695      25.8687      27.8685      29.8682
     31.8686      33.8673      35.8670      37.8676      39.8673
     41.8669      43.8664      45.8660      47.8661      49.8657
  i.e. in arcsec:
    0.23 0.47 0.70 0.94 1.18 1.42 1.66 1.90 2.13 2.37 2.61 2.85 3.09
    3.33 3.57 3.81 4.04 4.28 4.52 4.76 5.00 5.24 5.48 5.72 5.95
-------------------------------------------------------------------------------