Complement to J/AJ/125/1107

Aperture photometry for object [LFR2003]487


       X3                                                                                                                                                                          606.41 pix  X position (1)
       Y3                                                                                                                                                                          711.10 pix  Y position (1)
[LFR2003]                                                                                                                                                                             507 ---  Sequential number
    UFlux  25.692 24.477 23.920 23.649 23.503 23.416 23.364 23.330 23.307 23.289 23.273 23.258 23.242 23.226 23.208 23.191 23.175 23.163 23.158 23.157 23.160 23.164 23.169 23.172 23.174 mag  ?=- U-band flux in 25 apertures (2)
  e_UFlux   0.008  0.006  0.007  0.008  0.010  0.012  0.015  0.018  0.021  0.025  0.029  0.034  0.038  0.043  0.048  0.053  0.058  0.064  0.071  0.078  0.085  0.093  0.102  0.110  0.119 mag  ?=- Mean error on 25 U-band fluxes (2)
    BFlux  25.046 23.840 23.293 23.031 22.892 22.811 22.762 22.729 22.705 22.685 22.668 22.654 22.642 22.631 22.620 22.609 22.599 22.590 22.585 22.582 22.581 22.580 22.579 22.578 22.577 mag  ?=- B-band flux in 25 apertures (2)
  e_BFlux   0.002  0.002  0.002  0.002  0.003  0.004  0.004  0.005  0.006  0.007  0.009  0.010  0.011  0.013  0.014  0.016  0.018  0.019  0.021  0.023  0.026  0.028  0.030  0.033  0.035 mag  ?=- Mean error on 25 B-band fluxes (2)
    VFlux  25.143 23.938 23.390 23.127 22.987 22.904 22.855 22.822 22.798 22.778 22.763 22.750 22.738 22.727 22.715 22.703 22.691 22.681 22.672 22.664 22.656 22.650 22.643 22.638 22.633 mag  ?=- V-band flux in 25 apertures (2)
  e_VFlux   0.002  0.001  0.001  0.002  0.002  0.003  0.003  0.004  0.005  0.006  0.007  0.008  0.009  0.010  0.011  0.012  0.014  0.015  0.016  0.018  0.020  0.021  0.023  0.025  0.027 mag  ?=- Mean error on 25 V-band fluxes (2)
    IFlux  25.416 24.200 23.642 23.371 23.227 23.141 23.089 23.052 23.025 23.002 22.984 22.968 22.954 22.942 22.928 22.914 22.900 22.887 22.876 22.865 22.856 22.847 22.840 22.834 22.828 mag  ?=- I-band flux in 25 apertures (2)
  e_IFlux   0.004  0.003  0.003  0.004  0.005  0.006  0.007  0.008  0.010  0.012  0.014  0.016  0.018  0.020  0.023  0.025  0.028  0.030  0.033  0.036  0.039  0.043  0.046  0.050  0.053 mag  ?=- Mean error on 25 I-band fluxes (2)
    JFlux  26.077 24.847 24.275 24.003 23.865 23.791 23.749 23.712 23.670 23.634 23.617 23.609 23.603 23.591 23.568 23.551 23.549 23.535 23.520 23.525 23.520 23.486 23.457 23.449 23.444 mag  ?=- J-band flux in 25 apertures (2)
  e_JFlux   0.031  0.021  0.020  0.022  0.025  0.029  0.034  0.039  0.044  0.049  0.056  0.062  0.069  0.076  0.083  0.089  0.098  0.105  0.113  0.122  0.131  0.137  0.143  0.152  0.161 mag  ?=- Mean error on 25 J-band fluxes (2)
    HFlux  26.472 25.246 24.698 24.421 24.341 24.305 24.241 24.182 24.134 24.115 24.118 24.128 24.140 24.103 24.092 24.075 24.072 24.082 24.073 24.101 24.039 23.958 23.908 23.944 23.994 mag  ?=- H-band flux in 25 apertures (2)
  e_HFlux   0.074  0.050  0.048  0.052  0.063  0.077  0.088  0.099  0.111  0.126  0.144  0.164  0.185  0.199  0.218  0.236  0.257  0.283  0.304  0.338  0.343  0.343  0.350  0.387  0.433 mag  ?=- Mean error on 25 H-band fluxes (2)
    KFlux  27.001 25.797 25.303 25.091 25.010 24.976 24.960 24.986 25.032 25.006 25.117 25.323 25.587 25.890 26.136 26.223 25.972 25.679 25.743 25.825 25.668 25.549 25.432 25.338 25.320 mag  ?=- K-band flux in 25 apertures (2)
  e_KFlux   0.122  0.084  0.084  0.096  0.116  0.140  0.167  0.202  0.245  0.275  0.346  0.470  0.669  0.979  1.353  1.606  1.391  1.153  1.324  1.540  1.432  1.376  1.322  1.292  1.353 mag  ?=- Mean error on 25 K-band fluxes (2)


Note (1): pixel size: 1pix=0.1194"
Note (2): The diameters of the 25 circular apertures are, in pixels:
      1.9499       3.9057       5.8916       7.8825       9.8793
     11.8771      13.8746      15.8732      17.8728      19.8707
     21.8704      23.8695      25.8687      27.8685      29.8682
     31.8686      33.8673      35.8670      37.8676      39.8673
     41.8669      43.8664      45.8660      47.8661      49.8657
  i.e. in arcsec:
    0.23 0.47 0.70 0.94 1.18 1.42 1.66 1.90 2.13 2.37 2.61 2.85 3.09
    3.33 3.57 3.81 4.04 4.28 4.52 4.76 5.00 5.24 5.48 5.72 5.95
-------------------------------------------------------------------------------