Complement to J/AJ/125/1107

Aperture photometry for object [LFR2003]625


       X3                                                                                                                                                                         1300.67 pix  X position (1)
       Y3                                                                                                                                                                         1380.10 pix  Y position (1)
[LFR2003]                                                                                                                                                                             660 ---  Sequential number
    UFlux  33.139 32.258   ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---  mag  ?=- U-band flux in 25 apertures (2)
  e_UFlux   7.740  8.325   ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---  mag  ?=- Mean error on 25 U-band fluxes (2)
    BFlux  32.364 30.763 29.780 29.097 28.685 28.435 28.317 28.277 28.279 28.268 28.214 28.039 27.788 27.538 27.301 27.076 26.864 26.675 26.493 26.290 26.056 25.796 25.513 25.196 24.849 mag  ?=- B-band flux in 25 apertures (2)
  e_BFlux   1.939  1.073  0.769  0.630  0.610  0.650  0.752  0.906  1.110  1.318  1.481  1.469  1.345  1.220  1.110  1.014  0.932  0.869  0.812  0.740  0.653  0.561  0.469  0.379  0.297 mag  ?=- Mean error on 25 B-band fluxes (2)
    VFlux  31.563 30.022 29.081 28.451 28.061 27.822 27.688 27.609 27.538 27.429 27.268 27.059 26.825 26.600 26.389 26.190 25.994 25.798 25.591 25.359 25.090 24.772 24.390 23.939 23.459 mag  ?=- V-band flux in 25 apertures (2)
  e_VFlux   0.633  0.372  0.278  0.240  0.238  0.256  0.293  0.340  0.390  0.424  0.432  0.416  0.386  0.359  0.335  0.313  0.292  0.271  0.247  0.220  0.188  0.153  0.117  0.083  0.058 mag  ?=- Mean error on 25 V-band fluxes (2)
    IFlux  30.355 28.878 27.987 27.365 26.911 26.558 26.270 26.007 25.759 25.511 25.269 25.035 24.806 24.586 24.364 24.146 23.925 23.704 23.472 23.219 22.928 22.579 22.159 21.671 21.167 mag  ?=- I-band flux in 25 apertures (2)
  e_IFlux   0.371  0.230  0.180  0.156  0.145  0.140  0.139  0.136  0.133  0.127  0.120  0.112  0.105  0.098  0.090  0.083  0.076  0.069  0.061  0.053  0.045  0.035  0.026  0.018  0.012 mag  ?=- Mean error on 25 I-band fluxes (2)
    JFlux  29.030 27.584 26.887 26.396 26.008 25.691 25.341 25.003 24.718 24.461 24.237 23.988 23.720 23.473 23.240 23.011 22.766 22.503 22.217 21.912 21.576 21.189 20.743 20.246 19.743 mag  ?=- J-band flux in 25 apertures (2)
  e_JFlux   0.470  0.262  0.218  0.195  0.179  0.168  0.148  0.129  0.116  0.106  0.098  0.088  0.077  0.068  0.061  0.054  0.047  0.041  0.034  0.028  0.022  0.016  0.012  0.008  0.005 mag  ?=- Mean error on 25 J-band fluxes (2)
    HFlux  31.334 29.788 28.151 26.921 26.178 25.611 25.204 24.916 24.659 24.391 24.102 23.843 23.601 23.366 23.124 22.884 22.640 22.388 22.116 21.825 21.499 21.126 20.695 20.209 19.706 mag  ?=- H-band flux in 25 apertures (2)
  e_HFlux   6.505  3.296  1.154  0.521  0.344  0.256  0.214  0.195  0.180  0.162  0.142  0.126  0.113  0.101  0.089  0.079  0.069  0.059  0.050  0.041  0.033  0.025  0.018  0.012  0.008 mag  ?=- Mean error on 25 H-band fluxes (2)
    KFlux  28.597 27.064 26.354 26.000 25.616 25.329 25.148 24.953 24.750 24.484 24.229 23.994 23.780 23.598 23.393 23.176 22.946 22.701 22.419 22.093 21.726 21.310 20.837 20.320 19.804 mag  ?=- K-band flux in 25 apertures (2)
  e_KFlux   0.531  0.270  0.221  0.221  0.202  0.194  0.198  0.196  0.189  0.170  0.153  0.138  0.127  0.119  0.108  0.097  0.086  0.074  0.062  0.049  0.038  0.028  0.019  0.013  0.008 mag  ?=- Mean error on 25 K-band fluxes (2)


Note (1): pixel size: 1pix=0.1194"
Note (2): The diameters of the 25 circular apertures are, in pixels:
      1.9499       3.9057       5.8916       7.8825       9.8793
     11.8771      13.8746      15.8732      17.8728      19.8707
     21.8704      23.8695      25.8687      27.8685      29.8682
     31.8686      33.8673      35.8670      37.8676      39.8673
     41.8669      43.8664      45.8660      47.8661      49.8657
  i.e. in arcsec:
    0.23 0.47 0.70 0.94 1.18 1.42 1.66 1.90 2.13 2.37 2.61 2.85 3.09
    3.33 3.57 3.81 4.04 4.28 4.52 4.76 5.00 5.24 5.48 5.72 5.95
-------------------------------------------------------------------------------