| Show | Sort | Column | Constraint | Explain (UCD) |
| | | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | | ID | (char) | HALO7D identifier (meta.id;meta.main) (ID_MAIN) |
| | | zH7 | | [0/0.9] Redshift from HALO7D catalog (src.redshift) (REDSHIFT_HC) |
| | | RAJ2000 | deg | (i) [53/215.5] Right Ascension (J2000) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | | DEJ2000 | deg | (i) [-28/62.4] Declination (J2000) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | | logMs | [Msun] | [7.7/11.5] Log, Galaxy stellar mass (phys.mass) (PHYS_MASS_MISC) |
| | | Z-O3Hb | [Sun] | [7/9.3] Metallicity, O3Hb line ratio (phys.abund.Z) (PHYS_ABUND_Z) |
| | | Z-R23 | [Sun] | [7/9.4] Metallicity, R23 line ratio (phys.abund.Z) (PHYS_ABUND_Z) |
| | | Z-O3O2 | [Sun] | [7.3/9.1] Metallicity, O3O2 line ratio (phys.abund.Z) (PHYS_ABUND_Z) |
| | | Z-Ne3O2 | [Sun] | (n) [7/8.7] Metallicity, Ne3O2 line ratio (phys.abund.Z) (PHYS_ABUND_Z) |
| | | Z-Te | [Sun] | (n) [7.3/8.5] Metallicity, from Excitation Temperature (phys.abund.Z) (PHYS_ABUND_Z) |
ALL cols | | | |
| | | O3Hb | | [0.09/13.3] Emission line ratio, [OIII]5007Å/H{beta} (phot.flux;arith.ratio;spect.line) (SPECT_FLUX_RATIO) |
| | | e_O3Hb | | [0.05/4.6] Uncertainty in O3Hb (stat.error;phot.flux;spect.line) (ERROR) |
| | | R23 | | [0.14/10.1] Emission line ratio, [OIII]4959,5007+[OII]3727,3729/H{beta} (phot.flux;arith.ratio;spect.line) (SPECT_FLUX_RATIO) |
| | | e_R23 | | [0.03/0.6] Uncertainty in R23 (stat.error;phot.flux;spect.line) (ERROR) |
| | | O3O2 | | [0.49/26] Emission line ratio, [OIII]4959,5007Å/[OII]3727,3729Å (phot.flux;arith.ratio;spect.line) (SPECT_FLUX_RATIO) |
| | | e_O3O2 | | [0.04/2.8] Uncertainty in O3O2 (stat.error;phot.flux;spect.line) (ERROR) |
| | | Ne3O2 | | (n) [0.06/1.9] Emission line ratio, [NeIII]3869Å/[OII]3727,3729Å (phot.flux;arith.ratio;spect.line) (SPECT_FLUX_RATIO) |
| | | e_Ne3O2 | | (n) [0.003/0.2] Uncertainty in Ne3O2 (stat.error;phot.flux;spect.line) (ERROR) |
| | | FNeIII | 10-19mW/m2 | (n) [10/6836] Dust-corrected [NeIII]3869Å flux (phot.flux;spect.line) (SPECT_FLUX_VALUE) |
| | | e_FNeIII | 10-19mW/m2 | (n) [0.8/59] Uncertainty in FNeIII (stat.error;phot.flux;spect.line) (ERROR) |
| | | FOIII | 10-19mW/m2 | (n) [27/253] Dust-corrected [OIII]4363Å flux (phot.flux;spect.line;em.line.OIII) (SPECT_FLUX_VALUE) |
| | | e_FOIII | 10-19mW/m2 | (n) [2.7/27] Uncertainty in FOIII (stat.error;phot.flux;em.line.OIII) (ERROR) |
| | | Ex | | (n) [0/1] Excitation diagnostic flags (Note 1)
(meta.code) (CODE_MISC) |
| | | SimbadName | (char) | (n)Designation understandable by the Simbad data-base (meta.id) (ID_ALTERNATIVE) |
ALL cols | | | |